If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-089-25182 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.01,"lon":-82.19,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Muskingum | |
Municipality: Hopewell Township | |
Operator Name: ELLEN P SHARP LLC | |
Well Pad ID: | |
Farm/Lease Name: THE CRUDE OIL CO | |
License Status: Producing | |
License Date: 1985-09-16 | |
Spud Date: 1986-08-05 | |
Spud Drilling Contractor: | |
Final Drill Date: 1986-09-17 | |
Well Total Depth: 3094.00 ft | |
Configuration: Vertical | |
Latitude: 40.010000 | |
Longitude: -82.190000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Oil and Gas | 1985-09-16 | Issued Date 9/16/85 Expired Date 9/16/86 Acres 0020000 Tool Type CT Proposed Formation CLINTON Proposed Depth 03094 Proposed Drill Depth 03094 |
Original Spud | 1986-08-05 | |
Construction Permit Expires | 1986-09-16 | |
Completed | 1986-09-17 | |
Reached Total Depth | 1986-09-17 | |
CO | 1986-09-20 | 458 SHARP GEORGE W GeoDate 9/16/85 |
Completion Report Received | 1986-10-09 | |
Record Last Modified | 2017-02-15 |
For data sources see[2]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 2100 Bbl | 10000 |
For data sources see[3]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1986 | ELLEN P SHARP LLC | 0.00 | 1201.00 | 105 |
1987 | ELLEN P SHARP LLC | 0.00 | 1368.00 | 365 |
1988 | ELLEN P SHARP LLC | 0.00 | 1033.00 | 365 |
1992 | ELLEN P SHARP LLC | 0.00 | 309.00 | 365 |
1994 | ELLEN P SHARP LLC | 0.00 | 200.00 | 0 |
1995 | ELLEN P SHARP LLC | 0.00 | 181.00 | 0 |
1996 | ELLEN P SHARP LLC | 0.00 | 228.00 | 0 |
1997 | ELLEN P SHARP LLC | 0.00 | 218.00 | 0 |
1998 | ELLEN P SHARP LLC | 0.00 | 166.00 | 365 |
1999 | ELLEN P SHARP LLC | 0.00 | 165.00 | 365 |
2000 | ELLEN P SHARP LLC | 0.00 | 134.00 | 365 |
2001 | ELLEN P SHARP LLC | 0.00 | 163.00 | 365 |
2002 | ELLEN P SHARP LLC | 0.00 | 43.00 | 365 |
2003 | ELLEN P SHARP LLC | 0.00 | 0.00 | 365 |
2004 | ELLEN P SHARP LLC | 0.00 | 0.00 | 365 |
2005 | ELLEN P SHARP LLC | 0.00 | 0.00 | 365 |
2006 | ELLEN P SHARP LLC | 0.00 | 0.00 | 365 |
2007 | ELLEN P SHARP LLC | 0.00 | 0.00 | 365 |
2008 | ELLEN P SHARP LLC | 0.00 | 0.00 | 365 |
2009 | ELLEN P SHARP LLC | 0.00 | 0.00 | 365 |
2010 | ELLEN P SHARP LLC | 0.00 | 0.00 | 365 |
2011 | ELLEN P SHARP LLC | 0.00 | 0.00 | 365 |
2012 | ELLEN P SHARP LLC | 0.00 | 0.00 | 366 |
2013 | ELLEN P SHARP LLC | 0.00 | 0.00 | 365 |
2014 | ELLEN P SHARP LLC | 0.00 | 0.00 | 365 |
2015 | ELLEN P SHARP LLC | 0.00 | 0.00 | 365 |
2016 | ELLEN P SHARP LLC | 0.00 | 0.00 | 365 |
2017 | ELLEN P SHARP LLC | 0.00 | 0.00 | 365 |
2018 | ELLEN P SHARP LLC | 0.00 | 0.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1986 | ELLEN P SHARP LLC | Brine | 0 | 105 |
1987 | ELLEN P SHARP LLC | Brine | 0 | 365 |
1988 | ELLEN P SHARP LLC | Brine | 0 | 365 |
1992 | ELLEN P SHARP LLC | Brine | 0 | 365 |
1994 | ELLEN P SHARP LLC | Brine | 0 | 0 |
1995 | ELLEN P SHARP LLC | Brine | 0 | 0 |
1996 | ELLEN P SHARP LLC | Brine | 0 | 0 |
1997 | ELLEN P SHARP LLC | Brine | 0 | |
1998 | ELLEN P SHARP LLC | Brine | 0 | 365 |
1999 | ELLEN P SHARP LLC | Brine | 0 | 365 |
2000 | ELLEN P SHARP LLC | Brine | 0 | 365 |
2001 | ELLEN P SHARP LLC | Brine | 0 | 365 |
2002 | ELLEN P SHARP LLC | Brine | 0 | 365 |
2003 | ELLEN P SHARP LLC | Brine | 0 | 365 |
2004 | ELLEN P SHARP LLC | Brine | 0 | 365 |
2005 | ELLEN P SHARP LLC | Brine | 0 | 365 |
2006 | ELLEN P SHARP LLC | Brine | 0 | 365 |
2007 | ELLEN P SHARP LLC | Brine | 0 | 365 |
2008 | ELLEN P SHARP LLC | Brine | 0 | 365 |
2009 | ELLEN P SHARP LLC | Brine | 0 | 365 |
2010 | ELLEN P SHARP LLC | Brine | 0 | 365 |
2011 | ELLEN P SHARP LLC | Brine | 0 | 365 |
2012 | ELLEN P SHARP LLC | Brine | 0 | 366 |
2013 | ELLEN P SHARP LLC | Brine | 0 | 365 |
2014 | ELLEN P SHARP LLC | Brine | 0 | 365 |
2015 | ELLEN P SHARP LLC | Brine | 0 | 365 |
2016 | ELLEN P SHARP LLC | Brine | 0 | 365 |
2017 | ELLEN P SHARP LLC | Brine | 0 | 365 |
2018 | ELLEN P SHARP LLC | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1168076612 | 2015-9-10 0:00: | PW | No Violations | |
000PL13583 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
000VER1088 | 1998-01-23 | Production Wells | No Violations | |
000VER1089 | 1998-01-23 | Production Wells | No Violations | |
1168076612 | 2015-09-10 | Production Wells | No Violations | Inspect well as part of a production well status check. The well was equipped with a pumping unit but no motor. It was covered in thick vegetation. The well was not capable of production. The tank battery consists of (2) 210 barrel tanks. Identification was not posted at the tank battery. The well owner will be contacted regarding this inspection. Time of inspection: 5:00 PM. Weather: 76*F, Sunny |
PL13583 | PL | No Violations | ||
VER1088 | 1998-1-23 0:00: | PW | No Violations | |
VER1089 | 1998-1-23 0:00: | PW | No Violations |
For data sources see[8]