If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-089-63319 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.11,"lon":-82.25,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Licking | |
Municipality: Perry Township | |
Operator Name: NETHERS GARY L | |
Well Pad ID: | |
Farm/Lease Name: HOYT | |
License Status: Producing | |
License Date: 2006-07-11 | |
Spud Date: 1900-01-01 | |
Spud Drilling Contractor: | |
Final Drill Date: | |
Well Total Depth: | |
Configuration: Vertical | |
Latitude: 40.110000 | |
Longitude: -82.250000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Oil and Gas | 2006-03-13 | INSPECTED BY KEITH WHITE ON MARCH 7, 2006. ACCOMPANIED BY TOM NETHERS. WELL IS IDLE. |
Change of Owner | 2006-05-31 | Operator changed from 9999, UNKNOWN OWNER to 2067, NETHERS GARY L |
APP | 2006-07-11 | Proposed Formations:BEREA, Issued Date:7/11/2006, Expired Date:7/11/2007 6:00:00 AM, Drilling unit acres:0, Proposed Well Type:OG, Proposed Well Class: |
Construction Permit Expires | 2007-07-11 | INSPECTED BY KEITH WHITE ON MARCH 7, 2006. ACCOMPANIED BY TOM NETHERS. WELL IS IDLE. |
Record Last Modified | 2013-10-03 | INSPECTED BY KEITH WHITE ON MARCH 7, 2006. ACCOMPANIED BY TOM NETHERS. WELL IS IDLE. |
For data sources see[2]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2006 | NETHERS GARY L | 0.00 | 0.00 | 365 |
2007 | NETHERS GARY L | 0.00 | 0.00 | 365 |
2011 | NETHERS GARY L | 0.00 | 0.00 | 0 |
2012 | NETHERS GARY L | 0.00 | 0.00 | 0 |
2013 | NETHERS GARY L | 0.00 | 0.00 | 0 |
2014 | NETHERS GARY L | 0.00 | 0.00 | 0 |
2015 | NETHERS GARY L | 0.00 | 0.00 | 0 |
2016 | NETHERS GARY L | 0.00 | 0.00 | 0 |
2017 | NETHERS GARY L | 0.00 | 0.00 | 365 |
2018 | NETHERS GARY L | 0.00 | 0.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2006 | NETHERS GARY L | Brine | 0 | 365 |
2007 | NETHERS GARY L | Brine | 0 | 365 |
2011 | NETHERS GARY L | Brine | 0 | 0 |
2012 | NETHERS GARY L | Brine | 0 | 0 |
2013 | NETHERS GARY L | Brine | 0 | 0 |
2014 | NETHERS GARY L | Brine | 0 | 0 |
2015 | NETHERS GARY L | Brine | 0 | 0 |
2016 | NETHERS GARY L | Brine | 0 | 0 |
2017 | NETHERS GARY L | Brine | 0 | 365 |
2018 | NETHERS GARY L | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-2134288617 | 2012-3-29 0:00: | PW | No Violations | |
2134288617 | 2012-03-29 | Production Wells | No Violations | An inspection of this well was requested and conducted with Mr. Tom Nethers, in order to verify location prior to plugging and abandonment. A GPS reading was obtained for the well. |
For data sources see[7]