If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-093-20555 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
Country: United States | |
State: Ohio | |
County: Lorain | |
Municipality: Huntington Township | |
Operator Name: COLUMBIA GAS TRANSMISSION LLC | |
Well Pad ID: | |
Farm/Lease Name: PARKER MARY H & VORCA AGNES | |
License Status: Storage Well | |
License Date: | |
Spud Date: 1948-03-13 | |
Spud Drilling Contractor: | |
Final Drill Date: 1948-04-13 | |
Well Total Depth: 2459.00 ft | |
Configuration: Vertical | |
Latitude: 41.110000 | |
Longitude: -82.200000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Original Spud | 1948-03-13 | GL=P-945.6-G, STORAGE |
Completed | 1948-04-13 | GL=P-945.6-G, STORAGE |
Reached Total Depth | 1948-04-13 | GL=P-945.6-G, STORAGE |
Change of Owner | 2011-09-29 | Operator changed from 9998, HISTORIC OWNER to 22, COLUMBIA GAS TRANSMISSION |
Record Last Modified | 2013-03-11 | GL=P-945.6-G, STORAGE |
For data sources see[2]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1313351161 | 2019-7-10 0:00: | SO | No Violations | |
-635696791 | 2018-5-29 0:00: | SO | No Violations | |
0119254840 | 2014-01-22 | Storage Well | No Violations | Performed annual inspection for Columbia Gas Storage Well# 8558 on 01/22/2014. Well is equipped with a drip tank. Well identification is clearly displayed. No problems were noted at the time of the inspection. |
0635696791 | 2018-05-29 | Storage Well | No Violations | Conducted annual compliance inspection of this Columbia Gas Storage Well# 8558. This well is equipped with a drip tank. Well identification is clearly display posted. No compliance issues were found at the time of this inspection. |
0963808490 | 2015-01-15 | Storage Well | No Violations | Performed annual inspection for Columbia Gas Storage Well #8558 on 01/15/2015. The well is equipped with a wellhead with 1-master valve and 1-wing valve and a drip tank. Well identification is clearly displayed. No problems were noted at the time of the inspection. |
1043546353 | 2013-12-02 | Storage Well | No Violations | Performed annual storage well inspection for Columbia Gas Storage Well #8558 on 12/02/2013. Well identification is clearly displayed. No problems were noted at the time of the inspection. |
119254840 | 2014-1-22 0:00: | SO | No Violations | |
1584030600 | 2020-3-30 0:00: | SO | No Violations | 0.20 |
963808490 | 2015-1-15 0:00: | SO | No Violations |
For data sources see[3]