If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-093-21152 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.35,"lon":-81.96,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Lorain | |
| Municipality: Columbia Township | |
| Operator Name: DOME DRILLING CO | |
| Well Pad ID: | |
| Farm/Lease Name: SAMSEL | |
| License Status: Final Restoration | |
| License Date: 1994-12-30 | |
| Spud Date: 1982-03-12 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1982-04-05 | |
| Well Total Depth: 0.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.350000 | |
| Longitude: -81.960000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1981-12-15 | 507 DOME DRILLING CO GeoDate 12/15/81 |
| Original Spud | 1982-03-12 | |
| Completed | 1982-04-05 | |
| Reached Total Depth | 1982-04-05 | |
| CO | 1994-12-30 | 507 DOME DRILLING CO GeoDate 12/30/94 |
| GAS WELL | 1994-12-30 | Issued Date 12/30/94 Expired Date 12/30/95 Proposed Purpose OG Was Plug Supervised Y Who Superivsed LOWDERPlug and Abandon Date 8/4/95 |
| Plugged/Abandoned | 1995-08-04 | |
| Construction Permit Expires | 1995-12-30 | |
| Record Last Modified | 2015-09-24 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 2613 | 2647 | 9 |
| 2613 | 2647 | 9 | |
| 2613 | 2647 | 9 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 55000 Gal | 30000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | DOME PRODUCING | 1688.00 | 0.00 | 304 |
| 1986 | DOME PRODUCING | 1487.00 | 0.00 | 270 |
| 1987 | DOME PRODUCING | 2062.00 | 0.00 | 365 |
| 1988 | DOME PRODUCING | 1640.00 | 0.00 | 365 |
| 1989 | DOME DRILLING CO | 2288.00 | 0.00 | 365 |
| 1990 | DOME DRILLING CO | 1102.00 | 0.00 | 305 |
| 1991 | DOME DRILLING CO | 804.00 | 0.00 | 365 |
| 1992 | DOME DRILLING CO | 343.00 | 0.00 | 365 |
| 1993 | DOME DRILLING CO | 0.00 | 0.00 | 365 |
| 1994 | DOME DRILLING CO | 0.00 | 0.00 | 365 |
| 1995 | DOME DRILLING CO | 0.00 | 0.00 | 215 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | DOME PRODUCING | Brine | 0 | 304 |
| 1986 | DOME PRODUCING | Brine | 0 | 270 |
| 1987 | DOME PRODUCING | Brine | 0 | 365 |
| 1988 | DOME PRODUCING | Brine | 0 | 365 |
| 1989 | DOME DRILLING CO | Brine | 0 | 365 |
| 1990 | DOME DRILLING CO | Brine | 0 | 305 |
| 1991 | DOME DRILLING CO | Brine | 0 | 365 |
| 1992 | DOME DRILLING CO | Brine | 75 | 365 |
| 1993 | DOME DRILLING CO | Brine | 60 | 365 |
| 1994 | DOME DRILLING CO | Brine | 0 | 365 |
| 1995 | DOME DRILLING CO | Brine | 0 | 215 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 000PL13408 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| iDIAN00555 | 2000-10-04 | Final Restoration | No Violations | |
| iDIAN005555 | 2000-10-4 0:00: | FR | No Violations | |
| PL13408 | PL | No Violations |
For data sources see[9]