If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-093-60637 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
Country: United States | |
State: Ohio | |
County: <County> | |
Municipality: | |
Operator Name: QUATRO FALCON HOLDINGS LTD | |
Well Pad ID: | |
Farm/Lease Name: QUATRO FALCON HOLDINGS | |
License Status: Final Restoration | |
License Date: 2014-09-19 | |
Spud Date: | |
Spud Drilling Contractor: | |
Final Drill Date: | |
Well Total Depth: | |
Configuration: Vertical | |
Latitude: 41.450000 | |
Longitude: -82.020000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Well Added to System | 2014-09-17 | WELL WAS ADDED TO SYSTEM ON 9/17/2014 11:24:50 AM |
Change of Owner | 2014-09-18 | Operator changed from 9998, HISTORIC OWNER to 9328, QUATRO FALCON HOLDINGS LTD |
Plugged by Orphan Well Program | 2014-09-18 | Plugged by Orphan Well Program |
Plugged/Abandoned | 2014-09-18 | |
APP | 2014-09-19 | Proposed Formations:OHIO SHALE, Issued Date:9/19/2014, Expired Date:9/18/2016 12:00:00 PM, Drilling unit acres:0, Proposed Well Type:OG, Proposed Well Class: |
Construction Permit Expires | 2016-09-18 | |
Record Last Modified | 2017-02-10 |
For data sources see[2]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1292529052 | 2014-9-18 0:00: | PB | No Violations | |
1190454657 | 2014-12-23 | Final Restoration | No Violations | Visited location on 12/23/2014 at the request of Erica Freeman to sign off on the Final Restoration of the well. No trace of the well remains, and no problems were noted at the time of the inspection. Final Restoration passes. |
1292529052 | 2014-09-18 | Plug / Plug Back | No Violations | Arrived on location on 09/18/2014 to witness plugging operations, performed by Ron Gibson. Two bailer runs were made, the last of which was completely dry. The service rig was rigged down and moved out of the way to accommodate the cement truck. Alexis Concrete grouted the well to approximately 3 below ground level. The well will be capped with a steel plate, vaulted, and then buried. No problems were encountered during plugging operations. See plugging report for additional details. |
1591856946 | 2014-09-22 | Plug / Plug Back | No Violations | Arrived on location on 09/22/2014 to check on top of cement from last weeks plug and to witness installation of the riser and vault. The cement had not fallen back at all and was still located approximately 3 below ground level. The riser and vault were installed with no problems. |
1804466385 | 2014-09-12 | Production Wells | No Violations | Visited location on 09/12/2014 at the request of Ron Gibson to discuss plugging of well discovered during the construction of a new dentists office. The well has a 2-bolt head sitting on 6 casing. The well was underwater at the time of the inspection. The well is located at the base of a cut wall, which was collapsing due to all the unconsolidated sediments. The well will be plugged ASAP. |
For data sources see[3]