If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-099-21347 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.99,"lon":-80.71,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Mahoning | |
Municipality: Boardman Township | |
Operator Name: ENERVEST OPERATING LLC | |
Well Pad ID: | |
Farm/Lease Name: TIPPECANOE WEST UNIT | |
License Status: Producing | |
License Date: 1981-06-25 | |
Spud Date: 1981-11-19 | |
Spud Drilling Contractor: | |
Final Drill Date: 1981-11-24 | |
Well Total Depth: 5674.00 ft | |
Configuration: Vertical | |
Latitude: 40.990000 | |
Longitude: -80.710000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1981-06-25 | 28 CGAS EXPLORATION,INC GeoDate 6/25/81 |
Unknown | 1981-06-25 | Issued Date 6/25/81 Expired Date 6/25/82 Acres 0314238 Tool Type Proposed Formation Proposed Depth Proposed Drill Depth |
Original Spud | 1981-11-19 | CHG ACREAGE 12-5-92 |
Completed | 1981-11-24 | CHG ACREAGE 12-5-92 |
Reached Total Depth | 1981-11-24 | CHG ACREAGE 12-5-92 |
Construction Permit Expires | 1982-06-25 | CHG ACREAGE 12-5-92 |
Change of Owner | 2007-04-27 | Operator changed from 28, CGAS EXPLORATION to 7578, ENERVEST OPERATING LLC |
Record Last Modified | 2015-09-24 | CHG ACREAGE 12-5-92 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 5490 | 5528 | 2 |
5490 | 5528 | 2 | |
5490 | 5528 | 2 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 65000 Gal | 50000 | |||
N2 | 0 | 150 Mscf | 0 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | POMINEX INC | 12943.00 | 0.00 | 0 |
1985 | POMINEX INC | 7111.00 | 0.00 | 365 |
1986 | POMINEX INC | 9625.00 | 0.00 | 365 |
1987 | POMINEX INC | 5714.00 | 0.00 | 365 |
1988 | POMINEX INC | 5067.00 | 0.00 | 365 |
1989 | CGAS EXPLORATION | 4152.00 | 0.00 | 365 |
1990 | CGAS EXPLORATION | 3170.00 | 0.00 | 365 |
1991 | CGAS EXPLORATION | 3560.00 | 0.00 | 365 |
1992 | CGAS EXPLORATION | 5320.00 | 0.00 | 366 |
1993 | CGAS EXPLORATION | 3047.00 | 0.00 | 366 |
1994 | CGAS EXPLORATION | 3006.00 | 0.00 | 365 |
1995 | CGAS EXPLORATION | 3305.00 | 0.00 | 365 |
1996 | CGAS EXPLORATION | 2912.00 | 0.00 | 365 |
1999 | CGAS EXPLORATION | 3631.00 | 0.00 | 365 |
2000 | CGAS EXPLORATION | 6242.00 | 0.00 | 365 |
2001 | CGAS EXPLORATION | 5177.00 | 0.00 | 365 |
2002 | CGAS EXPLORATION | 5210.00 | 0.00 | 365 |
2003 | CGAS EXPLORATION | 4776.00 | 0.00 | 365 |
2004 | CGAS EXPLORATION | 4810.00 | 0.00 | 365 |
2005 | CGAS EXPLORATION | 1234.00 | 0.00 | 365 |
2006 | CGAS EXPLORATION | 3517.00 | 0.00 | 365 |
2007 | ENERVEST OPERATING LLC | 2802.00 | 0.00 | 365 |
2008 | ENERVEST OPERATING LLC | 3217.00 | 0.00 | 365 |
2009 | ENERVEST OPERATING LLC | 4188.00 | 0.00 | 365 |
2010 | ENERVEST OPERATING LLC | 4042.00 | 0.00 | 365 |
2011 | ENERVEST OPERATING LLC | 2829.00 | 0.00 | 0 |
2012 | ENERVEST OPERATING LLC | 3522.00 | 0.00 | 366 |
2013 | ENERVEST OPERATING LLC | 4192.00 | 0.00 | 365 |
2014 | ENERVEST OPERATING LLC | 3207.00 | 0.00 | 365 |
2015 | ENERVEST OPERATING LLC | 3621.00 | 0.00 | 365 |
2016 | ENERVEST OPERATING LLC | 2929.00 | 0.00 | 366 |
2017 | ENERVEST OPERATING LLC | 2430.00 | 0.00 | 346 |
2018 | ENERVEST OPERATING LLC | 2019.00 | 0.00 | 357 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | POMINEX INC | Brine | 0 | 0 |
1985 | POMINEX INC | Brine | 172 | 365 |
1986 | POMINEX INC | Brine | 279 | 365 |
1987 | POMINEX INC | Brine | 229 | 365 |
1988 | POMINEX INC | Brine | 264 | 365 |
1989 | CGAS EXPLORATION | Brine | 62 | 365 |
1990 | CGAS EXPLORATION | Brine | 40 | 365 |
1991 | CGAS EXPLORATION | Brine | 203 | 365 |
1992 | CGAS EXPLORATION | Brine | 0 | 366 |
1993 | CGAS EXPLORATION | Brine | 0 | 366 |
1994 | CGAS EXPLORATION | Brine | 0 | 365 |
1995 | CGAS EXPLORATION | Brine | 15 | 365 |
1996 | CGAS EXPLORATION | Brine | 43 | 365 |
1999 | CGAS EXPLORATION | Brine | 80 | 365 |
2000 | CGAS EXPLORATION | Brine | 50 | 365 |
2001 | CGAS EXPLORATION | Brine | 0 | 365 |
2002 | CGAS EXPLORATION | Brine | 0 | 365 |
2003 | CGAS EXPLORATION | Brine | 45 | 365 |
2004 | CGAS EXPLORATION | Brine | 0 | 365 |
2005 | CGAS EXPLORATION | Brine | 0 | 365 |
2006 | CGAS EXPLORATION | Brine | 160 | 365 |
2007 | ENERVEST OPERATING LLC | Brine | 46 | 365 |
2008 | ENERVEST OPERATING LLC | Brine | 0 | 365 |
2009 | ENERVEST OPERATING LLC | Brine | 28 | 365 |
2010 | ENERVEST OPERATING LLC | Brine | 28 | 365 |
2011 | ENERVEST OPERATING LLC | Brine | 24 | |
2012 | ENERVEST OPERATING LLC | Brine | 0 | 366 |
2013 | ENERVEST OPERATING LLC | Brine | 52 | 365 |
2014 | ENERVEST OPERATING LLC | Brine | 0 | 365 |
2015 | ENERVEST OPERATING LLC | Brine | 34 | 365 |
2016 | ENERVEST OPERATING LLC | Brine | 0 | 366 |
2017 | ENERVEST OPERATING LLC | Brine | 51 | 346 |
2018 | ENERVEST OPERATING LLC | Brine | 0 | 357 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1576801065 | 2007-4-17 0:00: | PW | No Violations | |
000PL13231 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
1576801065 | 2007-04-17 | Production Wells | No Violations | Performed a random inspection. ID signs were posted. GPSd the tank battery and well. Tank battery and well looked good. Locks were on. There were no violations at this time. |
PL13231 | PL | No Violations |
For data sources see[9]