If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-099-22532 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.07,"lon":-80.65,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: <County> | |
Municipality: | |
Operator Name: EVERFLOW EASTERN PARTNERS LP | |
Well Pad ID: | |
Farm/Lease Name: CARDINAL MOONEY UNIT | |
License Status: Producing | |
License Date: 1992-05-06 | |
Spud Date: 1992-06-10 | |
Spud Drilling Contractor: MOHAWK DRLG | |
Final Drill Date: 1992-06-23 | |
Well Total Depth: 5460.00 ft | |
Configuration: Vertical | |
Latitude: 41.070000 | |
Longitude: -80.650000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1992-05-06 | 84 EVERFLOW EASTERN PTNS L P GeoDate 5/6/92 |
Oil and Gas | 1992-05-06 | Issued Date 5/6/92 Expired Date 5/6/93 Acres 0056340 Tool Type RTF Proposed Formation CLINTON Proposed Depth 05460 Proposed Drill Depth 05460 |
Original Spud | 1992-06-10 | |
Completed | 1992-06-23 | |
Reached Total Depth | 1992-06-23 | |
Completion Report Received | 1992-07-13 | |
Construction Permit Expires | 1993-05-06 | |
Record Last Modified | 2017-02-15 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 5261 | 5342 | 0 |
5261 | 5342 | 0 | |
2006-09-11 | 5272 | 5342 | 50 |
5272 | 5342 | 50 | |
5261 | 5342 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 120500 Gal | 80000 | FRAC W/120,500 GAL WATER AND 800M# |
For data sources see[4]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-2116986406 | 2008-5-27 0:00: | PW | No Violations | |
-406396782 | 2008-7-16 0:00: | PW | No Violations | |
0000012491 | Preliminary Restoration | No Violations | PASSED Y WITNESSED 12/31/92 INSPECTOR BRETT FARNSWORTH DATE 12/3119/92 DATA FROM OLD VAX INFO | |
0063377514 | 2002-06-20 | Production Wells | No Violations | Obtained GPS coordinates |
0406396782 | 2008-07-16 | Production Wells | No Violations | I met with Dave Claus(ODNR Stark County well inspector) and the Youngstown paper Vindicatorreporter, Elisa Sprinko. She wanted to know about how we inspect wells. I showed her how the we do the inspections. I found no violations at this time. |
1054467385 | 2008-05-27 | Production Wells | No Violations | I performed a complaint follow-up. The fence around the wellhead had been replaced and a new ID sign was posted. There is also an ID sign at the tank battery. This complaint is resolved. |
1211301102 | 2008-05-20 | Production Wells | No Violations | I received a call from Dan 347-628-5548. Would not give last name of where he lives. Within an hour I was inspecting the well and tank battery. I GPSd both. The fence was torn down and the ID sign removed. The tank battery which was 40 yards south of well was not damaged. I called George Strawn and let him know that the fence and ID sign needs to be reinstalled. He stated that over the past 10 years the fence had been removed numerous times and they have r epleced same. George would installed a fence and ID sign. I also wanted an ID sign posted at the tank battery. I called Dan and let him know what had taken place. He wanted to meet me at the well. I met with Dan. Dan was concerned about the gas line too. I could find no leak around the wellhead or any gas leak. I told him that a fence and ID sign would be posted very shortly. Case continues. |
12491 | PL | No Violations | ||
2116986406 | 2008-05-27 | Production Wells | No Violations | I performed a complaint check on this well. The fence was up and the gate was locked. There were ID signs at both the tank battery and the wellhead. There were no violations at this time. This case is resolved. |
63377514 | 2002-6-20 0:00: | PW | No Violations | 0.50 |
For data sources see[9]