If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-103-21946 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.11,"lon":-82.1,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Medina | |
| Municipality: Spencer Township | |
| Operator Name: S & S ENERGY CORP | |
| Well Pad ID: | |
| Farm/Lease Name: LEONARD | |
| License Status: Final Restoration | |
| License Date: 2009-02-02 | |
| Spud Date: 1978-06-07 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1978-07-06 | |
| Well Total Depth: 2583.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.110000 | |
| Longitude: -82.100000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1977-12-30 | 130 LESLIE OIL & GAS CO INC GeoDate 12/30/77 |
| Original Spud | 1978-06-07 | R.I. 1-4-78 SR.07/07/1977:PERMIT EXPIRED |
| Completed | 1978-07-06 | R.I. 1-4-78 SR.07/07/1977:PERMIT EXPIRED |
| Reached Total Depth | 1978-07-06 | R.I. 1-4-78 SR.07/07/1977:PERMIT EXPIRED |
| CO | 1993-09-27 | 54 TITAN ENERGY CORP GeoDate 12/30/77 |
| CO | 1996-02-02 | 56 BUCKEYE OIL PRODUCING CO GeoDate 12/30/77 |
| Change of Owner | 2000-02-03 | Operator changed from 56, BUCKEYE OIL PRODUCING CO to 5660, S & S ENERGY CORPORATION |
| Plugged/Abandoned | 2009-01-12 | R.I. 1-4-78 SR.07/07/1977:PERMIT EXPIRED |
| APP | 2009-02-02 | Proposed Formations:CLINTON, Issued Date:2/2/2009, Expired Date:2/2/2010 6:00:00 AM, Drilling unit acres:20, Proposed Well Type:OG, Proposed Well Class: |
| Construction Permit Expires | 2010-02-02 | R.I. 1-4-78 SR.07/07/1977:PERMIT EXPIRED |
| Record Last Modified | 2013-03-14 | R.I. 1-4-78 SR.07/07/1977:PERMIT EXPIRED |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 2530 | 2541 | 12 |
| 2530 | 2541 | 12 | |
| 2530 | 2541 | 12 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 900 Bbl | 23000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | LESLIE OIL & GAS CO INC | 4310.00 | 1128.00 | 313 |
| 1986 | LESLIE OIL & GAS CO INC | 7751.00 | 1165.00 | 365 |
| 1989 | LESLIE OIL & GAS CO INC | 4352.00 | 625.00 | 365 |
| 1990 | LESLIE OIL & GAS CO INC | 4301.00 | 700.00 | 365 |
| 1991 | LESLIE OIL & GAS CO INC | 4017.00 | 489.00 | 365 |
| 1992 | TITAN ENERGY CORP | 2386.00 | 441.00 | 365 |
| 1993 | TITAN ENERGY CORP | 1783.00 | 382.00 | 365 |
| 1994 | TITAN ENERGY CORP | 1501.00 | 119.00 | 365 |
| 1996 | BUCKEYE OIL PRODUCING CO | 964.00 | 154.00 | 344 |
| 1997 | BUCKEYE OIL PRODUCING CO | 1382.00 | 158.00 | 365 |
| 1998 | BUCKEYE OIL PRODUCING CO | 1649.00 | 75.00 | 365 |
| 1999 | BUCKEYE OIL PRODUCING CO | 1449.00 | 75.00 | 0 |
| 2000 | S & S ENERGY CORP | 191.00 | 0.00 | 236 |
| 2001 | BUCKEYE OIL PRODUCING CO | 0.00 | 0.00 | 365 |
| 2002 | S & S ENERGY CORP | 133.00 | 33.00 | 365 |
| 2003 | S & S ENERGY CORP | 120.00 | 19.00 | 365 |
| 2004 | S & S ENERGY CORP | 200.00 | 40.00 | 365 |
| 2005 | S & S ENERGY CORP | 196.00 | 24.00 | 365 |
| 2006 | S & S ENERGY CORP | 394.00 | 56.00 | 365 |
| 2007 | S & S ENERGY CORP | 795.00 | 72.00 | 365 |
| 2008 | S & S ENERGY CORP | 315.00 | 32.00 | 365 |
| 2009 | S & S ENERGY CORP | 102.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | LESLIE OIL & GAS CO INC | Brine | 85 | 313 |
| 1986 | LESLIE OIL & GAS CO INC | Brine | 0 | 365 |
| 1989 | LESLIE OIL & GAS CO INC | Brine | 0 | 365 |
| 1990 | LESLIE OIL & GAS CO INC | Brine | 0 | 365 |
| 1991 | LESLIE OIL & GAS CO INC | Brine | 0 | 365 |
| 1992 | TITAN ENERGY CORP | Brine | 0 | 365 |
| 1993 | TITAN ENERGY CORP | Brine | 0 | 365 |
| 1994 | TITAN ENERGY CORP | Brine | 0 | 365 |
| 1996 | BUCKEYE OIL PRODUCING CO | Brine | 0 | 344 |
| 1997 | BUCKEYE OIL PRODUCING CO | Brine | 40 | 365 |
| 1998 | BUCKEYE OIL PRODUCING CO | Brine | 365 | |
| 1999 | BUCKEYE OIL PRODUCING CO | Brine | 115 | |
| 2000 | BUCKEYE OIL PRODUCING CO | Brine | ||
| 2001 | BUCKEYE OIL PRODUCING CO | Brine | 0 | 365 |
| 2002 | S & S ENERGY CORP | Brine | 0 | 365 |
| 2003 | S & S ENERGY CORP | Brine | 17 | 365 |
| 2004 | S & S ENERGY CORP | Brine | 0 | 365 |
| 2005 | S & S ENERGY CORP | Brine | 0 | 365 |
| 2006 | S & S ENERGY CORP | Brine | 5 | 365 |
| 2007 | S & S ENERGY CORP | Brine | 35 | 365 |
| 2008 | S & S ENERGY CORP | Brine | 7 | 365 |
| 2009 | S & S ENERGY CORP | Brine | 23 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0005579408 | 2002-05-16 | Production Wells | No Violations | Pump jack well is in production and in compliance. Tank battery and meter are used by both MW#1 and #3. |
| 001220i114 | 2001-10-10 | Production Wells | No Violations | CALLED BY LANDOWNER TO INSPECT WELL. WELL IN PRODUCTION AT THIS TIME. S&S ENERGY PURCHASED WELL IN 2000. |
| 1220i114 | 2001-10-10 0:00 | PW | No Violations | 1.00 |
| 2101663406 | 2009-06-03 | Final Restoration | No Violations | Final restoration approved. Crops planted and growing on location. Rain, 65 degrees. |
| 5579408 | 2002-5-16 0:00: | PW | No Violations |
For data sources see[9]