If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-103-22019 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.24,"lon":-81.77,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Medina | |
| Municipality: Hinckley Township | |
| Operator Name: ENERVEST OPERATING LLC | |
| Well Pad ID: | |
| Farm/Lease Name: REBICK S & J | |
| License Status: Plugged and Abandoned | |
| License Date: 2016-06-13 | |
| Spud Date: 1978-08-22 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1978-08-28 | |
| Well Total Depth: 3609.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.240000 | |
| Longitude: -81.770000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1978-07-25 | 106 SHAFER BERMAN J GeoDate 7/25/78 |
| Original Spud | 1978-08-22 | |
| Completed | 1978-08-28 | |
| Reached Total Depth | 1978-08-28 | |
| CO | 1995-10-26 | 213 LOMAK OPERATING CO GeoDate 7/25/78 |
| Change of Owner | 2000-06-27 | Operator changed from 213, RANGE OPERATING COMPANY to 6674, GREAT LAKES ENERGY PTNSHP LLC |
| Change of Owner | 2010-04-08 | Operator changed from 6674, RANGE RESOURCES-APPALACHIA LLC to 7578, ENERVEST OPERATING LLC |
| APP | 2016-06-13 | Proposed Formations:CLINTON SAND, Issued Date:6/13/2016, Expired Date:6/13/2018 12:00:00 PM, Drilling unit acres:39, Proposed Well Type:OG, Proposed Well Class: |
| Plugged/Abandoned | 2016-09-20 | |
| Construction Permit Expires | 2018-06-13 | |
| Record Last Modified | 2019-05-10 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 3405 | 3440 | 1 |
| 3405 | 3440 | 1 | |
| 3405 | 3440 | 1 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 1200 Bbl | 37000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | SHAFER BERMAN J | 2723.00 | 979.00 | 0 |
| 1985 | SHAFER BERMAN J | 1812.00 | 673.00 | 365 |
| 1986 | SHAFER BERMAN J | 545.00 | 294.00 | 365 |
| 1987 | SHAFER BERMAN J | 1622.00 | 823.00 | 365 |
| 1988 | SHAFER BERMAN J | 3687.00 | 831.00 | 365 |
| 1989 | SHAFER BERMAN J | 2876.00 | 594.00 | 365 |
| 1990 | SHAFER BERMAN J | 2281.00 | 440.00 | 365 |
| 1991 | SHAFER BERMAN J | 24.00 | 439.00 | 365 |
| 1992 | SHAFER BERMAN J | 1632.00 | 293.00 | 365 |
| 1993 | SHAFER BERMAN J | 1639.00 | 251.00 | 365 |
| 1994 | SHAFER BERMAN J | 1738.00 | 233.00 | 365 |
| 1995 | SHAFER BERMAN J | 1159.00 | 160.00 | 283 |
| 1996 | RANGE OPERATING COMPANY | 2260.00 | 173.00 | 365 |
| 1997 | RANGE OPERATING COMPANY | 1004.00 | 72.00 | 365 |
| 1998 | RANGE OPERATING COMPANY | 1581.00 | 62.00 | 334 |
| 1999 | RANGE RESOURCES-APPALACHIA LLC | 278.00 | 0.00 | 61 |
| 2000 | RANGE RESOURCES-APPALACHIA LLC | 1026.00 | 236.00 | 365 |
| 2001 | RANGE RESOURCES-APPALACHIA LLC | 742.00 | 169.00 | 335 |
| 2002 | RANGE RESOURCES-APPALACHIA LLC | 740.00 | 254.00 | 334 |
| 2003 | RANGE RESOURCES-APPALACHIA LLC | 702.00 | 203.00 | 365 |
| 2004 | RANGE RESOURCES-APPALACHIA LLC | 733.00 | 286.00 | 365 |
| 2005 | RANGE RESOURCES-APPALACHIA LLC | 621.00 | 153.00 | 365 |
| 2006 | RANGE RESOURCES-APPALACHIA LLC | 802.00 | 180.00 | 365 |
| 2007 | RANGE RESOURCES-APPALACHIA LLC | 4.00 | 0.00 | 58 |
| 2010 | ENERVEST OPERATING LLC | 0.00 | 0.00 | 0 |
| 2011 | ENERVEST OPERATING LLC | 0.00 | 0.00 | 0 |
| 2012 | ENERVEST OPERATING LLC | 0.00 | 0.00 | 0 |
| 2013 | ENERVEST OPERATING LLC | 0.00 | 0.00 | 365 |
| 2014 | ENERVEST OPERATING LLC | 0.00 | 0.00 | 0 |
| 2015 | ENERVEST OPERATING LLC | 0.00 | 0.00 | 0 |
| 2016 | ENERVEST OPERATING LLC | 0.00 | 0.00 | 9 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1209779590 | 2007-9-27 0:00: | PW | No Violations | 1.00 |
| 000PL12379 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 1209779590 | 2007-09-27 | Production Wells | No Violations | Well is in production and equipped with pump jack, rods and tubing . 2-100 barrel tanks and separator in battery. No violations. |
| PL12379 | PL | No Violations |
For data sources see[9]