If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-103-23959 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.21,"lon":-81.75,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Medina | |
| Municipality: Hinckley Township | |
| Operator Name: DOME DRILLING CO | |
| Well Pad ID: | |
| Farm/Lease Name: SEITZ | |
| License Status: Final Restoration | |
| License Date: 2003-09-05 | |
| Spud Date: 1985-01-16 | |
| Spud Drilling Contractor: RAPID DRILLING | |
| Final Drill Date: 1985-01-24 | |
| Well Total Depth: 3679.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.210000 | |
| Longitude: -81.750000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1984-11-05 | 507 DOME DRILLING CO GeoDate 11/5/84 |
| Oil and Gas | 1984-11-05 | Issued Date 11/5/84 Expired Date 5/4/85 Acres 0040000 Tool Type RTF Proposed Formation CLINTON Proposed Depth 03649 Proposed Drill Depth 03649 |
| Original Spud | 1985-01-16 | |
| Reached Total Depth | 1985-01-24 | |
| Completed | 1985-01-25 | |
| Completion Report Received | 1985-05-20 | |
| APP | 2003-09-05 | Proposed Formations:CLINTON, Issued Date:9/5/2003, Expired Date:9/4/2004 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class: |
| Plugged/Abandoned | 2004-01-23 | |
| Construction Permit Expires | 2004-09-04 | |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 3505 | 3543 | 1 |
| 3505 | 3543 | 1 | |
| 3505 | 3543 | 1 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 71000 Gal | 40000 | |||
| H2O | 0 | 300 Gal | 0 | FRAC;H2O,SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | DOME PRODUCING | 2054.00 | 801.00 | 293 |
| 1986 | DOME PRODUCING | 1476.00 | 510.00 | 365 |
| 1987 | DOME PRODUCING | 931.00 | 278.00 | 365 |
| 1988 | DOME PRODUCING | 1465.00 | 367.00 | 334 |
| 1989 | DOME DRILLING CO | 843.00 | 289.00 | 365 |
| 1990 | DOME DRILLING CO | 850.00 | 188.00 | 365 |
| 1991 | DOME DRILLING CO | 736.00 | 193.00 | 365 |
| 1992 | DOME DRILLING CO | 1014.00 | 261.00 | 365 |
| 1993 | DOME DRILLING CO | 481.00 | 195.00 | 365 |
| 1994 | DOME DRILLING CO | 570.00 | 162.00 | 365 |
| 1995 | DOME DRILLING CO | 379.00 | 234.00 | 365 |
| 1996 | DOME DRILLING CO | 509.00 | 162.00 | 365 |
| 1997 | DOME DRILLING CO | 367.00 | 166.00 | 365 |
| 1998 | DOME DRILLING CO | 520.00 | 64.00 | 365 |
| 1999 | DOME DRILLING CO | 209.00 | 96.00 | 365 |
| 2000 | DOME DRILLING CO | 188.00 | 106.00 | 365 |
| 2001 | DOME DRILLING CO | 129.00 | 161.00 | 365 |
| 2002 | DOME DRILLING CO | 186.00 | 141.00 | 365 |
| 2003 | DOME DRILLING CO | 0.00 | 96.00 | 365 |
| 2004 | DOME DRILLING CO | 53.00 | 96.00 | 365 |
| 2005 | DOME DRILLING CO | 0.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | DOME PRODUCING | Brine | 597 | 293 |
| 1986 | DOME PRODUCING | Brine | 156 | 365 |
| 1987 | DOME PRODUCING | Brine | 80 | 365 |
| 1988 | DOME PRODUCING | Brine | 190 | 334 |
| 1989 | DOME DRILLING CO | Brine | 70 | 365 |
| 1990 | DOME DRILLING CO | Brine | 40 | 365 |
| 1991 | DOME DRILLING CO | Brine | 153 | 365 |
| 1992 | DOME DRILLING CO | Brine | 261 | 365 |
| 1993 | DOME DRILLING CO | Brine | 225 | 365 |
| 1994 | DOME DRILLING CO | Brine | 80 | 365 |
| 1995 | DOME DRILLING CO | Brine | 320 | 365 |
| 1996 | DOME DRILLING CO | Brine | 235 | 365 |
| 1997 | DOME DRILLING CO | Brine | 93 | 365 |
| 1998 | DOME DRILLING CO | Brine | 124 | 365 |
| 1999 | DOME DRILLING CO | Brine | 135 | 365 |
| 2000 | DOME DRILLING CO | Brine | 302 | 365 |
| 2001 | DOME DRILLING CO | Brine | 238 | 365 |
| 2002 | DOME DRILLING CO | Brine | 65 | 365 |
| 2003 | DOME DRILLING CO | Brine | 230 | 365 |
| 2004 | DOME DRILLING CO | Brine | 50 | 365 |
| 2005 | DOME DRILLING CO | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 000PL11529 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 1092756551 | 2004-08-17 | Final Restoration | No Violations | Final restoration approved. |
| PL11529 | PL | No Violations |
For data sources see[9]