If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-103-24534 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.07,"lon":-81.92,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Medina | |
| Municipality: Lafayette Township | |
| Operator Name: MFC DRILLING INC | |
| Well Pad ID: | |
| Farm/Lease Name: SMYKAL ROBERT C | |
| License Status: Producing | |
| License Date: 1989-09-05 | |
| Spud Date: 1989-09-25 | |
| Spud Drilling Contractor: G & H DRLG | |
| Final Drill Date: 1989-09-27 | |
| Well Total Depth: 3250.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.070000 | |
| Longitude: -81.920000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Oil and Gas | 1989-07-28 | Issued Date 7/28/89 Expired Date 7/28/90 Acres 0044000 Tool Type CRAF Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| CO | 1989-09-05 | 3059 MFC DRILLING INC GeoDate 9/5/89 |
| Oil and Gas | 1989-09-05 | Issued Date 7/28/89 Expired Date 7/28/90 Acres 0044000 Tool Type CRAF Proposed Formation CLINTON Proposed Depth 03250 Proposed Drill Depth 03250 |
| Original Spud | 1989-09-25 | RL 9-9-89 |
| Completed | 1989-09-27 | RL 9-9-89 |
| Reached Total Depth | 1989-09-27 | RL 9-9-89 |
| CO | 1989-12-14 | 3059 MFC DRILLING INC GeoDate 7/28/89 |
| Completion Report Received | 1990-02-05 | RL 9-9-89 |
| Construction Permit Expires | 1990-07-28 | RL 9-9-89 |
| Record Last Modified | 2017-02-15 | RL 9-9-89 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 3084 | 3161 | 0 |
| 3084 | 3161 | 0 | |
| 2006-09-11 | 3153 | 3161 | 24 |
| 3153 | 3161 | 24 | |
| 3084 | 3161 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 1600 Bbl | 25000 | FRAC:WATER/SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1991 | MFC DRILLING INC | 19676.00 | 0.00 | 365 |
| 1992 | MFC DRILLING INC | 10741.00 | 0.00 | 350 |
| 1993 | MFC DRILLING INC | 6289.00 | 0.00 | 365 |
| 1994 | MFC DRILLING INC | 4596.00 | 0.00 | 365 |
| 1995 | MFC DRILLING INC | 3188.00 | 0.00 | 365 |
| 1996 | MFC DRILLING INC | 3228.00 | 0.00 | 365 |
| 1997 | MFC DRILLING INC | 909.00 | 0.00 | 365 |
| 1998 | MFC DRILLING INC | 3220.00 | 0.00 | 365 |
| 1999 | MFC DRILLING INC | 2598.00 | 0.00 | 365 |
| 2000 | MFC DRILLING INC | 1705.00 | 0.00 | 365 |
| 2001 | MFC DRILLING INC | 1472.00 | 0.00 | 365 |
| 2002 | MFC DRILLING INC | 2050.00 | 0.00 | 365 |
| 2003 | MFC DRILLING INC | 1532.00 | 0.00 | 365 |
| 2004 | MFC DRILLING INC | 2036.00 | 0.00 | 365 |
| 2005 | MFC DRILLING INC | 2065.00 | 0.00 | 365 |
| 2006 | MFC DRILLING INC | 2050.00 | 0.00 | 365 |
| 2007 | MFC DRILLING INC | 2211.00 | 0.00 | 365 |
| 2008 | MFC DRILLING INC | 1535.00 | 0.00 | 365 |
| 2009 | MFC DRILLING INC | 1136.00 | 0.00 | 365 |
| 2010 | MFC DRILLING INC | 1222.00 | 0.00 | 365 |
| 2011 | MFC DRILLING INC | 1157.00 | 0.00 | 365 |
| 2012 | MFC DRILLING INC | 1062.00 | 0.00 | 366 |
| 2013 | MFC DRILLING INC | 1042.00 | 0.00 | 365 |
| 2014 | MFC DRILLING INC | 1001.00 | 0.00 | 365 |
| 2015 | MFC DRILLING INC | 897.00 | 0.00 | 365 |
| 2016 | MFC DRILLING INC | 1015.00 | 0.00 | 365 |
| 2017 | MFC DRILLING INC | 876.00 | 0.00 | 365 |
| 2018 | MFC DRILLING INC | 861.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1991 | MFC DRILLING INC | Brine | 0 | 365 |
| 1992 | MFC DRILLING INC | Brine | 0 | 350 |
| 1993 | MFC DRILLING INC | Brine | 0 | 365 |
| 1994 | MFC DRILLING INC | Brine | 0 | 365 |
| 1995 | MFC DRILLING INC | Brine | 0 | 365 |
| 1996 | MFC DRILLING INC | Brine | 0 | 365 |
| 1997 | MFC DRILLING INC | Brine | 40 | 365 |
| 1998 | MFC DRILLING INC | Brine | 0 | 365 |
| 1999 | MFC DRILLING INC | Brine | 0 | 365 |
| 2000 | MFC DRILLING INC | Brine | 0 | 365 |
| 2001 | MFC DRILLING INC | Brine | 0 | 365 |
| 2002 | MFC DRILLING INC | Brine | 0 | 365 |
| 2003 | MFC DRILLING INC | Brine | 0 | 365 |
| 2004 | MFC DRILLING INC | Brine | 0 | 365 |
| 2005 | MFC DRILLING INC | Brine | 0 | 365 |
| 2006 | MFC DRILLING INC | Brine | 0 | 365 |
| 2007 | MFC DRILLING INC | Brine | 0 | 365 |
| 2008 | MFC DRILLING INC | Brine | 0 | 365 |
| 2009 | MFC DRILLING INC | Brine | 0 | 365 |
| 2010 | MFC DRILLING INC | Brine | 0 | 365 |
| 2011 | MFC DRILLING INC | Brine | 0 | 365 |
| 2012 | MFC DRILLING INC | Brine | 0 | 366 |
| 2013 | MFC DRILLING INC | Brine | 0 | 365 |
| 2014 | MFC DRILLING INC | Brine | 0 | 365 |
| 2015 | MFC DRILLING INC | Brine | 0 | 365 |
| 2016 | MFC DRILLING INC | Brine | 0 | 365 |
| 2017 | MFC DRILLING INC | Brine | 0 | 365 |
| 2018 | MFC DRILLING INC | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1459109581 | 2014-7-24 0:00: | PW | No Violations | |
| 000PL11273 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 1459109581 | 2014-07-24 | Production Wells | No Violations | Inspected production well on 07/24/2014. The tank battery consists of 1-100 bbl steel tank and drip within an earthen dike. Well identification is clearly displayed at the tank battery. The well is equipped with a wellhead with a swedge and flowline. No problems were noted at the time of the inspection. |
| PL11273 | PL | No Violations |
For data sources see[9]