If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-105-21877 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.13,"lon":-82.01,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Meigs | |
Municipality: Bedford Township | |
Operator Name: J D DRILLING COMPANY | |
Well Pad ID: | |
Farm/Lease Name: HART THOMAS | |
License Status: Producing | |
License Date: 1980-07-09 | |
Spud Date: 1979-12-09 | |
Spud Drilling Contractor: | |
Final Drill Date: 1979-12-30 | |
Well Total Depth: 1700.00 ft | |
Configuration: Vertical | |
Latitude: 39.130000 | |
Longitude: -82.010000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Original Spud | 1979-12-09 | |
Completed | 1979-12-30 | |
Reached Total Depth | 1979-12-30 | |
CO | 1980-07-09 | 116 J D DRILLING CO GeoDate 7/9/80 |
Record Last Modified | 2019-06-04 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 0 | 13 | |
0 | 13 | ||
0 | 13 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 1400 Bbl | 0 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1985 | J D DRILLING COMPANY | 153.00 | 184.00 | 365 |
1986 | J D DRILLING COMPANY | 125.00 | 148.00 | 365 |
1987 | J D DRILLING COMPANY | 159.00 | 146.00 | 365 |
1988 | J D DRILLING COMPANY | 68.00 | 161.00 | 365 |
1989 | J D DRILLING COMPANY | 23.00 | 100.00 | 365 |
1990 | J D DRILLING COMPANY | 6.00 | 131.00 | 365 |
1991 | FREDEBAUGH WELL DRLG CO | 69.00 | 107.00 | 53 |
1992 | J D DRILLING COMPANY | 60.00 | 135.00 | 364 |
1993 | J D DRILLING COMPANY | 79.00 | 125.00 | 365 |
1994 | J D DRILLING COMPANY | 17.00 | 118.00 | 365 |
1995 | J D DRILLING COMPANY | 10.00 | 72.00 | 300 |
1996 | J D DRILLING COMPANY | 0.00 | 123.00 | 365 |
1997 | J D DRILLING COMPANY | 102.00 | 127.00 | 365 |
1998 | J D DRILLING COMPANY | 50.00 | 0.00 | 186 |
1999 | J D DRILLING COMPANY | 4.00 | 0.00 | 186 |
2000 | J D DRILLING COMPANY | 0.00 | 37.00 | 365 |
2001 | J D DRILLING COMPANY | 0.00 | 140.00 | 365 |
2002 | J D DRILLING COMPANY | 0.00 | 0.00 | 365 |
2003 | J D DRILLING COMPANY | 0.00 | 103.00 | 365 |
2004 | J D DRILLING COMPANY | 22.00 | 130.00 | 365 |
2005 | J D DRILLING COMPANY | 0.00 | 104.00 | 365 |
2006 | J D DRILLING COMPANY | 12.00 | 77.00 | 365 |
2007 | J D DRILLING COMPANY | 12.00 | 77.00 | 365 |
2008 | J D DRILLING COMPANY | 76.00 | 91.00 | 365 |
2009 | J D DRILLING COMPANY | 34.00 | 70.00 | 365 |
2010 | J D DRILLING COMPANY | 79.00 | 56.00 | 365 |
2011 | J D DRILLING COMPANY | 100.00 | 70.00 | 0 |
2012 | J D DRILLING COMPANY | 166.00 | 125.00 | 366 |
2013 | J D DRILLING COMPANY | 115.00 | 47.00 | 365 |
2015 | J D DRILLING COMPANY | 58.00 | 53.00 | 365 |
2016 | J D DRILLING COMPANY | 106.00 | 109.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1985 | J D DRILLING COMPANY | Brine | 154 | 365 |
1986 | J D DRILLING COMPANY | Brine | 0 | 365 |
1987 | J D DRILLING COMPANY | Brine | 31 | 365 |
1988 | J D DRILLING COMPANY | Brine | 69 | 365 |
1989 | J D DRILLING COMPANY | Brine | 42 | 365 |
1990 | J D DRILLING COMPANY | Brine | 63 | 365 |
1991 | FREDEBAUGH WELL DRLG CO | Brine | 55 | 53 |
1992 | J D DRILLING COMPANY | Brine | 35 | 364 |
1993 | J D DRILLING COMPANY | Brine | 60 | 365 |
1994 | J D DRILLING COMPANY | Brine | 0 | 365 |
1995 | J D DRILLING COMPANY | Brine | 0 | 300 |
1996 | J D DRILLING COMPANY | Brine | 34 | 365 |
1997 | J D DRILLING COMPANY | Brine | 36 | 365 |
1998 | J D DRILLING COMPANY | Brine | 186 | |
1999 | J D DRILLING COMPANY | Brine | 186 | |
2000 | J D DRILLING COMPANY | Brine | 365 | |
2001 | J D DRILLING COMPANY | Brine | 45 | 365 |
2002 | J D DRILLING COMPANY | Brine | 0 | 365 |
2003 | J D DRILLING COMPANY | Brine | 0 | 365 |
2004 | J D DRILLING COMPANY | Brine | 36 | 365 |
2005 | J D DRILLING COMPANY | Brine | 30 | 365 |
2006 | J D DRILLING COMPANY | Brine | 0 | 365 |
2007 | J D DRILLING COMPANY | Brine | 0 | 365 |
2008 | J D DRILLING COMPANY | Brine | 0 | 365 |
2009 | J D DRILLING COMPANY | Brine | 0 | 365 |
2010 | J D DRILLING COMPANY | Brine | 0 | 365 |
2011 | J D DRILLING COMPANY | Brine | 0 | |
2012 | J D DRILLING COMPANY | Brine | 0 | 366 |
2013 | J D DRILLING COMPANY | Brine | 8 | 365 |
2015 | J D DRILLING COMPANY | Brine | 0 | 365 |
2016 | J D DRILLING COMPANY | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1704574410 | 2007-1-17 0:00: | PW | No Violations | |
1704574410 | 2007-01-17 | Production Wells | No Violations | All conditions were acceptable. |
For data sources see[9]