If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-105-23019 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.94,"lon":-81.9,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Meigs | |
Municipality: Letart Township | |
Operator Name: J D DRILLING COMPANY | |
Well Pad ID: | |
Farm/Lease Name: WOLFE PAULINE | |
License Status: Producing | |
License Date: 1984-03-02 | |
Spud Date: 1984-05-28 | |
Spud Drilling Contractor: CO TOOLS | |
Final Drill Date: 1984-06-02 | |
Well Total Depth: 3936.00 ft | |
Configuration: Vertical | |
Latitude: 38.940000 | |
Longitude: -81.900000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1984-03-02 | 116 J D DRILLING CO GeoDate 3/2/84 |
Oil and Gas | 1984-03-02 | Issued Date 3/2/84 Expired Date 8/29/84 Acres 0040000 Tool Type RTA Proposed Formation OHIO SHALE Proposed Depth 03936 Proposed Drill Depth 03936 |
Original Spud | 1984-05-28 | |
Completed | 1984-06-02 | |
Reached Total Depth | 1984-06-02 | |
Completion Report Received | 1984-06-14 | |
Construction Permit Expires | 1984-08-29 | |
Record Last Modified | 2017-02-15 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 2066 | 0 | |
2066 | 0 | ||
2006-09-11 | 3140 | 3680 | 2 |
3140 | 3680 | 2 | |
2066 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
Not Treated | 0 | 0 | 0 | FRAC;N2 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1985 | J D DRILLING COMPANY | 0.00 | 0.00 | 186 |
1986 | J D DRILLING COMPANY | 16316.00 | 0.00 | 365 |
1987 | J D DRILLING COMPANY | 9030.00 | 0.00 | 365 |
1988 | J D DRILLING COMPANY | 6963.00 | 0.00 | 365 |
1989 | J D DRILLING COMPANY | 7525.00 | 0.00 | 365 |
1990 | J D DRILLING COMPANY | 7297.00 | 0.00 | 365 |
1991 | FREDEBAUGH WELL DRLG CO | 7083.00 | 0.00 | 365 |
1992 | J D DRILLING COMPANY | 6647.00 | 0.00 | 365 |
1993 | J D DRILLING COMPANY | 5845.00 | 0.00 | 365 |
1994 | J D DRILLING COMPANY | 5580.00 | 0.00 | 365 |
1995 | J D DRILLING COMPANY | 5986.00 | 0.00 | 360 |
1996 | J D DRILLING COMPANY | 5745.00 | 0.00 | 365 |
1997 | J D DRILLING COMPANY | 5641.00 | 0.00 | 365 |
1998 | J D DRILLING COMPANY | 5816.00 | 0.00 | 365 |
1999 | J D DRILLING COMPANY | 5717.00 | 0.00 | 365 |
2000 | J D DRILLING COMPANY | 5222.00 | 0.00 | 365 |
2001 | J D DRILLING COMPANY | 5468.00 | 0.00 | 365 |
2002 | J D DRILLING COMPANY | 5076.00 | 0.00 | 365 |
2003 | J D DRILLING COMPANY | 4881.00 | 0.00 | 365 |
2004 | J D DRILLING COMPANY | 4850.00 | 0.00 | 365 |
2005 | J D DRILLING COMPANY | 3787.00 | 0.00 | 365 |
2006 | J D DRILLING COMPANY | 4409.00 | 0.00 | 365 |
2007 | J D DRILLING COMPANY | 4317.00 | 0.00 | 365 |
2008 | J D DRILLING COMPANY | 4175.00 | 0.00 | 365 |
2009 | J D DRILLING COMPANY | 4149.00 | 0.00 | 365 |
2010 | J D DRILLING COMPANY | 3906.00 | 0.00 | 365 |
2011 | J D DRILLING COMPANY | 3884.00 | 0.00 | 0 |
2012 | J D DRILLING COMPANY | 3818.00 | 0.00 | 366 |
2013 | J D DRILLING COMPANY | 3702.00 | 0.00 | 365 |
2015 | J D DRILLING COMPANY | 3790.00 | 0.00 | 365 |
2016 | J D DRILLING COMPANY | 3807.00 | 0.00 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1086148080 | 2004-3-3 0:00:0 | PW | No Violations | |
000PL10864 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
1086148080 | 2004-03-03 | Production Wells | Violations Noted | Well is approximately 8 feet from the road. The well preceded the road. Rabbit type pump unit, sales meter and small (<30 bbl) oil tank. No ID. Well Lat & Long update. |
1895380951 | 2004-06-03 | Production Wells | No Violations | FOLLOW UP TO NOV. Well has ID and is in compliance. |
PL10864 | PL | No Violations |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
1086148080 | US-OH-101971 | 2004-03-03 | Failure to legibly identify well |
For data sources see[9]