If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-111-22176 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.68,"lon":-80.91,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Monroe | |
Municipality: Ohio Township | |
Operator Name: GENESIS RESOURCES LLC | |
Well Pad ID: | |
Farm/Lease Name: RUFENER UNIT | |
License Status: Producing | |
License Date: 1980-11-25 | |
Spud Date: 1980-12-07 | |
Spud Drilling Contractor: | |
Final Drill Date: 1980-12-12 | |
Well Total Depth: 3420.00 ft | |
Configuration: Vertical | |
Latitude: 39.680000 | |
Longitude: -80.910000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1980-11-25 | 311 STOCKER & SITLER INC GeoDate 11/25/80 |
Oil and Gas | 1980-11-25 | Issued Date 11/25/80 Expired Date Acres 0020000 Tool Type RTAF Proposed Formation GORDON Proposed Depth 00000 Proposed Drill Depth 00000 |
Original Spud | 1980-12-07 | |
Completed | 1980-12-12 | |
Reached Total Depth | 1980-12-12 | |
Completion Report Received | 1981-03-20 | |
CO | 1992-01-29 | 1815 TRANS ATLANTIC ENER CORP GeoDate 11/25/80 |
CO | 1994-08-11 | 4884 EASTERN STATES OIL & GAS GeoDate 11/25/80 |
Change of Owner | 2005-06-07 | Operator changed from 4884, EASTERN STATES OIL & GAS INC to 7849, NCL NATURAL RESOURCES LLC |
Change of Owner | 2006-02-15 | Operator changed from 7849, NCL NATURAL RESOURCES LLC to 1634, NORTHWOOD ENERGY CORP |
Record Last Modified | 2013-10-03 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 3060 | 3092 | 17 |
3060 | 3092 | 17 | |
3060 | 3092 | 17 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 1010 Bbl | 28000 | |||
N2 | 0 | 858 Mscf | 0 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1993 | TRANS ATLANTIC ENER CORP | 541.00 | 0.00 | 190 |
1994 | EASTERN STATES OIL & GAS INC | 1768.00 | 0.00 | 365 |
1996 | EASTERN STATES OIL & GAS INC | 1083.00 | 0.00 | 365 |
1997 | EASTERN STATES OIL & GAS INC | 974.00 | 0.00 | 365 |
1998 | EASTERN STATES OIL & GAS INC | 924.00 | 0.00 | 365 |
1999 | EASTERN STATES OIL & GAS INC | 606.00 | 41.00 | 365 |
2000 | EASTERN STATES OIL & GAS INC | 509.00 | 0.00 | 365 |
2001 | EASTERN STATES OIL & GAS INC | 535.00 | 0.00 | 365 |
2002 | EASTERN STATES OIL & GAS INC | 627.00 | 0.00 | 365 |
2003 | EASTERN STATES OIL & GAS INC | 531.00 | 0.00 | 365 |
2004 | EASTERN STATES OIL & GAS INC | 577.00 | 0.00 | 366 |
2005 | NCL NATURAL RESOURCES LLC | 148.00 | 0.00 | 214 |
2006 | NORTHWOOD ENERGY CORP | 324.00 | 0.00 | 365 |
2007 | NORTHWOOD ENERGY CORP | 349.00 | 0.00 | 365 |
2008 | NORTHWOOD ENERGY CORP | 346.00 | 0.00 | 365 |
2009 | NORTHWOOD ENERGY CORP | 314.00 | 0.00 | 365 |
2010 | NORTHWOOD ENERGY CORP | 282.00 | 0.00 | 365 |
2011 | NORTHWOOD ENERGY CORP | 213.00 | 0.00 | 0 |
2012 | NORTHWOOD ENERGY CORP | 256.00 | 0.00 | 366 |
2013 | NORTHWOOD ENERGY CORP | 338.00 | 0.00 | 365 |
2014 | NORTHWOOD ENERGY CORP | 218.00 | 0.00 | 365 |
2015 | NORTHWOOD ENERGY CORP | 92.00 | 0.00 | 365 |
2016 | NORTHWOOD ENERGY CORP | 284.00 | 23.00 | 365 |
2017 | NORTHWOOD ENERGY CORP | 296.00 | 0.00 | 365 |
2018 | NORTHWOOD ENERGY CORP | 232.00 | 0.00 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-409196167 | 2004-7-29 0:00: | PW | No Violations | |
-700095048 | 2017-12-7 0:00: | PW | No Violations | 1.00 |
0409196167 | 2004-07-29 | Production Wells | No Violations | No violations noted on the day of my inspection. |
0700095048 | 2017-12-07 | Production Wells | No Violations | Status check inspection found the well equipped with 4.5 diameter production casing and 1.900 diameter production tubing with the set up to be produced by the means of a pumping unit. Both production casing and tubing flow lines and valves are present with the valves in the open position. A domestic gas sales meter is present at the well head. Also on location near the well head is the production facility consisting of a single 100 barrel steel construction fluid tank along with a mechanical separator and gas sales meter with a current 31 day sales chart present. |
For data sources see[9]