If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-111-22739 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.79,"lon":-81.3,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Monroe | |
Municipality: Seneca Township | |
Operator Name: TRI-COUNTY RESOURCES | |
Well Pad ID: | |
Farm/Lease Name: KINES D | |
License Status: Producing | |
License Date: 1982-01-28 | |
Spud Date: 1982-02-24 | |
Spud Drilling Contractor: | |
Final Drill Date: 1982-02-28 | |
Well Total Depth: 2519.00 ft | |
Configuration: Vertical | |
Latitude: 39.790000 | |
Longitude: -81.300000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1982-01-28 | 18 MUTUAL OIL & GAS CO GeoDate 1/28/82 |
Oil and Gas | 1982-01-28 | Issued Date 12/31/81 Expired Date 6/29/82 Acres 0029500 Tool Type RTAF Proposed Formation OHIO SHALE Proposed Depth 00000 Proposed Drill Depth 00000 |
Original Spud | 1982-02-24 | |
Completed | 1982-02-28 | |
Reached Total Depth | 1982-02-28 | |
Construction Permit Expires | 1982-06-29 | |
Change of Owner | 2017-01-17 | Operator changed from 18, MUTUAL OIL & GAS CO to 2467, TRI-COUNTY RESOURCES. WELL WAS SUPPOSED TO BE TRANSFERRED TO TRI-COUNTY RESOURCES PER CONFIRMATION LETTER DATED 10/24/1986. WELL WAS NOT TRANSFERRED. TRANSFERRED WELL TO OWNER **SEE OWNER FILE** ON 1/17/2017 CM. |
Record Last Modified | 2017-01-17 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 2052 | 2210 | 19 |
2052 | 2210 | 19 | |
2052 | 2210 | 19 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
ACID | 0 | 400 Gal | 0 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | MUTUAL OIL & GAS CO | 8649.00 | 0.00 | 0 |
1985 | MUTUAL OIL & GAS CO | 4435.00 | 0.00 | 0 |
1986 | MUTUAL OIL & GAS CO | 1007.00 | 0.00 | 365 |
2017 | TRI-COUNTY RESOURCES | 277.00 | 0.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | MUTUAL OIL & GAS CO | Brine | 0 | 0 |
1985 | MUTUAL OIL & GAS CO | Brine | 0 | 0 |
1986 | MUTUAL OIL & GAS CO | Brine | 0 | 365 |
2017 | TRI-COUNTY RESOURCES | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1159535135 | 2020-4-6 0:00:0 | PW | No Violations | 1.00 |
-1345367881 | 2011-1-5 0:00:0 | PW | No Violations | 1.00 |
-1539115526 | 2011-1-5 0:00:0 | PW | No Violations | 1.00 |
-1676716409 | 2011-1-5 0:00:0 | PW | No Violations | 1.00 |
-210247391 | 2004-6-28 0:00: | PW | No Violations | |
-809693645 | 2011-1-5 0:00:0 | PW | No Violations | 1.00 |
000PL10529 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
0210247391 | 2004-06-28 | Production Wells | No Violations | Well is in production has domestic hookup,no production reported on well since 1986,well is now owned by Tri-County Resources(Dick Sulsberger)of G-R Contracting. |
0809676689 | 2014-04-30 | Production Wells | No Violations | Compliance Notice # 809693645 & 1345366881 found that the well is still in production and the current company producing the well know as G&R Contracting was notified on 12-10-2013 by the means of an office visit as I stopped at their office and spoke with Dick Salzburg and informed him that the well identification API # on the well was incorrect and provided them with the proper information and informed them that the well was not registered and no production has been turned into the division since 1986, and several unresolved violations have been issued against the well. |
0809693645 | 2011-01-05 | Production Wells | No Violations | FOLLOW UP TO NOV # -1345367881 On day of inspection well has been reworked.There is incorrect id on tanks.G-R is producing well.No production reported since 1986.No tranfer has taken place. |
1345367881 | 2011-01-05 | Production Wells | Violations Noted | On day of inspection well has been reworked.There is incorrect id on tanks.G-R is producing well.No production reported since 1986.No tranfer has taken place. |
1359531993 | 2007-11-12 | Production Wells | No Violations | well making house gas. |
1386695755 | 2013-12-10 | Production Wells | No Violations | Compliance agreement # 809693645 & 1345367881 found the well is in production and a improper identification number of 3411122789 is posted on the tank battery, A active sales chart is also present. I notified G-R contracting of the possible mistake in identification and asked them to check their records and register the well correctly. We also discussed the lack of response out of G-R on other violations I have issued and I asked them to start correcting these ongoing issues. |
1460389260 | 2016-04-11 | Production Wells | No Violations | Compliance Notice # 809693645 & 1345366881. On this day I stopped by the office of G&R Contracting and spoke to Dick Sulzberger who indicated the well was His well and He was operating it under His Bond. When I questioned Mr. Sulzberger in regards to the status of His Bond He indicated He had no current active Bond with the Division to operate wells in the State of Ohio. I informed Mr. Sulzberger that He was operating the well without a Bond and needed to address the issue with Bonding and Surety. Mr. Sulzberger indicated He had no commercial insurance either. Also noted and discussed was the lack of reported production to the Division in regards to the said well. |
1460467804 | 2016-04-12 | Production Wells | No Violations | On site inspection follow up to compliance notices # 809693645 & # 1345366881. Upon inspection the following equipment was observed as present at the well head -4.5 production casing -1.5 production tubing with the tubing and casing valves open and no mechanical means of production present at the well head. At the production fluid storage area 2-100 barrel production tanks are present along with a mechanical separator and gas sales meter with a current sales chart present. On this day I contacted G&R Contractings office in Lewisville Ohio and spoke with Glenda Ruble with discussion taking place in regards to the identification on the tank battery reflecting them as the well owner. She indicated they were operating the well and Dick Sulzberger was the operator. I informed Glenda that there was no reported current production to the Division and the well was still in Mutual OIL & Gas name. |
1539115526 | 2011-01-05 | Production Wells | No Violations | Follow up inspection to N.O.V # -809693645 & # -1345367881 On day of inspection well has been reworked. There is incorrect id on tanks-G&R is producing well. No production reported since 1986. No transfer has taken place. |
1541697676 | 2018-11-08 | Production Wells | No Violations | On this day, I found the well equipped with 4.5 inch diameter casing and 1.9 inch diameter tubing with the production valves open. It is setup to be produced as an open-flow well, with no pumping unit attached. The production facility consists of (2) 100 barrel steel tanks, drip tank, vertical separator, and an orifice sales meter with a current chart all contained within an earthen dike. The production records are current, but the identification will need updated with the new registered owners name and emergency contact information, as well as the county, township, and permit number for the well. An attempt to contact Tri-County Resources was made on 11/8/18, with no answer and no means of leaving a voicemail. |
1676716409 | 2011-01-05 | Production Wells | No Violations | Follow up to N.O.V # -1345367881 On day of inspection well has been reworked. There is incorrect id on tanks-G&R is producing well. No production reported since 1986. No transfer has taken place. |
809676689 | 2014-4-30 0:00: | PW | No Violations | |
PL10529 | PL | No Violations |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
1345367881 | US-OH-110004 | 2011-01-05 | Failure to legibly identify well | |
1345367881 | US-OH-110005 | 2011-01-05 | Nonproduction; well shall be plugged or placed in temporary inactive status | |
1345367881 | US-OH-110006 | 2011-01-05 | Failure to register/obtain or maintain bond/insurance | |
1345367881 | US-OH-110007 | 2011-01-05 | Statement of annual production not filed | |
1345367881 | US-OH-110008 | 2011-01-05 | Failure to notify MRM of assignment or transfer of wells |
For data sources see[9]