If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-111-23141 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.58,"lon":-81.11,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Monroe | |
| Municipality: Benton Township | |
| Operator Name: TRIAD HUNTER LLC | |
| Well Pad ID: | |
| Farm/Lease Name: DRAKE | |
| License Status: Producing | |
| License Date: 1984-10-09 | |
| Spud Date: 1984-11-18 | |
| Spud Drilling Contractor: WARREN DRLG | |
| Final Drill Date: 1984-11-21 | |
| Well Total Depth: 2310.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.580000 | |
| Longitude: -81.110000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Oil and Gas | 1984-10-09 | Issued Date 10/9/84 Expired Date 4/7/85 Acres 0020000 Tool Type RTA Proposed Formation BEREA Proposed Depth 02310 Proposed Drill Depth 02310 |
| Original Spud | 1984-11-18 | |
| Completed | 1984-11-21 | |
| Reached Total Depth | 1984-11-21 | |
| CO | 1984-12-15 | 460 CARLTON OIL CORP GeoDate 10/9/84 |
| Completion Report Received | 1985-01-04 | |
| Construction Permit Expires | 1985-04-07 | |
| Change of Owner | 2011-08-17 | Operator changed from 460, CARLTON OIL CORP to 7434, VIRCO INC |
| Change of Owner | 2018-08-21 | Operator changed from 7434, VIRCO INC to 8610, TRIAD HUNTER LLC |
| Record Last Modified | 2018-08-21 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 2233 | 2248 | 25 |
| 2238 | 2244 | 0 | |
| 1997-06-29 | 2238 | 2244 | 0 |
| 2233 | 2248 | 25 | |
| 2233 | 2248 | 25 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| FOAM | 0 | 0 | 35000 | FRAC: 75 QUALITY FOAM,SAND,N2 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | CARLTON OIL CORP | 0.00 | 0.00 | 365 |
| 1985 | CARLTON OIL CORP | 2333.00 | 0.00 | 0 |
| 1986 | CARLTON OIL CORP | 1899.00 | 0.00 | 365 |
| 1987 | CARLTON OIL CORP | 1514.00 | 27.00 | 365 |
| 1988 | CARLTON OIL CORP | 1599.00 | 0.00 | 365 |
| 1989 | CARLTON OIL CORP | 1252.00 | 15.00 | 365 |
| 1990 | CARLTON OIL CORP | 882.00 | 0.00 | 365 |
| 1992 | CARLTON OIL CORP | 972.00 | 0.00 | 365 |
| 1993 | CARLTON OIL CORP | 962.00 | 0.00 | 365 |
| 1994 | CARLTON OIL CORP | 836.00 | 0.00 | 365 |
| 1995 | CARLTON OIL CORP | 638.00 | 0.00 | 365 |
| 1996 | CARLTON OIL CORP | 835.00 | 0.00 | 365 |
| 1997 | CARLTON OIL CORP | 593.00 | 0.00 | 365 |
| 1998 | CARLTON OIL CORP | 752.00 | 0.00 | 365 |
| 1999 | CARLTON OIL CORP | 764.00 | 0.00 | 365 |
| 2000 | CARLTON OIL CORP | 595.00 | 103.00 | 365 |
| 2001 | CARLTON OIL CORP | 824.00 | 0.00 | 365 |
| 2002 | CARLTON OIL CORP | 787.00 | 12.00 | 365 |
| 2003 | CARLTON OIL CORP | 675.00 | 0.00 | 365 |
| 2004 | CARLTON OIL CORP | 667.00 | 0.00 | 365 |
| 2005 | CARLTON OIL CORP | 725.00 | 0.00 | 365 |
| 2006 | CARLTON OIL CORP | 668.00 | 0.00 | 365 |
| 2007 | CARLTON OIL CORP | 629.00 | 0.00 | 365 |
| 2008 | CARLTON OIL CORP | 57.00 | 0.00 | 365 |
| 2009 | CARLTON OIL CORP | 580.00 | 5.00 | 365 |
| 2010 | CARLTON OIL CORP | 645.00 | 0.00 | 365 |
| 2011 | VIRCO INC | 101.00 | 0.00 | 75 |
| 2012 | VIRCO INC | 385.00 | 0.00 | 366 |
| 2013 | VIRCO INC | 373.00 | 0.00 | 365 |
| 2014 | VIRCO INC | 140.00 | 0.00 | 216 |
| 2015 | VIRCO INC | 585.00 | 0.00 | 365 |
| 2016 | VIRCO INC | 452.00 | 0.00 | 366 |
| 2017 | VIRCO INC | 0.00 | 0.00 | 0 |
| 2018 | VIRCO INC | 510.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | CARLTON OIL CORP | Brine | 0 | 365 |
| 1985 | CARLTON OIL CORP | Brine | 0 | 0 |
| 1986 | CARLTON OIL CORP | Brine | 0 | 365 |
| 1987 | CARLTON OIL CORP | Brine | 0 | 365 |
| 1988 | CARLTON OIL CORP | Brine | 0 | 365 |
| 1989 | CARLTON OIL CORP | Brine | 0 | 365 |
| 1990 | CARLTON OIL CORP | Brine | 0 | 365 |
| 1992 | CARLTON OIL CORP | Brine | 0 | 365 |
| 1993 | CARLTON OIL CORP | Brine | 0 | 365 |
| 1994 | CARLTON OIL CORP | Brine | 0 | 365 |
| 1995 | CARLTON OIL CORP | Brine | 0 | 365 |
| 1996 | CARLTON OIL CORP | Brine | 0 | 365 |
| 1997 | CARLTON OIL CORP | Brine | 365 | |
| 1998 | CARLTON OIL CORP | Brine | 365 | |
| 1999 | CARLTON OIL CORP | Brine | 365 | |
| 2000 | CARLTON OIL CORP | Brine | 365 | |
| 2001 | CARLTON OIL CORP | Brine | 0 | 365 |
| 2002 | CARLTON OIL CORP | Brine | 0 | 365 |
| 2003 | CARLTON OIL CORP | Brine | 0 | 365 |
| 2004 | CARLTON OIL CORP | Brine | 0 | 365 |
| 2005 | CARLTON OIL CORP | Brine | 0 | 365 |
| 2006 | CARLTON OIL CORP | Brine | 0 | 365 |
| 2007 | CARLTON OIL CORP | Brine | 0 | 365 |
| 2008 | CARLTON OIL CORP | Brine | 0 | 365 |
| 2009 | CARLTON OIL CORP | Brine | 0 | 365 |
| 2010 | CARLTON OIL CORP | Brine | 0 | 365 |
| 2011 | VIRCO INC | Brine | 0 | 75 |
| 2012 | VIRCO INC | Brine | 0 | 366 |
| 2013 | VIRCO INC | Brine | 0 | 365 |
| 2014 | VIRCO INC | Brine | 0 | 216 |
| 2015 | VIRCO INC | Brine | 0 | 365 |
| 2016 | VIRCO INC | Brine | 0 | 366 |
| 2017 | VIRCO INC | Brine | 0 | 0 |
| 2018 | VIRCO INC | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1033936380 | 2018-4-27 0:00: | PW | No Violations | 0.50 |
| 000PL10325 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 1033936380 | 2018-04-27 | Production Wells | No Violations | On this day, I found the well equipped with 4.5 inch diameter casing with a 4x2 inch diameter reduction swage, and the 2 inch production valve open. It is produced as an open-flow well. There is a drip tank and orifice meter contained within an earthen dike with proper identification. The production records are current, but reported 0s for year 2017. |
| PL10325 | PL | No Violations |
For data sources see[9]