If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-111-61169 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.7,"lon":-81.09,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Monroe | |
Municipality: Center Township | |
Operator Name: VIRCO INC | |
Well Pad ID: | |
Farm/Lease Name: KING R A | |
License Status: Final Restoration | |
License Date: 2014-08-26 | |
Spud Date: | |
Spud Drilling Contractor: | |
Final Drill Date: | |
Well Total Depth: | |
Configuration: Vertical | |
Latitude: 39.700000 | |
Longitude: -81.090000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Change of Owner | 2011-09-12 | Operator changed from 5090, BROUGHTON BROTHERS INC to 7434, VIRCO INC |
Change of Owner | 2011-09-12 | Operator changed from 9998, HISTORIC OWNER to 5090, BROUGHTON BROTHERS INC |
APP | 2014-08-26 | Proposed Formations:KEENER SANDSTONE, Issued Date:8/26/2014, Expired Date:8/25/2016 12:00:00 PM, Drilling unit acres:72, Proposed Well Type:OG, Proposed Well Class: |
Plugged/Abandoned | 2014-11-06 | |
Construction Permit Expires | 2016-08-25 | |
Record Last Modified | 2017-02-10 |
For data sources see[2]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2011 | VIRCO INC | 285.00 | 0.00 | 210 |
2012 | VIRCO INC | 444.00 | 0.00 | 366 |
2014 | VIRCO INC | 0.00 | 0.00 | 0 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2011 | VIRCO INC | Brine | 0 | 210 |
2012 | VIRCO INC | Brine | 0 | 366 |
2014 | VIRCO INC | Brine | 0 | 0 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
1394555160 | 2014-03-11 | Production Wells | Violations Noted | Status check inspection per request of the landowner found the following equipment present at the well head-6.625 casing-2 tubing and pumping rods and a .750 vent packer tubing string with no pumping unit present and no flow lines or valves present or well identification, no tank battery or gas metering equipment was found related to the said well. Instructions are as follows- plug the said well within 180 days. ODNR Monroe Co Inspector Bill Stolarik 740-507-6592. |
1400075635 | 2014-05-14 | Administrative Inspection | No Violations | Compliance notice # 1394555160 administrative inspection to document my conversation at 9:50 am on this day with Rocky Roberts with Triad Hunter who now has controlling interest in Virco Inc, Triad has not received the violation and the Virco post office box is no longer valid, A copy of the violation was sent by e-mail to Mr. Roberts and they shall be updating the Virco address with the Division. |
1405902293 | 2014-07-20 | Administrative Inspection | No Violations | Compliance Notice # 1394555160 to document on 07/15/14 Ben Smeltzer with Virco contacted me by phone and I provided him with the database well card completion records verbally indicating the well was completed to the Kenner sand formation, Mr.Smeltzer is working on submitting a plugging permit on the said well. |
1411994769 | 2014-09-29 | Administrative Inspection | No Violations | Compliance notice administrative inspection to follow up on the violation issued on 03-12-14. Ben Smeltzer with Triad has contacted me and will be moving a rig in to plug the said well in the near future, a plugging permit has been received. |
1415213807 | 2014-11-04 | Plug / Plug Back | No Violations | On 11/03/14 Vircos company rig move into location and began pulling the 2 tubing. On 11/04/14- A total of 1,540 of 2 tubing was pulled out of the hole with a gas escape packer set at a depth of 1,090 indicating the well was producing from the Keener formation. |
1415229227 | 2014-11-05 | Plug / Plug Back | No Violations | On 11/05/14 Appalachian wire line services ran in the hole with a casing collar locater and marked the bottom of the 6.625 @ 1,260 and then shot 4 perforations in the 6.625 @ 200 to 201 to seal the surface water strata during the cementing process. Tubing was ran back in and the hole had bridged off at 1040 and a 75 sack plug was set covering up to 590. The plug was allowed to set and tagged at 995 indicating the plug slid down hole to TD A second 200 plug was set on top of the 1st plug. The tubing was then pulled up to 378 and the surface plug set with good circulation but no cement to surface with 109 sacks of class A cement used with 25# of flake and cotton seed hulls for LCM. The company shall pull the tubing on this day and tag the cement tomorrow and top off the surface accordingly. I was on site to witness all the events on this day. |
1465571988 | 2016-06-08 | Final Restoration | No Violations | The well site restoration meets ORC 1509.072. |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
1394555160 | US-OH-111669 | 2014-11-20 | Failure to legibly identify well | |
1394555160 | US-OH-111670 | 2014-11-20 | Well shall be plugged |
For data sources see[7]