If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-115-22719 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.71,"lon":-81.96,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Morgan | |
Municipality: Deerfield Township | |
Operator Name: TEMPLE OIL & GAS CO | |
Well Pad ID: | |
Farm/Lease Name: MAIER | |
License Status: Producing | |
License Date: 2017-02-01 | |
Spud Date: 1982-02-12 | |
Spud Drilling Contractor: | |
Final Drill Date: 1982-02-18 | |
Well Total Depth: 4112.00 ft | |
Configuration: Vertical | |
Latitude: 39.710000 | |
Longitude: -81.960000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1981-12-31 | 1868 DUSTY DRILL & PRO CORP GeoDate 12/31/81 |
Oil and Gas | 1981-12-31 | Issued Date 12/31/81 Expired Date 12/31/82 Acres 0000000 Tool Type RTAF Proposed Formation Proposed Depth 00000 Proposed Drill Depth 00000 |
Original Spud | 1982-02-12 | Notify her when we receive production years 1996-2002 from Dusty Drilling. Requested from Dusty on 5/25/04. MM
Donna Maier-Mahony 1809 King Edward Drive Kissimmee, Florida 34744 407.846.0478 |
Completed | 1982-02-18 | Notify her when we receive production years 1996-2002 from Dusty Drilling. Requested from Dusty on 5/25/04. MM
Donna Maier-Mahony 1809 King Edward Drive Kissimmee, Florida 34744 407.846.0478 |
Reached Total Depth | 1982-02-18 | Notify her when we receive production years 1996-2002 from Dusty Drilling. Requested from Dusty on 5/25/04. MM
Donna Maier-Mahony 1809 King Edward Drive Kissimmee, Florida 34744 407.846.0478 |
Change of Owner | 2003-01-23 | Operator changed from 1868, DUSTY DRILL & PRO CORP to 384, TEMPLE OIL & GAS CO |
APP | 2009-11-16 | Proposed Formations:CLINTON, Issued Date:11/16/2009, Expired Date:11/16/2010 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class: |
APP | 2017-02-01 | Proposed Formations:CLINTON, Issued Date:2/1/2017, Expired Date:2/1/2019 12:00:00 PM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class: |
Record Last Modified | 2017-02-08 | Notify her when we receive production years 1996-2002 from Dusty Drilling. Requested from Dusty on 5/25/04. MM
Donna Maier-Mahony 1809 King Edward Drive Kissimmee, Florida 34744 407.846.0478 |
Construction Permit Expires | 2019-02-01 | Notify her when we receive production years 1996-2002 from Dusty Drilling. Requested from Dusty on 5/25/04. MM
Donna Maier-Mahony 1809 King Edward Drive Kissimmee, Florida 34744 407.846.0478 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 4030 | 4044 | 1 |
4030 | 4044 | 1 | |
4030 | 4044 | 1 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 1450 Bbl | 30000 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | DUSTY DRILLING & PRODUCING COR | 11713.00 | 0.00 | 0 |
1985 | DUSTY DRILLING & PRODUCING COR | 8822.00 | 0.00 | 365 |
1986 | DUSTY DRILLING & PRODUCING COR | 9748.00 | 79.00 | 365 |
1987 | DUSTY DRILLING & PRODUCING COR | 6311.00 | 0.00 | 365 |
1988 | DUSTY DRILLING & PRODUCING COR | 6822.00 | 0.00 | 365 |
1989 | DUSTY DRILLING & PRODUCING COR | 6371.00 | 45.00 | 358 |
1990 | DUSTY DRILLING & PRODUCING COR | 6278.00 | 62.00 | 365 |
1991 | DUSTY DRILLING & PRODUCING COR | 5468.00 | 0.00 | 302 |
1992 | DUSTY DRILLING & PRODUCING COR | 4223.00 | 0.00 | 365 |
1994 | DUSTY DRILLING & PRODUCING COR | 5053.00 | 38.00 | 365 |
1995 | DUSTY DRILLING & PRODUCING COR | 4364.00 | 0.00 | 365 |
2003 | TEMPLE OIL & GAS CO | 376.00 | 65.00 | 365 |
2004 | TEMPLE OIL & GAS CO | 1379.00 | 0.00 | 253 |
2005 | TEMPLE OIL & GAS CO | 182.00 | 37.00 | 135 |
2006 | TEMPLE OIL & GAS CO | 559.00 | 0.00 | 365 |
2007 | TEMPLE OIL & GAS CO | 1504.00 | 0.00 | 313 |
2008 | TEMPLE OIL & GAS CO | 47.00 | 0.00 | 196 |
2009 | TEMPLE OIL & GAS CO | 0.00 | 42.00 | 12 |
2010 | TEMPLE OIL & GAS CO | 0.00 | 0.00 | 0 |
2011 | TEMPLE OIL & GAS CO | 0.00 | 0.00 | 0 |
2012 | TEMPLE OIL & GAS CO | 0.00 | 0.00 | 0 |
2013 | TEMPLE OIL & GAS CO | 0.00 | 0.00 | 24 |
2015 | TEMPLE OIL & GAS CO | 0.00 | 0.00 | 365 |
2016 | TEMPLE OIL & GAS CO | 2.00 | 0.00 | 365 |
2017 | TEMPLE OIL & GAS CO | 0.00 | 0.00 | 365 |
2018 | TEMPLE OIL & GAS CO | 0.00 | 0.00 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1312730034 | 2016-5-12 0:00: | PW | No Violations | 1.00 |
-1485077610 | 2006-2-2 0:00:0 | PW | No Violations | |
-1687701678 | 2016-6-21 0:00: | PW | No Violations | 2.00 |
1312730034 | 2016-05-12 | Production Wells | No Violations | Upon my inspection I found there to be no resolution to the issues at this time. |
1475592934 | 2016-10-04 | Production Wells | No Violations | The land owner Tim Clark filed a complaint on this well alleging this well has been idle for 6 to 7 years for as long as he has owned the land. On my inspection today I was accompanied by Inspector Eric Conrad. The inspection revealed that this well appeared to be a pumping unit at one time. The pumping unit has been removed from the well head. The well head is equipped with a polish rod, 4 1/2 inch diameter well head, 1 1/2 inch diameter production tubing, and 2 inch diameter steel production lines. The production valves on the well head are open at the time of inspection. The tank for this well are at the entrance to the property. The tank battery is equipped with a 100 barrel fiber glass tank, a meter with no chart in it, and a 30 barrel water knockout tank. The valves at the tank battery were closed at the time of inspection. |
1483454732 | 2016-12-29 | Administrative Inspection | No Violations | I spoke with Tracy Swingle while him and his brother were working on another well. I asked him about this well and he has acknowledge he knows about this well and that it is idle. He had asked me about the erosion around the culvert to see how bad it had gotten, I informed him it was eroded out bad but the culvert was still in place. Tracy told me he knew it was idle but, himself and his brother are the only two working for the company and they did not have the money to plug the well. Tracy told me he had spoken to Tim Clark the landowner and informed him that they did not have the money to plug it and knew of the well. I asked Tracy how long ago this was and he informed me it was about 6 months ago since he had spoken with Tim. I informed him it was only about 2 months ago that I was contacted by Tim to look at this well. I informed Tracy that he needs to either plug or produce the well to be rid of the violation. Tracy understood and told me to call him any time if he has any issues with any of his wells in Deerfield Township. |
1485077610 | 2006-02-02 | Production Wells | No Violations | Supervisor called and stated that Debrie Locemento called Central Office and informed them of oil on the ground around wellhead.Upon inspecting site found affected area10x15 with oil scheen on top of water,contacted well owner and he came out and investigated site and called his company office and requested crew come out and resolve issues at well site clean up was completed no NOV issued,called and left message with Mrs.Locemento and advised her that cleanup was completed. |
1503574905 | 2015-10-08 | Production Wells | Violations Noted | I walked into this well from Brown lane. Upon finding the well, there was just 4 1/2 casing with a stuffing box and rods there did appear to be production lines hooked up to the well and 7 inch casing string at the ground level. No unit was present and no unit has been on the well for some time. The well owner/operator shall submit a written plugging schedule to Matthew Fulk at Div of Oil and Gas Resources Management 5880 Memory Rd Zanesville, OH 43701 within 30 days, per OAC 1501:9-11-05(B), and plug the well within 180 days. The well owner/operator will be notified if the plugging schedule is approved or denied. (B) Prior to commencement of plugging operations for a dry hole or lost hole, the owner, or his authorized agent, shall furnish the inspector with a record of the depth of the top and the base of formations penetrated during the drilling of the well, the depths where oil, gas or water were encountered, and a record of any casing present in the well. If reasonably available, the information furnished shall include a copy of the geophysical, electrical, or mechanical log and/ or the drilling contractors report. Based on the furnished information the inspector shall approve a plugging program in accordance with rules 1501:9-11-01 to 1501-9-11-13 of the Administrative Code. As found in 1501:9-11-05 Commencement. |
1535462654 | 2018-08-28 | Production Wells | No Violations | I was back on location today to do a follow-up inspection on this well. At the time of my inspection I found the valves were opened back up on the well. I contacted Tracy To see if he has put the well back in production and he told me no. The well was on the list to be plugged or sold. He will go back down and shut the valves on the well. He is not producing it. |
1687701678 | 2016-06-21 | Production Wells | No Violations | Upon my inspection I found there to be no change in the well and no resolution to the issue on the well. Well is still idle and needs to be plugged. Production is reported and up to date on the well but is still zero. |
2109106720 | 2018-03-30 | Production Wells | No Violations | I was on location to do a follow-up inspection on this well. At this time the well is still idle and not capable of production with all the production equipment removed from the well and the valves are shut at the wellhead. I was able to contact Tracy the owner of Temple Oil & Gas to see what his plans with the well are. He stated that they have applied for a plugging permit on the well and will be getting something together for it. I told him to keep me posted on his plan. |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
1503574905 | US-OH-114161 | 2015-10-19 | Well shall be plugged | |
1503574905 | US-OH-114162 | 2015-10-19 | Statement of annual production not filed |
For data sources see[9]