If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-115-23253 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.67,"lon":-81.86,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Morgan | |
Municipality: Morgan Township | |
Operator Name: APPERSON JERRY | |
Well Pad ID: | |
Farm/Lease Name: APPERSON JERRY | |
License Status: Domestic Well | |
License Date: 1999-05-27 | |
Spud Date: 1983-10-03 | |
Spud Drilling Contractor: | |
Final Drill Date: 1983-10-07 | |
Well Total Depth: 4687.00 ft | |
Configuration: Vertical | |
Latitude: 39.670000 | |
Longitude: -81.860000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1983-08-17 | 1073 B & B ENTERPRISE GeoDate 8/17/83 |
Oil and Gas | 1983-08-17 | Issued Date 8/17/83 Expired Date 2/13/84 Acres 0040000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 04650 Proposed Drill Depth 04650 |
Original Spud | 1983-10-03 | |
Completed | 1983-10-07 | |
Reached Total Depth | 1983-10-07 | |
Change of Owner | 1998-04-15 | Operator changed from 1073, B & B ENTERPRISE to 4800, CIRCLEVILLE GAS CO |
APP | 1998-08-13 | Proposed Formations:CLINTON, Issued Date:8/13/98, Expired Date:8/13/99 6:00:00 AM, Drilling unit acres:0, Proposed Well Type:OG, Proposed Well Class: |
Plugged Back | 1999-05-24 | |
APP | 1999-05-27 | Proposed Formations:BEREA, Issued Date:5/27/99, Expired Date:5/26/2000 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class:POOL |
Construction Permit Expires | 2000-05-26 | |
Change of Owner | 2008-07-16 | Operator changed from 4800, CIRCLEVILLE GAS CO to 8392, APPERSON JERRY |
Record Last Modified | 2017-02-15 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 4578 | 4620 | 0 |
4578 | 4620 | 0 | |
2006-09-11 | 4598 | 4608 | 6 |
4598 | 4608 | 6 | |
4578 | 4620 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
N2 | 0 | 0 | 50000 | FRAC; SAND & N2 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1999 | CIRCLEVILLE GAS CO | 0.00 | 0.00 | 0 |
2000 | CIRCLEVILLE GAS CO | 0.00 | 0.00 | 0 |
2001 | CIRCLEVILLE GAS CO | 0.00 | 0.00 | 0 |
2002 | CIRCLEVILLE GAS CO | 0.00 | 0.00 | 0 |
2003 | CIRCLEVILLE GAS CO | 47.00 | 0.00 | 30 |
2004 | CIRCLEVILLE GAS CO | 10.00 | 0.00 | 30 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1999 | CIRCLEVILLE GAS CO | Brine | 0 | 0 |
2000 | CIRCLEVILLE GAS CO | Brine | 0 | 0 |
2001 | CIRCLEVILLE GAS CO | Brine | 0 | 0 |
2002 | CIRCLEVILLE GAS CO | Brine | 0 | 0 |
2003 | CIRCLEVILLE GAS CO | Brine | 0 | 30 |
2004 | CIRCLEVILLE GAS CO | Brine | 0 | 30 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-165843787 | 2008-6-2 0:00:0 | PW | No Violations | |
-341050271 | 2008-3-11 0:00: | PW | No Violations | |
-443132850 | 2003-4-9 0:00:0 | PW | No Violations | |
-764477335 | 2005-3-29 0:00: | PW | No Violations | |
0000PL9699 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
0165843787 | 2008-06-02 | Production Wells | Violations Noted | Follow up inspection revealed no changre in status of well owner has failed to place well back into production,Chiefs Order has been issued #2008-23 apparently owner has no reguard to division laws&rules. |
0341050271 | 2008-03-11 | Production Wells | Violations Noted | No change in status of well it is still idle,gas is leaking around backside of 7 casing suspect possible hole in casing,no domestic hookup noted all valves at wellhead were shut on this day of my inspection,photos taken of site. |
0443132850 | 2003-04-09 | Production Wells | No Violations | Upon inspecting well site,Service rig on location rigged up over hole rig has been idle over the winter months tubing is lying on ground.Bob Wray stated they were going to frac said well in a week or so?
Photos taken.Domestic use only. |
0764477335 | 2005-03-29 | Production Wells | No Violations | Well is still idle hasnt produced since being serviced by Bob Wray&Ray Branem ,well is still leaking gas on backside of 7 casing it is possible that casing possibly may have a hole in it or casing might be parted.Pumpjack doesnt appear to have pumped since my last inspection. |
1103119874 | 2004-12-13 | Production Wells | Violations Noted | Upon inspecting well site again found well to be idle,work was preformed on well within the last year but well still isnt producing confirmed with landowner(Jerry Apperson).Well is leaking gas around surface casing possible hole in surface pipe? Well has rods and tubing in place and pumpjack and 210 production tank with no I.D. posted.Lots of misc. items lying around site belonging to Mr. Wray. |
1223164504 | 2008-10-03 | Production Wells | Violations Noted | Well is now back into production it is hooked up and suppling gas for landowner it is equipped with 7 surface casing and tubing&rods and pumping unit and 1-210 bbl tank. |
1483028446 | 2016-12-29 | Production Wells | No Violations | The inspection today revealed that this well is equipped with a pumping unit, a 4 1/2 inch diameter wellhead, 2 inch diameter production lines, and 1 1/2 inch diameter production tubing. The valves on the wellhead are open at the time of inspection and lines lead from the well to a house for domestic use. There are tanks at the road near labeled for the Apperson lease but, the tanks have identification for C&G Oil and Gas and there is no identification on the tanks for this well leading me to believe they may not be related to this well. There are no issues to report at this time and the well is hooked up for domestic use. |
1492067999 | 2007-05-23 | Production Wells | No Violations | Upon inspecting site again found well too be idle,owner worked on well quite some time back fraced well and hooked pumping unit back up but never produced well,gas is leaking from backside of surface casing suspect hole in surface pipe? recommend Chiefs Order to plug said well. |
PL9699 | PL | No Violations |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
0165843787 | US-OH-116376 | 2004-12-15 | Well insufficiently equipped to prevent escape of oil and gas | |
0165843787 | US-OH-116377 | 2004-12-15 | Failure to legibly identify well | |
0165843787 | US-OH-116378 | 2004-12-15 | Well shall be plugged | |
0341050271 | US-OH-123555 | 2004-12-15 | Well insufficiently equipped to prevent escape of oil and gas | |
0341050271 | US-OH-123556 | 2004-12-15 | Failure to legibly identify well | |
0341050271 | US-OH-123557 | 2004-12-15 | Well shall be plugged | |
1103119874 | US-OH-102522 | 2004-12-15 | Well insufficiently equipped to prevent escape of oil and gas | |
1103119874 | US-OH-102523 | 2004-12-15 | Failure to legibly identify well | |
1103119874 | US-OH-102524 | 2004-12-15 | Well shall be plugged | |
1223164504 | US-OH-106012 | 2004-12-15 | Well insufficiently equipped to prevent escape of oil and gas | |
1223164504 | US-OH-106013 | 2004-12-15 | Failure to legibly identify well | |
1223164504 | US-OH-106014 | 2004-12-15 | Well shall be plugged |
For data sources see[9]