If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-119-23353 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.82,"lon":-81.83,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Muskingum | |
| Municipality: Blue Rock Township | |
| Operator Name: JHC II LLC | |
| Well Pad ID: | |
| Farm/Lease Name: WILSON C | |
| License Status: Producing | |
| License Date: 1977-05-23 | |
| Spud Date: 1977-05-25 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1977-07-26 | |
| Well Total Depth: 4710.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.820000 | |
| Longitude: -81.830000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1977-05-23 | 773 FORTUNE GAS & OIL GeoDate 5/23/77 |
| Original Spud | 1977-05-25 | R.I. 6-1-77 |
| Completed | 1977-07-26 | R.I. 6-1-77 |
| Reached Total Depth | 1977-07-26 | R.I. 6-1-77 |
| CO | 1996-01-30 | 5054 ERIC PETROLEUM CORP GeoDate 5/23/77 |
| Change of Owner | 2004-10-04 | Operator changed from 5054, ERIC PETROLEUM CORP to 6224, CAMERON JAMES H II |
| Record Last Modified | 2019-06-04 | R.I. 6-1-77 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 4588 | 4598 | 14 |
| 2006-09-11 | 4603 | 4613 | 6 |
| 4588 | 4598 | 14 | |
| 4588 | 4598 | 14 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 75000 Gal | 70000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | FORTUNE GAS & OIL | 1520.00 | 0.00 | 0 |
| 1985 | FORTUNE GAS & OIL | 2084.00 | 7.00 | 365 |
| 1986 | FORTUNE GAS & OIL | 1168.00 | 0.00 | 365 |
| 1987 | FORTUNE GAS & OIL | 3655.00 | 146.00 | 365 |
| 1988 | FORTUNE GAS & OIL | 1863.00 | 52.00 | 365 |
| 1989 | FORTUNE GAS & OIL | 0.00 | 0.00 | 0 |
| 1990 | FORTUNE GAS & OIL | 3381.00 | 122.00 | 365 |
| 1991 | FORTUNE GAS & OIL | 3003.00 | 36.00 | 365 |
| 1992 | FORTUNE GAS & OIL | 2167.00 | 46.00 | 365 |
| 1993 | FORTUNE GAS & OIL | 1393.00 | 0.00 | 365 |
| 1994 | FORTUNE GAS & OIL | 1302.00 | 27.00 | 365 |
| 1995 | FORTUNE GAS & OIL | 1033.00 | 0.00 | 365 |
| 1996 | ERIC PETROLEUM CORP | 175.00 | 0.00 | 365 |
| 1997 | ERIC PETROLEUM CORP | 0.00 | 0.00 | 0 |
| 1998 | ERIC PETROLEUM CORP | 0.00 | 0.00 | 365 |
| 1999 | ERIC PETROLEUM CORP | 393.00 | 0.00 | 365 |
| 2000 | ERIC PETROLEUM CORP | 945.00 | 0.00 | 365 |
| 2001 | ERIC PETROLEUM CORP | 631.00 | 0.00 | 365 |
| 2002 | ERIC PETROLEUM CORP | 244.00 | 0.00 | 365 |
| 2003 | ERIC PETROLEUM CORP | 0.00 | 0.00 | 365 |
| 2004 | ERIC PETROLEUM CORP | 877.00 | 0.00 | 365 |
| 2005 | ERIC PETROLEUM CORP | 0.00 | 0.00 | 365 |
| 2006 | JHC II LLC | 1424.00 | 77.00 | 365 |
| 2007 | JHC II LLC | 1052.00 | 59.00 | 365 |
| 2008 | JHC II LLC | 3845.00 | 54.00 | 365 |
| 2009 | JHC II LLC | 3148.00 | 0.00 | 365 |
| 2010 | JHC II LLC | 2820.00 | 48.00 | 365 |
| 2011 | JHC II LLC | 2906.00 | 31.00 | 365 |
| 2012 | JHC II LLC | 2298.00 | 25.00 | 366 |
| 2013 | JHC II LLC | 2091.00 | 0.00 | 365 |
| 2014 | JHC II LLC | 1634.00 | 0.00 | 365 |
| 2015 | JHC II LLC | 1422.00 | 27.00 | 365 |
| 2016 | JHC II LLC | 1194.00 | 25.00 | 365 |
| 2017 | JHC II LLC | 1111.00 | 0.00 | 365 |
| 2018 | JHC II LLC | 968.00 | 24.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | FORTUNE GAS & OIL | Brine | 0 | 0 |
| 1985 | FORTUNE GAS & OIL | Brine | 0 | 365 |
| 1986 | FORTUNE GAS & OIL | Brine | 0 | 365 |
| 1987 | FORTUNE GAS & OIL | Brine | 0 | 365 |
| 1988 | FORTUNE GAS & OIL | Brine | 0 | 365 |
| 1989 | FORTUNE GAS & OIL | Brine | 0 | 0 |
| 1990 | FORTUNE GAS & OIL | Brine | 0 | 365 |
| 1991 | FORTUNE GAS & OIL | Brine | 0 | 365 |
| 1992 | FORTUNE GAS & OIL | Brine | 0 | 365 |
| 1993 | FORTUNE GAS & OIL | Brine | 0 | 365 |
| 1994 | FORTUNE GAS & OIL | Brine | 0 | 365 |
| 1995 | FORTUNE GAS & OIL | Brine | 0 | 365 |
| 1996 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 1997 | ERIC PETROLEUM CORP | Brine | 0 | |
| 1998 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 1999 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 2000 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 2001 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 2002 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 2003 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 2004 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 2005 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 2006 | JHC II LLC | Brine | 0 | 365 |
| 2007 | JHC II LLC | Brine | 0 | 365 |
| 2008 | JHC II LLC | Brine | 70 | 365 |
| 2009 | JHC II LLC | Brine | 0 | 365 |
| 2010 | JHC II LLC | Brine | 100 | 365 |
| 2011 | JHC II LLC | Brine | 0 | 365 |
| 2012 | JHC II LLC | Brine | 101 | 366 |
| 2013 | JHC II LLC | Brine | 85 | 365 |
| 2014 | JHC II LLC | Brine | 365 | 365 |
| 2015 | JHC II LLC | Brine | 85 | 365 |
| 2016 | JHC II LLC | Brine | 74 | 365 |
| 2017 | JHC II LLC | Brine | 0 | 365 |
| 2018 | JHC II LLC | Brine | 30 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1296079152 | 2004-7-20 0:00: | PW | No Violations | |
| -2024580973 | 2010-10-18 0:00 | PW | No Violations | |
| 1096975005 | 2004-10-04 | Production Wells | No Violations | Sign up, well back on line |
| 1296079152 | 2004-07-20 | Production Wells | Violations Noted
-in. No ID on well on tank. | |
| 2024580973 | 2010-10-18 | Production Wells | No Violations | Well is producing, no problems noted. |
| Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
|---|---|---|---|---|
| 1296079152 | US-OH-108326 | 2004-07-20 | Failure to legibly identify well | |
| 1296079152 | US-OH-108327 | 2004-07-20 | Well shall be plugged |
For data sources see[9]