If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-119-25590 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.78,"lon":-81.89,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Muskingum | |
| Municipality: Blue Rock Township | |
| Operator Name: J D GAS & OIL INC | |
| Well Pad ID: | |
| Farm/Lease Name: HUNTER R | |
| License Status: Producing | |
| License Date: 2007-04-09 | |
| Spud Date: 2007-04-16 | |
| Spud Drilling Contractor: SERVICE RIG | |
| Final Drill Date: 2007-04-18 | |
| Well Total Depth: 4434.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.780000 | |
| Longitude: -81.890000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1980-12-31 | 6 BENATTY CORP GeoDate 12/31/80 |
| Oil and Gas | 1980-12-31 | Issued Date 12/31/80 Expired Date Acres 0000000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 04434 Proposed Drill Depth 04434 |
| Original Spud | 1981-01-26 | PLUGGED BACK TO BEREA. OTD: 4434' IN CLINTON |
| Completed | 1981-01-31 | PLUGGED BACK TO BEREA. OTD: 4434' IN CLINTON |
| CO | 1995-01-20 | 182 BELDEN & BLAKE CO GeoDate 12/31/80 |
| CO | 1996-02-21 | 1419 LEVENGOOD OIL & GAS(US)IN GeoDate 12/31/80 |
| Change of Owner | 1997-09-10 | Operator changed from 1419, LEVENGOOD OIL & GAS(US)IN to 5935, DOVER ATWOOD CORP. |
| Change of Owner | 1999-05-24 | Operator changed from 5935, DOVER ATWOOD CORP. to 3392, J.D. GAS & OIL, INC. |
| APP | 2007-04-09 | Proposed Formations:BEREA, Issued Date:4/9/2007, Expired Date:4/8/2008 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class:POOL |
| Plugged Back | 2007-04-18 | PLUGGED BACK TO BEREA. OTD: 4434' IN CLINTON |
| Reached Total Depth | 2007-04-18 | PLUGGED BACK TO BEREA. OTD: 4434' IN CLINTON |
| Completion Report Received | 2007-08-15 | PLUGGED BACK TO BEREA. OTD: 4434' IN CLINTON |
| Construction Permit Expires | 2008-04-08 | PLUGGED BACK TO BEREA. OTD: 4434' IN CLINTON |
| Record Last Modified | 2017-02-15 | PLUGGED BACK TO BEREA. OTD: 4434' IN CLINTON |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2007-11-07 | 1266 | 1279 | 14 |
| 2007-11-07 | 1214 | 1228 | 15 |
| 4216 | 4224 | 7 | |
| 1214 | 1228 | 15 | |
| 1266 | 1279 | 14 | |
| 1214 | 1228 | 15 | |
| 2006-09-11 | 4299 | 4305 | 7 |
| 2006-09-11 | 4216 | 4224 | 7 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 79000 Gal | 50000 | |||
| H2O | 28 | 61400 Gal | 20000 | 500 GALLONS HCL ACID |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1986 | BENATTY CORP | 0.00 | 0.00 | 365 |
| 1987 | BENATTY CORP | 0.00 | 0.00 | 365 |
| 1988 | BENATTY CORP | 0.00 | 0.00 | 365 |
| 1989 | BENATTY CORP | 0.00 | 0.00 | 365 |
| 1990 | BENATTY CORP | 0.00 | 0.00 | 365 |
| 1991 | BENATTY CORP | 0.00 | 0.00 | 365 |
| 1992 | BENATTY CORP | 0.00 | 74.00 | 365 |
| 1993 | BENATTY CORP | 0.00 | 74.00 | 365 |
| 1996 | LEVENGOOD OIL & GAS(US)IN | 242.00 | 0.00 | 120 |
| 1997 | BELDEN & BLAKE CORPORATION | 295.00 | 50.00 | 366 |
| 1998 | DOVER ATWOOD CORP. | 478.00 | 99.00 | 365 |
| 1999 | J D GAS & OIL INC | 374.00 | 70.00 | 225 |
| 2000 | J D GAS & OIL INC | 705.00 | 162.00 | 365 |
| 2001 | J D GAS & OIL INC | 667.00 | 126.00 | 365 |
| 2002 | J D GAS & OIL INC | 1089.00 | 73.00 | 365 |
| 2003 | J D GAS & OIL INC | 672.00 | 78.00 | 365 |
| 2004 | J D GAS & OIL INC | 724.00 | 37.00 | 365 |
| 2005 | J D GAS & OIL INC | 552.00 | 70.00 | 365 |
| 2006 | J D GAS & OIL INC | 732.00 | 58.00 | 365 |
| 2007 | J. D. OIL & GAS, INC. | 755.00 | 110.00 | 194 |
| 2008 | J D GAS & OIL INC | 240.00 | 123.00 | 365 |
| 2009 | J D GAS & OIL INC | 1904.00 | 151.00 | 365 |
| 2010 | J. D. OIL & GAS, INC. | 2018.00 | 81.00 | 365 |
| 2011 | J D GAS & OIL INC | 310.00 | 46.00 | 365 |
| 2012 | J D GAS & OIL INC | 2004.00 | 121.00 | 366 |
| 2013 | J D GAS & OIL INC | 1905.00 | 99.00 | 365 |
| 2014 | J D GAS & OIL INC | 1636.00 | 84.00 | 365 |
| 2015 | J D GAS & OIL INC | 1399.00 | 54.00 | 365 |
| 2016 | J D GAS & OIL INC | 1333.00 | 50.00 | 0 |
| 2017 | J D GAS & OIL INC | 1221.00 | 54.00 | 0 |
| 2018 | J D GAS & OIL INC | 1156.00 | 95.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1986 | BENATTY CORP | Brine | 760 | 365 |
| 1987 | BENATTY CORP | Brine | 350 | 365 |
| 1988 | BENATTY CORP | Brine | 115 | 365 |
| 1989 | BENATTY CORP | Brine | 13 | 365 |
| 1990 | BENATTY CORP | Brine | 0 | 365 |
| 1991 | BENATTY CORP | Brine | 1135 | 365 |
| 1992 | BENATTY CORP | Brine | 521 | 365 |
| 1993 | BENATTY CORP | Brine | 420 | 365 |
| 1996 | LEVENGOOD OIL & GAS(US)IN | Brine | 175 | 120 |
| 1997 | BELDEN & BLAKE CORPORATION | Brine | 0 | 366 |
| 1998 | DOVER ATWOOD CORP. | Brine | 170 | 365 |
| 1999 | J D GAS & OIL INC | Brine | 460 | 225 |
| 2000 | J D GAS & OIL INC | Brine | 195 | 365 |
| 2001 | J D GAS & OIL INC | Brine | 59 | 365 |
| 2002 | J D GAS & OIL INC | Brine | 0 | 365 |
| 2003 | J D GAS & OIL INC | Brine | 0 | 365 |
| 2004 | J D GAS & OIL INC | Brine | 0 | 365 |
| 2005 | J D GAS & OIL INC | Brine | 0 | 365 |
| 2006 | J D GAS & OIL INC | Brine | 0 | 365 |
| 2007 | J. D. OIL & GAS, INC. | Brine | 288 | 194 |
| 2008 | J D GAS & OIL INC | Brine | 275 | 365 |
| 2009 | J D GAS & OIL INC | Brine | 255 | 365 |
| 2010 | J. D. OIL & GAS, INC. | Brine | 325 | 365 |
| 2011 | J D GAS & OIL INC | Brine | 0 | 365 |
| 2012 | J D GAS & OIL INC | Brine | 199 | 366 |
| 2013 | J D GAS & OIL INC | Brine | 158 | 365 |
| 2014 | J D GAS & OIL INC | Brine | 168 | 365 |
| 2015 | J D GAS & OIL INC | Brine | 150 | 365 |
| 2016 | J D GAS & OIL INC | Brine | 268 | 0 |
| 2017 | J D GAS & OIL INC | Brine | 268 | 0 |
| 2018 | J D GAS & OIL INC | Brine | 183 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -523115509 | 2007-7-17 0:00: | PL | No Violations | |
| -852479441 | 2007-3-27 0:00: | PW | No Violations | |
| 0523115509 | 2007-07-17 | Preliminary Restoration | No Violations | Final graded and seeded some growth. |
| 0852479441 | 2007-03-27 | Production Wells | No Violations | Producing |
For data sources see[9]