If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-119-26306 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.79,"lon":-81.91,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Muskingum | |
Municipality: Harrison Township | |
Operator Name: CAMERON PRODUCTION CO INC | |
Well Pad ID: | |
Farm/Lease Name: NORMAN-THOMAS UNIT | |
License Status: Producing | |
License Date: 1982-04-09 | |
Spud Date: 1982-04-25 | |
Spud Drilling Contractor: CUBBY DRLG | |
Final Drill Date: 1982-04-30 | |
Well Total Depth: 4343.00 ft | |
Configuration: Vertical | |
Latitude: 39.790000 | |
Longitude: -81.910000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Oil and Gas | 1982-04-09 | Issued Date 4/9/82 Expired Date 10/6/82 Acres 0040000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 04343 Proposed Drill Depth 04343 |
Original Spud | 1982-04-26 | |
Completed | 1982-04-30 | |
Reached Total Depth | 1982-04-30 | |
CO | 1982-06-04 | 213 LOMAK OPERATING CO GeoDate 4/9/82 |
Construction Permit Expires | 1982-10-06 | |
Completion Report Received | 1984-09-24 | |
Change of Owner | 2000-06-27 | Operator changed from 213, RANGE OPERATING COMPANY to 6674, GREAT LAKES ENERGY PTNSHP LLC |
Change of Owner | 2002-10-08 | Operator changed from 6674, GREAT LAKES ENERGY PTNSHP LLC to 1720, CAMERON PROD CO INC |
Correction to Well | 2015-01-02 | UPDATE TO X,Y COORDINATES FROM NEW PLAT. |
Record Last Modified | 2019-06-14 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 4141 | 4178 | 0 |
4141 | 4178 | 0 | |
2006-09-11 | 4143 | 4239 | 29 |
4143 | 4239 | 29 | |
4141 | 4178 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 120000 Gal | 80000 | FRAC;H2O,SAND |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | RANGE OPERATING COMPANY | 15280.00 | 1965.00 | 0 |
1989 | RANGE OPERATING COMPANY | 6929.00 | 818.00 | 365 |
1990 | RANGE OPERATING COMPANY | 4981.00 | 511.00 | 365 |
1991 | RANGE OPERATING COMPANY | 4665.00 | 489.00 | 365 |
1992 | RANGE OPERATING COMPANY | 3345.00 | 438.00 | 366 |
1993 | RANGE OPERATING COMPANY | 3691.00 | 414.00 | 365 |
1994 | RANGE OPERATING COMPANY | 4096.00 | 692.00 | 365 |
1995 | RANGE OPERATING COMPANY | 3644.00 | 570.00 | 365 |
1996 | RANGE OPERATING COMPANY | 3850.00 | 609.00 | 365 |
1997 | RANGE OPERATING COMPANY | 3272.00 | 398.00 | 337 |
1998 | RANGE OPERATING COMPANY | 3161.00 | 453.00 | 365 |
1999 | RANGE OPERATING COMPANY | 839.00 | 119.00 | 273 |
2000 | RANGE RESOURCES-APPALACHIA LLC | 3068.00 | 167.00 | 365 |
2001 | RANGE RESOURCES-APPALACHIA LLC | 3160.00 | 336.00 | 365 |
2002 | CAMERON PRODUCTION CO INC | 70.00 | 67.00 | 365 |
2003 | CAMERON PRODUCTION CO INC | 3136.00 | 497.00 | 365 |
2004 | CAMERON PRODUCTION CO INC | 2708.00 | 420.00 | 365 |
2005 | CAMERON PRODUCTION CO INC | 1938.00 | 309.00 | 365 |
2006 | CAMERON PRODUCTION CO INC | 1381.00 | 222.00 | 365 |
2007 | CAMERON PRODUCTION CO INC | 518.00 | 411.00 | 365 |
2008 | CAMERON PRODUCTION CO INC | 1381.00 | 222.00 | 365 |
2009 | CAMERON PRODUCTION CO INC | 1305.00 | 189.00 | 365 |
2010 | CAMERON PRODUCTION CO INC | 1074.00 | 175.00 | 365 |
2011 | CAMERON PRODUCTION CO INC | 1353.00 | 169.00 | 0 |
2012 | CAMERON PRODUCTION CO INC | 1631.00 | 192.00 | 366 |
2013 | CAMERON PRODUCTION CO INC | 1578.00 | 255.00 | 365 |
2014 | CAMERON PRODUCTION CO INC | 1979.00 | 104.00 | 365 |
2015 | CAMERON PRODUCTION CO INC | 2133.00 | 68.00 | 365 |
2016 | CAMERON PRODUCTION CO INC | 437.00 | 0.00 | 365 |
2017 | CAMERON PRODUCTION CO INC | 1169.00 | 124.00 | 365 |
2018 | CAMERON PRODUCTION CO INC | 496.00 | 37.00 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1260878570 | 2005-8-25 0:00: | PW | No Violations | |
-2002961663 | 2005-11-9 0:00: | PW | No Violations | |
0000PL8562 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
1260878570 | 2005-08-25 | Production Wells | No Violations | Salt tank leaking at heater tube and mess around tank, Tralked to Jamie Cameron and he will get it cleaned up |
1559632849 | 2009-05-21 | Production Wells | No Violations | |
2002961663 | 2005-11-09 | Production Wells | No Violations | |
PL8562 | PL | No Violations |
For data sources see[9]