If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-119-27426 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.98,"lon":-81.76,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Muskingum | |
| Municipality: Union Township | |
| Operator Name: HUDSON KAY BOYLE | |
| Well Pad ID: | |
| Farm/Lease Name: BOYLE L | |
| License Status: Domestic Well | |
| License Date: 1987-01-21 | |
| Spud Date: 1987-03-11 | |
| Spud Drilling Contractor: PEP DRLG | |
| Final Drill Date: 1987-03-18 | |
| Well Total Depth: 4620.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.980000 | |
| Longitude: -81.760000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Oil and Gas | 1987-01-21 | Issued Date Expired Date Acres 0000000 Tool Type RTF Proposed Formation CLINTON Proposed Depth 04620 Proposed Drill Depth 04620 |
| Original Spud | 1987-03-11 | |
| Completed | 1987-03-18 | |
| Reached Total Depth | 1987-03-18 | |
| CO | 1987-05-27 | 28 CGAS EXPLORATION,INC GeoDate 1/21/87 |
| Completion Report Received | 1987-06-05 | |
| CO | 1993-06-18 | 2948 CRUM ROBERT L GeoDate 1/21/87 |
| CO | 1993-11-22 | 4698 BRADCO ENERGY INC GeoDate 1/21/87 |
| Change of Owner | 2004-08-26 | Operator changed from 4698, BRADCO ENERGY INC to 7713, HUDSON KAY BOYLE |
| Last Compliance Report | 2017-10-02 | |
| Record Last Modified | 2017-10-02 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 4425 | 4518 | 0 |
| 4425 | 4518 | 0 | |
| 2006-09-11 | 4453 | 4504 | 16 |
| 4453 | 4504 | 16 | |
| 4425 | 4518 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 1382 Bbl | 0 | FRAC W/1382 BW & 700 SX SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1987 | CGAS EXPLORATION | 4438.00 | 0.00 | 365 |
| 1988 | CGAS EXPLORATION | 4474.00 | 85.00 | 365 |
| 1989 | CGAS EXPLORATION | 2323.00 | 82.00 | 365 |
| 1990 | CGAS EXPLORATION | 1755.00 | 0.00 | 365 |
| 1991 | CGAS EXPLORATION | 2038.00 | 0.00 | 365 |
| 1992 | CGAS EXPLORATION | 1220.00 | 70.00 | 366 |
| 1993 | CGAS EXPLORATION | 66.00 | 0.00 | 366 |
| 1995 | BRADCO ENERGY INC | 261.00 | 0.00 | 150 |
| 1996 | BRADCO ENERGY INC | 22.00 | 0.00 | 30 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1987 | CGAS EXPLORATION | Brine | 101 | 365 |
| 1988 | CGAS EXPLORATION | Brine | 50 | 365 |
| 1989 | CGAS EXPLORATION | Brine | 46 | 365 |
| 1990 | CGAS EXPLORATION | Brine | 0 | 365 |
| 1991 | CGAS EXPLORATION | Brine | 0 | 365 |
| 1992 | CGAS EXPLORATION | Brine | 63 | 366 |
| 1993 | CGAS EXPLORATION | Brine | 0 | 366 |
| 1995 | BRADCO ENERGY INC | Brine | 0 | 150 |
| 1996 | BRADCO ENERGY INC | Brine | 0 | 30 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1983452247 | 2004-12-13 0:00 | PW | No Violations | |
| -684800652 | 2006-11-21 0:00 | AD | No Violations | |
| 0000PL7959 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 0263245359 | 2012-03-07 | Annular Disposal | No Violations | AD not hooked up ,only equipment present at wellhead is 4.5 production casing with reducing swage and residential gas equipment present and hooked up ,100 barrel tank and separator still present in dike but not hooked up or in use ,Inspector will note -left note on well for owner to properly identify wellhead . |
| 0337431708 | 2004-07-19 | Annular Disposal | Violations Noted | AD not use. No ID Well is shut-in and disconnected. |
| 0684800652 | 2006-11-21 | Annular Disposal | No Violations | AD not in use. Well is prducing consumer gas. |
| 1486384076 | 2017-08-30 | Production Wells | No Violations
[1]100 barrel steel tank that is not hooked up. The identification is posted at the tank. | |
| 1755385047 | 2017-08-30 | Temporary Abandoned Annular Disposal | No Violations | On the day of my inspection the well is not hooked for annular disposal. |
| 1983452247 | 2004-12-13 | Production Wells | No Violations | Sold to landowner for house gas |
| 263245359 | 2012-3-7 0:00:0 | AD | No Violations | |
| 337431708 | 2004-7-19 0:00: | AD | No Violations | |
| PL7959 | PL | No Violations |
| Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
|---|---|---|---|---|
| 0337431708 | US-OH-123531 | 2004-07-19 | Failure to legibly identify well | |
| 0337431708 | US-OH-123532 | 2004-07-19 | Well shall be plugged |
For data sources see[9]