If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-119-27585 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.97,"lon":-82.08,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Muskingum | |
Municipality: Falls Township | |
Operator Name: LEWIS TANNER & ELANOR | |
Well Pad ID: | |
Farm/Lease Name: LEWIS WILLIAM T | |
License Status: Domestic Well | |
License Date: 1989-08-09 | |
Spud Date: 1989-08-16 | |
Spud Drilling Contractor: JAMES MORAN DRLG | |
Final Drill Date: 1989-09-27 | |
Well Total Depth: 3453.00 ft | |
Configuration: Vertical | |
Latitude: 39.970000 | |
Longitude: -82.080000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Oil and Gas | 1989-08-09 | Issued Date 8/9/89 Expired Date 8/9/90 Acres 0020000 Tool Type CT Proposed Formation CLINTON Proposed Depth 03453 Proposed Drill Depth 03453 |
Original Spud | 1989-08-16 | PD. NAT. TR/OIL: IP. A.F. TR/OIL FDT=GRAY BELOW CLINTON |
Completed | 1989-09-27 | PD. NAT. TR/OIL: IP. A.F. TR/OIL FDT=GRAY BELOW CLINTON |
Reached Total Depth | 1989-09-27 | PD. NAT. TR/OIL: IP. A.F. TR/OIL FDT=GRAY BELOW CLINTON |
CO | 1989-10-16 | 321 HOOVER PROD & OPER GeoDate 8/9/89 |
Completion Report Received | 1989-10-19 | PD. NAT. TR/OIL: IP. A.F. TR/OIL FDT=GRAY BELOW CLINTON |
Construction Permit Expires | 1990-08-09 | PD. NAT. TR/OIL: IP. A.F. TR/OIL FDT=GRAY BELOW CLINTON |
CO | 1991-08-22 | 382 MILLER WILLIAM P JR GeoDate 8/9/89 |
Record Last Modified | 2017-02-15 | PD. NAT. TR/OIL: IP. A.F. TR/OIL FDT=GRAY BELOW CLINTON |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 3394 | 3445 | 0 |
3394 | 3445 | 0 | |
3394 | 3445 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 2300 Bbl | 30000 | FRAC:SAND/WATER |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1989 | HOOVER PRODUCING & OPERATING | 384.00 | 0.00 | 30 |
1990 | HOOVER PRODUCING & OPERATING | 4899.00 | 76.00 | 30 |
1991 | HOOVER PRODUCING & OPERATING | 528.00 | 0.00 | 30 |
1992 | MILLER WILLIAM P JR | 450.00 | 0.00 | 365 |
1993 | MILLER WILLIAM P JR | 391.00 | 0.00 | 365 |
1994 | MILLER WILLIAM P JR | 429.00 | 28.00 | 0 |
1995 | MILLER WILLIAM P JR | 268.00 | 0.00 | 104 |
1996 | MILLER WILLIAM P JR | 166.00 | 0.00 | 104 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1989 | HOOVER PRODUCING & OPERATING | Brine | 0 | 30 |
1990 | HOOVER PRODUCING & OPERATING | Brine | 100 | 30 |
1991 | HOOVER PRODUCING & OPERATING | Brine | 0 | 30 |
1992 | MILLER WILLIAM P JR | Brine | 0 | 365 |
1993 | MILLER WILLIAM P JR | Brine | 0 | 365 |
1994 | MILLER WILLIAM P JR | Brine | 60 | 0 |
1995 | MILLER WILLIAM P JR | Brine | 0 | 104 |
1996 | MILLER WILLIAM P JR | Brine | 0 | 104 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
0000PL7887 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
0034087332 | 2009-01-26 | Production Wells | No Violations | Producing, no problems noted. |
1092761405 | 2004-08-17 | Production Wells | No Violations | |
34087332 | 2009-1-26 0:00: | PW | No Violations | |
PL7887 | PL | No Violations |
For data sources see[9]