If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-119-27914 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.81,"lon":-81.69,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Noble | |
Municipality: Brookfield Township | |
Operator Name: DIVERSIFIED PRODUCTION LLC | |
Well Pad ID: | |
Farm/Lease Name: CENTRAL OHIO COAL CO | |
License Status: Producing | |
License Date: 1994-09-09 | |
Spud Date: 1994-11-15 | |
Spud Drilling Contractor: MATTMARK DRILLING | |
Final Drill Date: 1994-11-21 | |
Well Total Depth: 5400.00 ft | |
Configuration: Vertical | |
Latitude: 39.810000 | |
Longitude: -81.690000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1994-09-09 | 3071 KINGSTON OIL CORP GeoDate 9/9/94 |
Oil and Gas | 1994-09-09 | Issued Date 9/9/94 Expired Date 9/9/95 Acres 0040000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 05400 Proposed Drill Depth 05400 |
Original Spud | 1994-11-15 | |
Completed | 1994-11-21 | |
Reached Total Depth | 1994-11-21 | |
Completion Report Received | 1994-12-22 | |
Construction Permit Expires | 1995-09-09 | |
Change of Owner | 2001-01-12 | Operator changed from 3071, KINGSTON OIL CORP to 6867, ATLAS AMERICA INC |
Change of Owner | 2004-03-23 | Operator changed from 6867, ATLAS AMERICA INC to 6866, ATLAS NOBLE INC |
Change of Owner | 2017-10-17 | Operator changed from 6866, ATLAS NOBLE LLC to 8685, M & R INVESTMENTS OHIO LLC |
Record Last Modified | 2017-10-17 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 5099 | 5110 | 6 |
5060 | 5164 | 0 | |
2006-09-11 | 5067 | 5070 | 2 |
5067 | 5070 | 2 | |
5060 | 5164 | 0 | |
1997-06-29 | 5060 | 5164 | 0 |
2006-09-11 | 5224 | 5226 | 4 |
2006-09-11 | 5132 | 5162 | 2 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 2700 Bbl | 0 | FRAC W/2000 BW & 400 SX SAND |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1995 | KINGSTON OIL CORP | 24281.00 | 0.00 | 319 |
1996 | KINGSTON OIL CORP | 17916.00 | 52.00 | 350 |
1997 | KINGSTON OIL CORP | 9929.00 | 0.00 | 350 |
1998 | KINGSTON OIL CORP | 7463.00 | 0.00 | 350 |
1999 | KINGSTON OIL CORP | 6033.00 | 0.00 | 0 |
2000 | KINGSTON OIL CORP | 6257.00 | 0.00 | 0 |
2001 | CHEVRON APPALACHIA LLC | 2711.00 | 47.00 | 330 |
2002 | CHEVRON APPALACHIA LLC | 2504.00 | 0.00 | 365 |
2003 | ATLAS NOBLE LLC | 1305.00 | 0.00 | 365 |
2004 | ATLAS NOBLE LLC | 1051.00 | 0.00 | 365 |
2005 | ATLAS NOBLE LLC | 795.00 | 0.00 | 365 |
2006 | ATLAS NOBLE LLC | 554.00 | 0.00 | 365 |
2007 | ATLAS NOBLE LLC | 428.00 | 0.00 | 365 |
2008 | ATLAS NOBLE LLC | 93.00 | 0.00 | 366 |
2009 | ATLAS NOBLE LLC | 0.00 | 0.00 | 365 |
2010 | ATLAS NOBLE LLC | 0.00 | 0.00 | 365 |
2011 | ATLAS NOBLE LLC | 0.00 | 0.00 | 0 |
2012 | ATLAS NOBLE LLC | 0.00 | 0.00 | 0 |
2013 | ATLAS NOBLE LLC | 0.00 | 0.00 | 0 |
2014 | ATLAS NOBLE LLC | 192.00 | 0.00 | 184 |
2015 | ATLAS NOBLE LLC | 160.00 | 0.00 | 243 |
2016 | ATLAS NOBLE LLC | 0.00 | 0.00 | 0 |
2017 | M & R INVESTMENTS OHIO LLC | 0.00 | 0.00 | 0 |
2018 | M & R INVESTMENTS OHIO LLC | 0.00 | 0.00 | 0 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1995 | KINGSTON OIL CORP | Brine | 402 | 319 |
1996 | KINGSTON OIL CORP | Brine | 59 | 350 |
1997 | KINGSTON OIL CORP | Brine | 0 | 350 |
1998 | KINGSTON OIL CORP | Brine | 0 | 350 |
1999 | KINGSTON OIL CORP | Brine | 0 | |
2000 | KINGSTON OIL CORP | Brine | 73 | |
2001 | CHEVRON APPALACHIA LLC | Brine | 0 | 330 |
2002 | CHEVRON APPALACHIA LLC | Brine | 0 | 365 |
2003 | ATLAS NOBLE LLC | Brine | 0 | 365 |
2004 | ATLAS NOBLE LLC | Brine | 0 | 365 |
2005 | ATLAS NOBLE LLC | Brine | 0 | 365 |
2006 | ATLAS NOBLE LLC | Brine | 0 | 365 |
2007 | ATLAS NOBLE LLC | Brine | 0 | 365 |
2008 | ATLAS NOBLE LLC | Brine | 0 | 366 |
2009 | ATLAS NOBLE LLC | Brine | 0 | 365 |
2010 | ATLAS NOBLE LLC | Brine | 0 | 365 |
2011 | ATLAS NOBLE LLC | Brine | 0 | |
2012 | ATLAS NOBLE LLC | Brine | 0 | 0 |
2013 | ATLAS NOBLE LLC | Brine | 0 | 0 |
2014 | ATLAS NOBLE LLC | Brine | 0 | 184 |
2015 | ATLAS NOBLE LLC | Brine | 0 | 243 |
2016 | ATLAS NOBLE LLC | Brine | 111 | 0 |
2017 | ATLAS NOBLE LLC | Brine | 0 | 0 |
2018 | M & R INVESTMENTS OHIO LLC | Brine | 0 | 0 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-845074844 | 2003-10-17 0:00 | PW | No Violations | |
-959584155 | 2015-10-29 0:00 | PL | No Violations | 1.00 |
0000020350 | Preliminary Restoration | No Violations | PASSED Y WITNESSED 8/11/95 INSPECTOR MIKE PHELPS DATE 08/1119/95 DATA FROM OLD VAX INFO | |
0498699380 | 2015-10-29 | Production Wells | No Violations
-210 barrel steel tank and 1-50 barrel steel tank with dike and identification. | |
0725631943 | 2006-08-30 | Production Wells | No Violations | Okay, producing |
0845074844 | 2003-10-17 | Production Wells | No Violations | |
0959584155 | 2015-10-29 | Preliminary Restoration | No Violations | Preliminary Restoration passed on 10-29-15 by Patrick Shreve. |
1019394846 | 2008-01-14 | Production Wells | No Violations | Producing, no problems noted. |
20350 | PL | No Violations | ||
498699380 | 2015-10-29 0:00 | PW | No Violations | 1.00 |
725631943 | 2006-8-30 0:00: | PW | No Violations |
For data sources see[9]