If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-119-28259 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40,"lon":-82.03,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: <County> | |
Municipality: | |
Operator Name: DIVERSIFIED PRODUCTION LLC | |
Well Pad ID: | |
Farm/Lease Name: VANDENBARK | |
License Status: Producing | |
License Date: 2000-04-07 | |
Spud Date: 2001-01-26 | |
Spud Drilling Contractor: PROFESSIONAL WELL SVC-PWS | |
Final Drill Date: 2001-01-30 | |
Well Total Depth: 3738.00 ft | |
Configuration: Vertical | |
Latitude: 40.000000 | |
Longitude: -82.030000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
APP | 2000-04-07 | Proposed Formations:CLINTON THRU KNOX, Issued Date:4/7/00, Expired Date:4/7/01 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class:EDPW |
Correction to Well | 2000-04-14 | CORRECTION TO LEASE NAME; SHOULD BE VANDENBARK #1 |
Original Spud | 2001-01-26 | RBDMS Rec |
Completed | 2001-01-30 | RBDMS Rec |
Reached Total Depth | 2001-01-30 | RBDMS Rec |
Completion Report Received | 2001-03-29 | RBDMS Rec |
Construction Permit Expires | 2001-04-07 | RBDMS Rec |
Change of Owner | 2014-02-06 | Operator changed from 79, OXFORD OIL to 9216, ECLIPSE RESOURCES-OHIO LLC |
Change of Owner | 2016-08-02 | Operator changed from 9216, ECLIPSE RESOURCES-OHIO LLC to 8685, M & R INVESTMENTS OHIO LLC |
Record Last Modified | 2017-02-15 | RBDMS Rec |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2001-05-30 | 3557 | 3611 | 22 |
3557 | 3611 | 22 | |
3557 | 3611 | 22 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 2344 Bbl | 30000 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2001 | OXFORD OIL | 18655.00 | 15.00 | 365 |
2002 | OXFORD OIL | 15517.00 | 47.00 | 365 |
2003 | OXFORD OIL | 17039.00 | 48.00 | 365 |
2004 | OXFORD OIL | 12708.00 | 38.00 | 365 |
2005 | OXFORD OIL | 9062.00 | 19.00 | 365 |
2006 | OXFORD OIL | 5639.00 | 0.00 | 365 |
2007 | OXFORD OIL | 5581.00 | 0.00 | 365 |
2008 | OXFORD OIL | 3989.00 | 19.00 | 0 |
2009 | OXFORD OIL | 2921.00 | 0.00 | 0 |
2010 | OXFORD OIL | 2194.00 | 18.00 | 365 |
2011 | OXFORD OIL | 1930.00 | 0.00 | 0 |
2012 | OXFORD OIL | 1605.00 | 0.00 | 0 |
2013 | ECLIPSE RESOURCES-OHIO LLC | 1327.00 | 19.00 | 365 |
2014 | ECLIPSE RESOURCES-OHIO LLC | 1209.00 | 7.00 | 365 |
2015 | ECLIPSE RESOURCES-OHIO LLC | 1172.00 | 11.00 | 365 |
2016 | M & R INVESTMENTS OHIO LLC | 0.00 | 0.00 | 365 |
2017 | M & R INVESTMENTS OHIO LLC | 150.00 | 13.00 | 365 |
2018 | M & R INVESTMENTS OHIO LLC | 220.00 | 13.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2001 | OXFORD OIL | Brine | 322 | 365 |
2002 | OXFORD OIL | Brine | 85 | 365 |
2003 | OXFORD OIL | Brine | 101 | 365 |
2004 | OXFORD OIL | Brine | 71 | 365 |
2005 | OXFORD OIL | Brine | 56 | 365 |
2006 | OXFORD OIL | Brine | 29 | 365 |
2007 | OXFORD OIL | Brine | 36 | 365 |
2008 | OXFORD OIL | Brine | 5 | |
2009 | OXFORD OIL | Brine | 25 | |
2010 | OXFORD OIL | Brine | 15 | 365 |
2011 | OXFORD OIL | Brine | 13 | |
2012 | OXFORD OIL | Brine | 31 | |
2013 | ECLIPSE RESOURCES-OHIO LLC | Brine | 6 | 365 |
2014 | ECLIPSE RESOURCES-OHIO LLC | Brine | 15 | 365 |
2015 | ECLIPSE RESOURCES-OHIO LLC | Brine | 0 | 365 |
2016 | M & R INVESTMENTS OHIO LLC | Brine | 0 | 365 |
2017 | M & R INVESTMENTS OHIO LLC | Brine | 35 | 365 |
2018 | M & R INVESTMENTS OHIO LLC | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1624856266 | 2003-1-30 0:00: | PW | No Violations | |
0273804584 | 2017-04-24 | Production Wells | No Violations
-phase separator and a methanol injection system that are enclosed within an earthen impoundment. Identification is posted at the well and the tank. The power line at the well is a little low and needs pulled up and reattached. | |
1049223258 | 2009-07-30 | Production Wells | No Violations | Producing, no problems noted. |
1624856266 | 2003-01-30 | Production Wells | No Violations | status check |
1991937123 | 2005-09-19 | Production Wells | No Violations | Okay |
273804584 | 2017-4-24 0:00: | PW | No Violations | 0.50 |
iDIAN00605 | 2001-05-04 | Preliminary Restoration | No Violations | |
iDIAN006052 | 2001-5-4 0:00:0 | PL | No Violations |
For data sources see[9]