If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-121-23034 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.62,"lon":-81.5,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Noble | |
| Municipality: Jackson Township | |
| Operator Name: NORTHWOOD ENERGY CORP | |
| Well Pad ID: | |
| Farm/Lease Name: OHIO POWER | |
| License Status: Producing | |
| License Date: 1989-10-16 | |
| Spud Date: 1989-10-30 | |
| Spud Drilling Contractor: J & B DRILLING | |
| Final Drill Date: 1989-11-28 | |
| Well Total Depth: 6226.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.620000 | |
| Longitude: -81.500000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1983-07-11 | 6 BENATTY CORP GeoDate 7/11/83 |
| Oil and Gas | 1983-07-11 | Issued Date 7/11/83 Expired Date 1/7/84 Acres 0040000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| CO | 1983-11-04 | 6 BENATTY CORP GeoDate 11/4/83 |
| Oil and Gas | 1983-11-04 | Issued Date 7/11/83 Expired Date 5/2/84 Acres 0040000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 06226 Proposed Drill Depth 06226 |
| CO | 1989-03-02 | 6 BENATTY CORP GeoDate 3/2/89 |
| Unknown | 1989-03-02 | Issued Date 3/2/89 Expired Date 3/2/90 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date |
| CO | 1989-10-16 | 6 BENATTY CORP GeoDate 10/16/89 |
| Oil and Gas | 1989-10-16 | Issued Date 10/16/89 Expired Date 10/16/90 Acres 0040000 Tool Type NT Proposed Formation OHIO SHALE Proposed Depth 02198 Proposed Drill Depth 02198 |
| Plugged Back | 1989-10-21 | R.L. 11-5-83 START & STOP DATES & PLUG BACK DATE ON BOTTOM OF CARD. |
| Completed | 1989-11-28 | R.L. 11-5-83 START & STOP DATES & PLUG BACK DATE ON BOTTOM OF CARD. |
| Reached Total Depth | 1989-11-28 | R.L. 11-5-83 START & STOP DATES & PLUG BACK DATE ON BOTTOM OF CARD. |
| Completion Report Received | 1989-12-15 | R.L. 11-5-83 START & STOP DATES & PLUG BACK DATE ON BOTTOM OF CARD. |
| Construction Permit Expires | 1990-10-16 | R.L. 11-5-83 START & STOP DATES & PLUG BACK DATE ON BOTTOM OF CARD. |
| Original Spud | 1990-10-30 | R.L. 11-5-83 START & STOP DATES & PLUG BACK DATE ON BOTTOM OF CARD. |
| CO | 1995-01-20 | 182 BELDEN & BLAKE CO GeoDate 10/16/89 |
| CO | 1996-02-21 | 1419 LEVENGOOD OIL & GAS(US)IN GeoDate 10/16/89 |
| Change of Owner | 1997-06-13 | Operator changed from 1419, LEVENGOOD OIL & GAS(US)IN to 43, RESOURCE AMERICA INC |
| Change of Owner | 1997-09-11 | Operator changed from 1419, LEVENGOOD OIL & GAS(US)IN to 43, RESOURCE AMERICA INC |
| Change of Owner | 1998-07-10 | Operator changed from 43, RESOURCE AMERICA INC to 5935, DOVER ATWOOD CORP. |
| Change of Owner | 2010-07-20 | Operator changed from 5935, DOVER ATWOOD CORP. to 1634, NORTHWOOD ENERGY CORP |
| Record Last Modified | 2015-09-24 | R.L. 11-5-83 START & STOP DATES & PLUG BACK DATE ON BOTTOM OF CARD. |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 0 | 0 | |
| 0 | 0 | ||
| 2006-09-11 | 2079 | 2113 | 17 |
| 2079 | 2113 | 17 | |
| 0 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 51700 Gal | 40000 | FRAC:WATER/SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | BENATTY CORP | 23848.00 | 0.00 | 0 |
| 1985 | BENATTY CORP | 6325.00 | 0.00 | 0 |
| 1986 | BENATTY CORP | 1412.00 | 0.00 | 365 |
| 1987 | BENATTY CORP | 1420.00 | 0.00 | 365 |
| 1988 | BENATTY CORP | 0.00 | 0.00 | 365 |
| 1989 | BENATTY CORP | 0.00 | 0.00 | 365 |
| 1990 | BENATTY CORP | 1858.00 | 283.00 | 365 |
| 1991 | BENATTY CORP | 1225.00 | 402.00 | 365 |
| 1992 | BENATTY CORP | 953.00 | 94.00 | 365 |
| 1993 | BENATTY CORP | 879.00 | 109.00 | 365 |
| 1994 | BELDEN & BLAKE CORPORATION | 406.00 | 56.00 | 366 |
| 1995 | LEVENGOOD OIL & GAS(US)IN | 67.00 | 0.00 | 90 |
| 1996 | LEVENGOOD OIL & GAS(US)IN | 537.00 | 0.00 | 365 |
| 1997 | LEVENGOOD OIL & GAS(US)IN | 85.00 | 0.00 | 120 |
| 1998 | RESOURCE AMERICA INC | 201.00 | 0.00 | 170 |
| 1999 | DOVER ATWOOD CORP. | 242.00 | 0.00 | 365 |
| 2000 | DOVER ATWOOD CORP. | 305.00 | 0.00 | 365 |
| 2001 | DOVER ATWOOD CORP. | 599.00 | 0.00 | 365 |
| 2002 | DOVER ATWOOD CORP. | 437.00 | 0.00 | 365 |
| 2003 | DOVER ATWOOD CORP. | 207.00 | 0.00 | 365 |
| 2004 | DOVER ATWOOD CORP. | 313.00 | 0.00 | 365 |
| 2005 | DOVER ATWOOD CORP. | 194.00 | 0.00 | 365 |
| 2006 | DOVER ATWOOD CORP. | 402.00 | 0.00 | 365 |
| 2007 | DOVER ATWOOD CORP. | 418.00 | 0.00 | 365 |
| 2008 | DOVER ATWOOD CORP. | 200.00 | 0.00 | 365 |
| 2009 | DOVER ATWOOD CORP. | 176.00 | 0.00 | 365 |
| 2010 | NORTHWOOD ENERGY CORP | 50.00 | 0.00 | 365 |
| 2011 | DOVER ATWOOD CORP. | 0.00 | 0.00 | 365 |
| 2012 | NORTHWOOD ENERGY CORP | 8.00 | 0.00 | 366 |
| 2013 | NORTHWOOD ENERGY CORP | 308.00 | 0.00 | 365 |
| 2014 | NORTHWOOD ENERGY CORP | 254.00 | 0.00 | 365 |
| 2015 | NORTHWOOD ENERGY CORP | 169.00 | 0.00 | 365 |
| 2016 | NORTHWOOD ENERGY CORP | 265.00 | 0.00 | 365 |
| 2017 | NORTHWOOD ENERGY CORP | 128.00 | 0.00 | 365 |
| 2018 | NORTHWOOD ENERGY CORP | 157.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | BENATTY CORP | Brine | 0 | 0 |
| 1985 | BENATTY CORP | Brine | 70 | 0 |
| 1986 | BENATTY CORP | Brine | 85 | 365 |
| 1987 | BENATTY CORP | Brine | 0 | 365 |
| 1988 | BENATTY CORP | Brine | 0 | 365 |
| 1989 | BENATTY CORP | Brine | 965 | 365 |
| 1990 | BENATTY CORP | Brine | 70 | 365 |
| 1991 | BENATTY CORP | Brine | 0 | 365 |
| 1992 | BENATTY CORP | Brine | 0 | 365 |
| 1993 | BENATTY CORP | Brine | 0 | 365 |
| 1994 | BELDEN & BLAKE CORPORATION | Brine | 0 | 366 |
| 1995 | LEVENGOOD OIL & GAS(US)IN | Brine | 0 | 90 |
| 1996 | LEVENGOOD OIL & GAS(US)IN | Brine | 0 | 365 |
| 1997 | LEVENGOOD OIL & GAS(US)IN | Brine | 120 | |
| 1998 | RESOURCE AMERICA INC | Brine | 0 | 170 |
| 1999 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
| 2000 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
| 2001 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
| 2002 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
| 2003 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
| 2004 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
| 2005 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
| 2006 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
| 2007 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
| 2008 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
| 2009 | DOVER ATWOOD CORP. | Brine | 0 | 365 |
| 2010 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
| 2011 | NORTHWOOD ENERGY CORP | Brine | 0 | |
| 2012 | NORTHWOOD ENERGY CORP | Brine | 0 | 366 |
| 2013 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
| 2014 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
| 2015 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
| 2016 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
| 2017 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
| 2018 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -611819163 | 2012-9-24 0:00: | PW | No Violations | 0.50 |
| 0000PL7677 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 0611819163 | 2012-09-24 | Production Wells | No Violations | My inspection today finds the well is equipped with 4.5 casing with a valve that is open. The production equipment is located in a dike that is shared with an Enervest well (OP 149) There is a separator and a meter with a current chart. |
| PL7677 | PL | No Violations |
For data sources see[9]