If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-121-23483 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.61,"lon":-81.54,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Noble | |
Municipality: Jackson Township | |
Operator Name: NORTHWOOD ENERGY CORP | |
Well Pad ID: | |
Farm/Lease Name: POLING G | |
License Status: Producing | |
License Date: 1985-09-17 | |
Spud Date: 1985-09-27 | |
Spud Drilling Contractor: DYNAMIC DRILLING | |
Final Drill Date: 1985-10-03 | |
Well Total Depth: 6124.00 ft | |
Configuration: Vertical | |
Latitude: 39.610000 | |
Longitude: -81.540000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1985-09-17 | 1530 CNG PRODUCING COMPANY GeoDate 9/17/85 |
Oil and Gas | 1985-09-17 | Issued Date 9/17/85 Expired Date 9/17/86 Acres 0046000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 06124 Proposed Drill Depth 06124 |
Original Spud | 1985-09-27 | |
Completed | 1985-10-03 | |
Reached Total Depth | 1985-10-03 | |
Completion Report Received | 1985-11-04 | |
Construction Permit Expires | 1986-09-17 | |
CO | 1991-08-19 | 28 CGAS EXPLORATION,INC GeoDate 9/17/85 |
Change of Owner | 1998-01-21 | Operator changed from 28, CGAS EXPLORATION to 5352, ARTEX OIL COMPANY |
Change of Owner | 2009-06-02 | Operator changed from 5352, ARTEX OIL COMPANY to 1634, NORTHWOOD ENERGY CORP |
Record Last Modified | 2017-02-15 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 5830 | 5864 | 14 |
5868 | 5904 | 0 | |
1997-06-29 | 5868 | 5904 | 0 |
5830 | 5864 | 14 | |
5830 | 5864 | 14 | |
2006-09-11 | 5962 | 5972 | 18 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 1146 Bbl | 45000 | CL. | ||
H2O | 0 | 779 Bbl | 40000 | FRAC;H2O,SAND |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1986 | CNG PRODUCING COMPANY | 20320.00 | 0.00 | 365 |
1989 | CNG PRODUCING COMPANY | 8250.00 | 0.00 | 365 |
1990 | CNG PRODUCING COMPANY | 6680.00 | 0.00 | 365 |
1991 | CGAS EXPLORATION | 2382.00 | 0.00 | 365 |
1992 | CGAS EXPLORATION | 3240.00 | 0.00 | 366 |
1993 | CGAS EXPLORATION | 3157.00 | 0.00 | 366 |
1994 | CGAS EXPLORATION | 2497.00 | 0.00 | 365 |
1995 | CGAS EXPLORATION | 2561.00 | 0.00 | 365 |
1996 | CGAS EXPLORATION | 1938.00 | 0.00 | 365 |
1997 | CGAS EXPLORATION | 2030.00 | 0.00 | 365 |
1998 | ARTEX OIL COMPANY | 1185.00 | 0.00 | 0 |
1999 | ARTEX OIL COMPANY | 1492.00 | 0.00 | 0 |
2000 | ARTEX OIL COMPANY | 1518.00 | 0.00 | 365 |
2001 | ARTEX OIL COMPANY | 263.00 | 0.00 | 365 |
2002 | ARTEX OIL COMPANY | 964.00 | 0.00 | 365 |
2003 | ARTEX OIL COMPANY | 1254.00 | 0.00 | 365 |
2004 | ARTEX OIL COMPANY | 1160.00 | 0.00 | 365 |
2005 | ARTEX OIL COMPANY | 1072.00 | 0.00 | 365 |
2006 | ARTEX OIL COMPANY | 1105.00 | 0.00 | 365 |
2007 | ARTEX OIL COMPANY | 1126.00 | 0.00 | 365 |
2008 | ARTEX OIL COMPANY | 1200.00 | 0.00 | 365 |
2009 | NORTHWOOD ENERGY CORP | 622.00 | 0.00 | 365 |
2010 | NORTHWOOD ENERGY CORP | 1531.00 | 0.00 | 365 |
2011 | NORTHWOOD ENERGY CORP | 1692.00 | 0.00 | 0 |
2012 | NORTHWOOD ENERGY CORP | 1969.00 | 0.00 | 366 |
2013 | NORTHWOOD ENERGY CORP | 1910.00 | 0.00 | 365 |
2014 | NORTHWOOD ENERGY CORP | 1481.00 | 0.00 | 365 |
2015 | NORTHWOOD ENERGY CORP | 1761.00 | 0.00 | 365 |
2016 | NORTHWOOD ENERGY CORP | 2032.00 | 0.00 | 365 |
2017 | NORTHWOOD ENERGY CORP | 1780.00 | 0.00 | 365 |
2018 | NORTHWOOD ENERGY CORP | 1578.00 | 0.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1986 | CNG PRODUCING COMPANY | Brine | 42 | 365 |
1989 | CNG PRODUCING COMPANY | Brine | 80 | 365 |
1990 | CNG PRODUCING COMPANY | Brine | 80 | 365 |
1991 | CGAS EXPLORATION | Brine | 0 | 365 |
1992 | CGAS EXPLORATION | Brine | 0 | 366 |
1993 | CGAS EXPLORATION | Brine | 0 | 366 |
1994 | CGAS EXPLORATION | Brine | 0 | 365 |
1995 | CGAS EXPLORATION | Brine | 51 | 365 |
1996 | CGAS EXPLORATION | Brine | 0 | 365 |
1997 | CGAS EXPLORATION | Brine | 0 | 365 |
1998 | ARTEX OIL COMPANY | Brine | ||
1999 | ARTEX OIL COMPANY | Brine | ||
2000 | ARTEX OIL COMPANY | Brine | 0 | 365 |
2001 | ARTEX OIL COMPANY | Brine | 0 | 365 |
2002 | ARTEX OIL COMPANY | Brine | 0 | 365 |
2003 | ARTEX OIL COMPANY | Brine | 0 | 365 |
2004 | ARTEX OIL COMPANY | Brine | 0 | 365 |
2005 | ARTEX OIL COMPANY | Brine | 0 | 365 |
2006 | ARTEX OIL COMPANY | Brine | 0 | 365 |
2007 | ARTEX OIL COMPANY | Brine | 68 | 365 |
2008 | NORTHWOOD ENERGY CORP | Brine | 0 | 0 |
2009 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
2010 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
2011 | NORTHWOOD ENERGY CORP | Brine | 0 | |
2012 | NORTHWOOD ENERGY CORP | Brine | 0 | 366 |
2013 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
2014 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
2015 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
2016 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
2017 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
2018 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
0000PL7394 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
0313307126 | 2015-05-01 | Production Wells | No Violations | My inspection today finds the well is equipped to be produced by a plunger lift system. A steady gas leak is emanating from the top of the 8.625 wellhead. I called Bill Arnholt, President of Northwood Energy, and spoke to him about tightening the packing on the wellhead. The tank battery is comprised of one fifty barrel steel tank and a production unit set in an earthen dike. |
313307126 | 2015-5-1 0:00:0 | PW | No Violations | 2.00 |
PL7394 | PL | No Violations |
For data sources see[9]