If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-121-24081 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.74,"lon":-81.51,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Noble | |
Municipality: Olive Township | |
Operator Name: NORTHWOOD ENERGY CORP | |
Well Pad ID: | |
Farm/Lease Name: BARNETT BETTINGER UNIT | |
License Status: Producing | |
License Date: 2004-04-28 | |
Spud Date: 2004-04-28 | |
Spud Drilling Contractor: WARREN DRLG | |
Final Drill Date: 2004-05-05 | |
Well Total Depth: 5908.00 ft | |
Configuration: Vertical | |
Latitude: 39.740000 | |
Longitude: -81.510000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
APP | 2004-04-28 | 5352 ARTEX OIL COMPANY Proposed Formation CLINTON Issued Date 4/28/2004 Expired Date 4/28/2005 6:00:00 AM |
Inspector Comments Cement Job | 2004-04-28 | 41'EPE oil&gas show @585 water@935'
Good returns and cement stayed up.Cement Ticket Notes Inspector Reporting BALL DAVID |
Original Spud | 2004-04-28 | RBDMS Rec |
Completed | 2004-05-05 | RBDMS Rec |
Reached Total Depth | 2004-05-05 | RBDMS Rec |
Correction to Well | 2004-06-25 | CORRECTION TO FOOTAGE, SHOULD BE : "500'SL & 400'EL OF NW QTR OF SE QTR., SEC. 3. |
Completion Report Received | 2004-12-03 | RBDMS Rec |
Construction Permit Expires | 2005-04-28 | RBDMS Rec |
Change of Owner | 2015-12-24 | Operator changed from 5352, ARTEX OIL COMPANY to 1634, NORTHWOOD ENERGY CORP |
Record Last Modified | 2015-12-24 | RBDMS Rec |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2005-01-20 | 5645 | 5679 | 26 |
2005-01-20 | 5779 | 5791 | 18 |
5645 | 5679 | 26 | |
5779 | 5791 | 18 | |
5645 | 5679 | 26 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 15 | 79400 Gal | 60000 | 1500 GALLONS HCL ACID |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2004 | ARTEX OIL COMPANY | 0.00 | 0.00 | 365 |
2005 | ARTEX OIL COMPANY | 8128.00 | 0.00 | 365 |
2006 | ARTEX OIL COMPANY | 5888.00 | 0.00 | 365 |
2007 | ARTEX OIL COMPANY | 4757.00 | 0.00 | 365 |
2008 | ARTEX OIL COMPANY | 3685.00 | 0.00 | 365 |
2009 | ARTEX OIL COMPANY | 3403.00 | 0.00 | 365 |
2010 | ARTEX OIL COMPANY | 1936.00 | 0.00 | 365 |
2011 | ARTEX OIL COMPANY | 1655.00 | 0.00 | 365 |
2012 | ARTEX OIL COMPANY | 1564.00 | 0.00 | 366 |
2013 | ARTEX OIL COMPANY | 1313.00 | 0.00 | 365 |
2014 | ARTEX OIL COMPANY | 947.00 | 0.00 | 365 |
2015 | NORTHWOOD ENERGY CORP | 1087.00 | 0.00 | 365 |
2016 | NORTHWOOD ENERGY CORP | 793.00 | 0.00 | 365 |
2017 | NORTHWOOD ENERGY CORP | 609.00 | 0.00 | 365 |
2018 | NORTHWOOD ENERGY CORP | 853.00 | 0.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2004 | ARTEX OIL COMPANY | Brine | 679 | 365 |
2005 | ARTEX OIL COMPANY | Brine | 501 | 365 |
2006 | ARTEX OIL COMPANY | Brine | 152 | 365 |
2007 | ARTEX OIL COMPANY | Brine | 69 | 365 |
2008 | ARTEX OIL COMPANY | Brine | 0 | 365 |
2009 | ARTEX OIL COMPANY | Brine | 72 | 365 |
2010 | ARTEX OIL COMPANY | Brine | 0 | 365 |
2011 | ARTEX OIL COMPANY | Brine | 0 | 365 |
2012 | ARTEX OIL COMPANY | Brine | 0 | 366 |
2013 | ARTEX OIL COMPANY | Brine | 0 | 365 |
2014 | ARTEX OIL COMPANY | Brine | 45 | 365 |
2015 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
2016 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
2017 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
2018 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-207102318 | 2015-4-15 0:00: | PW | No Violations | 1.00 |
0207102318 | 2015-04-15 | Production Wells | No Violations | My inspection today finds the well is equipped with a plunger lift system. The well head is also equipped with a domestic gas meter. The commercial sales valves are closed; however, the domestic gas supply valves are open. The tank battery is comprised of two 100 barrel tanks and a production unit set in an earthen dike. |
1083672441 | 2004-05-03 | Drill / Deepen / Reopen | No Violations | Stopped by drill rig for update drilling ahead@4285 TOL@3972 hole got wet@4226 small gas show in Oriskany sand. |
1544492784 | 2004-12-03 | Preliminary Restoration | No Violations | No violations noted,restoration work at site complete. |
For data sources see[9]