If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-121-24114 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.67,"lon":-81.45,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Noble | |
Municipality: Enoch Township | |
Operator Name: NORTHWOOD ENERGY CORP | |
Well Pad ID: | |
Farm/Lease Name: MATTMARK OVOC | |
License Status: Producing | |
License Date: 2004-11-19 | |
Spud Date: 2005-02-01 | |
Spud Drilling Contractor: CENTURY WELL SERVICES,INC | |
Final Drill Date: 2005-02-02 | |
Well Total Depth: 2190.00 ft | |
Configuration: Vertical | |
Latitude: 39.670000 | |
Longitude: -81.450000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
APP | 2004-11-19 | Proposed Formations:BEREA/GORDON, Issued Date:11/19/2004, Expired Date:11/19/2005 6:00:00 AM, Drilling unit acres:20, Proposed Well Type:OG, Proposed Well Class:POOL |
Original Spud | 2005-02-01 | RBDMS Rec |
Completed | 2005-02-02 | RBDMS Rec |
Reached Total Depth | 2005-02-02 | RBDMS Rec |
Completion Report Received | 2005-09-06 | RBDMS Rec |
Construction Permit Expires | 2005-11-19 | RBDMS Rec |
Change of Owner | 2013-08-05 | Operator changed from 6288, ALLIANCE PETROLEUM CORPORATION to 1634, NORTHWOOD ENERGY CORP |
Record Last Modified | 2015-09-24 | RBDMS Rec |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2005-10-27 | 1852 | 1857 | 10 |
2005-10-27 | 1751 | 1764 | 20 |
1751 | 1764 | 20 | |
1852 | 1857 | 10 | |
1962 | 2010 | 16 | |
2083 | 2139 | 16 | |
1751 | 1764 | 20 | |
2005-10-27 | 2083 | 2139 | 16 |
2005-10-27 | 1962 | 2010 | 16 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 15 | 21000 Gal | 10000 | 500 GALLONS IC ACID…3 STAGE FRAC |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2006 | ALLIANCE PETROLEUM CORPORATION | 4050.00 | 12.00 | 365 |
2007 | ALLIANCE PETROLEUM CORPORATION | 3573.00 | 4.00 | 365 |
2008 | ALLIANCE PETROLEUM CORPORATION | 2960.00 | 4.00 | 365 |
2009 | ALLIANCE PETROLEUM CORPORATION | 2427.00 | 4.00 | 365 |
2010 | ALLIANCE PETROLEUM CORPORATION | 2168.00 | 0.00 | 365 |
2011 | ALLIANCE PETROLEUM CORPORATION | 1653.00 | 17.00 | 365 |
2012 | ALLIANCE PETROLEUM CORPORATION | 1019.00 | 4.00 | 366 |
2013 | NORTHWOOD ENERGY CORP | 310.00 | 0.00 | 365 |
2014 | NORTHWOOD ENERGY CORP | 254.00 | 0.00 | 365 |
2015 | NORTHWOOD ENERGY CORP | 453.00 | 31.00 | 365 |
2016 | NORTHWOOD ENERGY CORP | 426.00 | 0.00 | 365 |
2017 | NORTHWOOD ENERGY CORP | 382.00 | 28.00 | 365 |
2018 | NORTHWOOD ENERGY CORP | 241.00 | 32.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2006 | ALLIANCE PETROLEUM CORPORATION | Brine | 0 | 365 |
2007 | ALLIANCE PETROLEUM CORPORATION | Brine | 0 | 365 |
2008 | ALLIANCE PETROLEUM CORPORATION | Brine | 0 | 365 |
2009 | ALLIANCE PETROLEUM CORPORATION | Brine | 0 | 365 |
2010 | ALLIANCE PETROLEUM CORPORATION | Brine | 0 | 365 |
2011 | ALLIANCE PETROLEUM CORPORATION | Brine | 0 | 365 |
2012 | ALLIANCE PETROLEUM CORPORATION | Brine | 0 | 366 |
2013 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
2014 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
2015 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
2016 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
2017 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
2018 | NORTHWOOD ENERGY CORP | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-219296677 | 2005-8-5 0:00:0 | PL | No Violations | |
0219296677 | 2005-08-05 | Preliminary Restoration | No Violations | Restoration work at site satisfactory,well is equipped with pumpjack and 1-210bbl being shared with 4 other wells.
2D on GPS reading |
For data sources see[9]