If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-127-23523 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
Country: United States | |
State: Ohio | |
County: Perry | |
Municipality: Hopewell Township | |
Operator Name: BUSEY JOHN E | |
Well Pad ID: | |
Farm/Lease Name: SHANNON VIRGINIA | |
License Status: Final Restoration | |
License Date: 1998-02-20 | |
Spud Date: 1974-07-29 | |
Spud Drilling Contractor: IRVIN DRLG | |
Final Drill Date: 1974-08-29 | |
Well Total Depth: 3044.00 ft | |
Configuration: Vertical | |
Latitude: 39.890000 | |
Longitude: -82.280000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1974-07-23 | 1177 ENERGY DISTRIBUTORS INC GeoDate 7/23/74 |
Oil and Gas | 1974-07-23 | Issued Date 7/23/74 Expired Date 7/23/75 Acres 0000000 Tool Type Proposed Formation Proposed Depth 00000 Proposed Drill Depth 00000 |
Original Spud | 1974-07-29 | IP. NONE RPT. |
Completed | 1974-08-29 | IP. NONE RPT. |
Reached Total Depth | 1974-08-29 | IP. NONE RPT. |
Completion Report Received | 1975-07-07 | IP. NONE RPT. |
Change of Owner | 1998-02-09 | Operator changed from 1177, ENERGY DISTRIBUTORS INC to 6066, BUSEY JOHN E VIA HIS FILING FOR AN OWNER # AND RECEIPT OF A CHIEFS ORDER TO PLUG. |
APP | 1998-02-20 | Proposed Formations:CLINTON, Issued Date:2/20/98, Expired Date:2/20/99 6:00:00 AM, Drilling unit acres:160, Proposed Well Type:OG, Proposed Well Class: |
Plugged/Abandoned | 1998-11-17 | IP. NONE RPT. |
Construction Permit Expires | 1999-02-20 | IP. NONE RPT. |
Record Last Modified | 2017-02-15 | IP. NONE RPT. |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-11-25 | 2974 | 3021 | 20 |
2974 | 3021 | 20 | |
2974 | 3021 | 20 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 15 | 1405 Bbl | 20000 | |||
ACID | 15 | 500 Gal | 0 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | TITAN ENERGY CORP | 0.00 | 57.00 | 0 |
1985 | TITAN ENERGY CORP | 7049.00 | 53.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | TITAN ENERGY CORP | Brine | 0 | 0 |
1985 | TITAN ENERGY CORP | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
iDIAN00317 | 2000-02-17 | Final Restoration | No Violations | |
iDIAN003170 | 2000-2-17 0:00: | FR | No Violations |
For data sources see[9]