If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-127-24401 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.74,"lon":-82.24,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Perry | |
Municipality: Clayton Township | |
Operator Name: ALNA ENERGY LLC | |
Well Pad ID: | |
Farm/Lease Name: FOLK | |
License Status: Final Restoration | |
License Date: 2008-08-22 | |
Spud Date: 1979-06-20 | |
Spud Drilling Contractor: | |
Final Drill Date: 1979-08-04 | |
Well Total Depth: 3183.00 ft | |
Configuration: Vertical | |
Latitude: 39.740000 | |
Longitude: -82.240000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Original Spud | 1979-06-30 | |
CO | 1979-07-06 | 137 ALTHEIRS OIL INC GeoDate 7/6/79 |
Completed | 1979-08-04 | |
Reached Total Depth | 1979-08-04 | |
Change of Owner | 2002-02-12 | Operator changed from 137, ALTHEIRS OIL INC to 1429, ALTIER BROTHERS INC |
APP | 2006-02-08 | Proposed Formations:CLINTON, Issued Date:2/8/2006, Expired Date:2/8/2007 6:00:00 AM, Drilling unit acres:0, Proposed Well Type:HAD, Proposed Well Class: |
Change of Owner | 2008-08-12 | Operator changed from 1429, ALTIER BROTHERS INC to 8420, ALNA ENERGY |
APP | 2008-08-22 | Proposed Formations:CLINTON, Issued Date:8/22/2008, Expired Date:8/22/2009 6:00:00 AM, Drilling unit acres:0, Proposed Well Type:HAD, Proposed Well Class: |
Plugged/Abandoned | 2008-09-12 | |
Construction Permit Expires | 2009-08-22 | |
Record Last Modified | 2013-03-14 |
For data sources see[2]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
Not Treated | 0 | 0 | 90000 |
For data sources see[3]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1986 | ALTHEIRS OIL INC | 0.00 | 131.00 | 365 |
1987 | ALTHEIRS OIL INC | 0.00 | 183.00 | 365 |
1988 | ALTHEIRS OIL INC | 0.00 | 312.00 | 365 |
1989 | ALTHEIRS OIL INC | 0.00 | 121.00 | 0 |
1990 | ALTHEIRS OIL INC | 0.00 | 110.00 | 365 |
1991 | ALTHEIRS OIL INC | 0.00 | 78.00 | 365 |
1992 | ALSID OIL & GAS | 0.00 | 128.00 | 365 |
1993 | ALTHEIRS OIL INC | 0.00 | 74.00 | 365 |
1994 | ALTHEIRS OIL INC | 0.00 | 53.00 | 365 |
1995 | ALTHEIRS OIL INC | 0.00 | 52.00 | 365 |
1996 | ALTHEIRS OIL INC | 0.00 | 26.00 | 365 |
2009 | ALNA ENERGY LLC | 0.00 | 0.00 | 0 |
2010 | ALNA ENERGY LLC | 0.00 | 0.00 | 0 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1986 | ALTHEIRS OIL INC | Brine | 0 | 365 |
1987 | ALTHEIRS OIL INC | Brine | 0 | 365 |
1988 | ALTHEIRS OIL INC | Brine | 0 | 365 |
1989 | ALTHEIRS OIL INC | Brine | 0 | 0 |
1990 | ALTHEIRS OIL INC | Brine | 0 | 365 |
1991 | ALTHEIRS OIL INC | Brine | 0 | 365 |
1992 | ALSID OIL & GAS | Brine | 0 | 365 |
1993 | ALTHEIRS OIL INC | Brine | 0 | 365 |
1994 | ALTHEIRS OIL INC | Brine | 0 | 365 |
1995 | ALTHEIRS OIL INC | Brine | 0 | 365 |
1996 | ALTHEIRS OIL INC | Brine | 0 | 365 |
2009 | ALNA ENERGY LLC | Brine | 0 | 0 |
2010 | ALNA ENERGY LLC | Brine | 0 | 0 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1278844857 | 2009-6-5 0:00:0 | FR | No Violations | |
-1327488380 | 2008-8-26 0:00: | AD | No Violations | |
-271713743 | 2008-9-8 0:00:0 | PB | No Violations | |
-672391959 | 2005-10-24 0:00 | AD | No Violations | |
-971195370 | 2006-1-6 0:00:0 | AD | No Violations | |
0271713743 | 2008-09-08 | Plug / Plug Back | No Violations | Washed in bottom plug. |
0672391959 | 2005-10-24 | Annular Disposal | Violations Noted | An inspection of the well revealed no ID at the well or tank battery, oily soil in dike of tank battery, production tanks not 3 ft apart, dike does not meet SPCC requirements. |
0768169401 | 2005-12-07 | Annular Disposal | No Violations | Follow-up on NOV, Non-Complaince, will sent company a letter and copy of NOV. |
0966244173 | 2008-09-09 | Plug / Plug Back | No Violations | Pulling 8 csg. |
0971195370 | 2006-01-06 | Annular Disposal | No Violations | Follow-up on NOV, Non-Compliance, called Brian Altier, he plans to have violations corrected by end of month. |
1206981716 | 2008-09-12 | Plug / Plug Back | No Violations | Finished plugging well. |
1278844857 | 2009-06-05 | Final Restoration | No Violations | Restoration meets 1509.072(B) requirements. |
1280i35557 | 2002-02-05 | Production Wells | No Violations | Cmplaint Of Oil In Tank Dike And No I. D. / Reported By Dennis Deavers,OEPA For Art Minahan / NO Violations Found / Accompanied By Supv. R. Shockley |
1280i3555740 | 2002-2-5 0:00:0 | PW | No Violations | |
1327488380 | 2008-08-26 | Annular Disposal | No Violations | Follow-up on NOV, In-Compliance. |
1486709558 | 2008-09-11 | Plug / Plug Back | No Violations | Washing in surface plug. |
1711562281 | 2008-09-10 | Annular Disposal | No Violations | Washing in surface plug. |
768169401 | 2005-12-7 0:00: | AD | No Violations | |
966244173 | 2008-9-9 0:00:0 | PB | No Violations |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
0672391959 | US-OH-127612 | 2005-10-25 | Well operation causing pollution and contamination | |
0672391959 | US-OH-127613 | 2005-10-25 | Failure to legibly identify well | |
0672391959 | US-OH-127614 | 2005-10-25 | Violation of tank spacing requirements | |
0672391959 | US-OH-127615 | 2005-10-25 | No SPCC dike/or failure to keep dike free of water or oil |
For data sources see[8]