If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-127-24829 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
Country: United States | |
State: Ohio | |
County: Perry | |
Municipality: Reading Township | |
Operator Name: NORTHWOOD ENERGY CORP | |
Well Pad ID: | |
Farm/Lease Name: JENKINS ROBERT | |
License Status: Producing | |
License Date: 1980-08-07 | |
Spud Date: 1980-10-10 | |
Spud Drilling Contractor: | |
Final Drill Date: 1980-10-17 | |
Well Total Depth: 2853.00 ft | |
Configuration: Vertical | |
Latitude: 39.740000 | |
Longitude: -82.320000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1980-08-07 | 1383 OHIO L & M CO INC GeoDate 8/7/80 |
Original Spud | 1980-10-10 | |
Completed | 1980-10-17 | |
Reached Total Depth | 1980-10-17 | |
CO | 1995-08-15 | 627 KENOIL GeoDate 8/7/80 |
Change of Owner | 2010-04-13 | Operator changed from 627, KENOIL to 1634, NORTHWOOD ENERGY CORP |
Record Last Modified | 2019-06-04 |
For data sources see[2]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 940 Bbl | 60000 |
For data sources see[3]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | OHIO L & M CO INC | 888.00 | 491.00 | 0 |
1985 | L & M PETROLEUM CO | 595.00 | 391.00 | 0 |
1986 | L & M PETROLEUM CO | 711.00 | 293.00 | 365 |
1987 | L & M PETROLEUM CO | 631.00 | 310.00 | 365 |
1988 | OHIO L & M CO INC | 603.00 | 255.00 | 365 |
1990 | OHIO L & M CO INC | 859.00 | 174.00 | 365 |
1991 | OHIO L & M CO INC | 1061.00 | 193.00 | 365 |
1993 | OHIO L & M CO INC | 670.00 | 171.00 | 365 |
1994 | OHIO L & M CO INC | 973.00 | 119.00 | 365 |
1995 | KENOIL LLC | 553.00 | 0.00 | 0 |
1996 | KENOIL LLC | 1090.00 | 109.00 | 0 |
1997 | KENOIL LLC | 985.00 | 72.00 | 365 |
1998 | KENOIL LLC | 1082.00 | 150.00 | 365 |
1999 | KENOIL LLC | 890.00 | 87.00 | 0 |
2000 | KENOIL LLC | 1239.00 | 77.00 | 365 |
2001 | KENOIL LLC | 245.00 | 71.00 | 365 |
2002 | KENOIL LLC | 196.00 | 67.00 | 365 |
2003 | KENOIL LLC | 0.00 | 69.00 | 365 |
2004 | KENOIL LLC | 0.00 | 61.00 | 365 |
2005 | KENOIL LLC | 0.00 | 75.00 | 365 |
2006 | KENOIL LLC | 0.00 | 73.00 | 365 |
2007 | KENOIL LLC | 0.00 | 0.00 | 365 |
2008 | KENOIL LLC | 0.00 | 60.00 | 365 |
2009 | KENOIL LLC | 0.00 | 75.00 | 365 |
2010 | KENOIL LLC | 0.00 | 34.00 | 365 |
2011 | NORTHWOOD ENERGY CORP | 0.00 | 57.00 | 0 |
2012 | NORTHWOOD ENERGY CORP | 0.00 | 64.00 | 366 |
2013 | NORTHWOOD ENERGY CORP | 0.00 | 55.00 | 365 |
2014 | NORTHWOOD ENERGY CORP | 0.00 | 0.00 | 0 |
2015 | NORTHWOOD ENERGY CORP | 0.00 | 77.00 | 365 |
2016 | NORTHWOOD ENERGY CORP | 0.00 | 65.00 | 365 |
2017 | NORTHWOOD ENERGY CORP | 0.00 | 30.00 | 365 |
2018 | NORTHWOOD ENERGY CORP | 0.00 | 45.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | OHIO L & M CO INC | Brine | 0 | 0 |
1985 | L & M PETROLEUM CO | Brine | 0 | 0 |
1986 | L & M PETROLEUM CO | Brine | 0 | 365 |
1987 | L & M PETROLEUM CO | Brine | 0 | 365 |
1988 | OHIO L & M CO INC | Brine | 0 | 365 |
1990 | OHIO L & M CO INC | Brine | 0 | 365 |
1991 | OHIO L & M CO INC | Brine | 0 | 365 |
1993 | OHIO L & M CO INC | Brine | 0 | 365 |
1994 | OHIO L & M CO INC | Brine | 0 | 365 |
1995 | KENOIL LLC | Brine | 0 | 0 |
1996 | KENOIL LLC | Brine | 180 | 0 |
1997 | KENOIL LLC | Brine | 0 | 365 |
1998 | KENOIL LLC | Brine | 50 | 365 |
1999 | KENOIL LLC | Brine | 100 | |
2000 | KENOIL LLC | Brine | 365 | |
2001 | KENOIL LLC | Brine | 0 | 365 |
2002 | KENOIL LLC | Brine | 0 | 365 |
2003 | KENOIL LLC | Brine | 70 | 365 |
2004 | KENOIL LLC | Brine | 0 | 365 |
2005 | KENOIL LLC | Brine | 120 | 365 |
2006 | KENOIL LLC | Brine | 90 | 365 |
2007 | KENOIL LLC | Brine | 210 | 365 |
2008 | KENOIL LLC | Brine | 140 | 365 |
2009 | KENOIL LLC | Brine | 290 | 365 |
2010 | NORTHWOOD ENERGY CORP | Brine | 106 | 0 |
2011 | NORTHWOOD ENERGY CORP | Brine | 115 | |
2012 | NORTHWOOD ENERGY CORP | Brine | 121 | 366 |
2013 | NORTHWOOD ENERGY CORP | Brine | 41 | 365 |
2014 | NORTHWOOD ENERGY CORP | Brine | 30 | 0 |
2015 | NORTHWOOD ENERGY CORP | Brine | 152 | 365 |
2016 | NORTHWOOD ENERGY CORP | Brine | 130 | 365 |
2017 | NORTHWOOD ENERGY CORP | Brine | 110 | 365 |
2018 | NORTHWOOD ENERGY CORP | Brine | 120 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-167351619 | 2019-5-10 0:00: | PW | No Violations | 0.50 |
-216237228 | 2015-10-6 0:00: | PW | No Violations | 1.50 |
-271616576 | 2015-12-3 0:00: | PW | No Violations | 2.00 |
-662924030 | 2012-7-10 0:00: | AD | No Violations | |
-915770508 | 2014-6-25 0:00: | PW | No Violations | 1.00 |
-967358505 | 2012-4-11 0:00: | PW | No Violations | |
0083311474 | 2006-10-13 | Annular Disposal | No Violations | No violations. |
0167351619 | 2019-05-10 | Production Wells | No Violations | I was on location today to follow-up on the identification on this well. The identification has not been posted at the well or the tank pad. I will contact the company to remind them it needs done. |
0216237228 | 2015-10-06 | Production Wells | Violations Noted | Well is equipped with an 8.625 inch by a 4.5 inch wellhead with 2 inch tubing. Well has a pump jack attached to the well with an electric motor. There is one 100 bbl. tank, one 2100 gallon poly tank, and one salt water knockout. Proper identification is located on 100 bbl. tank. This well is capable of production. Surrounding the well head there is a small oil patch from the stuffing box rubbers leaking. Contaminated material surrounding the well head needs disposed of in a proper manner. |
0271616576 | 2015-12-03 | Production Wells | No Violations | My inspection today is to follow up on a compliance notice sent to Northwood Surrounding for well operation causing pollution. The well head has an oil patch around it from the stuffing box rubbers leaking. Contaminated material surrounding the well head needs disposed of in a proper manner. Nothing has been done to fix the violation. |
0553239814 | 2019-03-26 | Production Wells | Violations Noted | I was on location today to do a field inspection on this well. During the time of my inspection I was unable to locate any legible identification for this well. The well is required to have the identification posted either at the well or at the production tank. If there is more than one well producing into the same production tank the identification is required to be at both the well and the production tank. The identification must have the following on it. The owner, lease name, well number, permit number, county and emergency contact number. |
0555218643 | 2017-12-26 | Production Wells | No Violations | This well was pumping today during the time of my field inspection. The well has a pumping unit on it with rods and tubing in it. There are no violations at this time. |
0662924030 | 2012-07-10 | Annular Disposal | No Violations | Follow-up on Compliance Notice, In-Compliance. |
0915770508 | 2014-06-25 | Production Wells | No Violations | This well is a production well. The well appears capable of production at this time. It has a pumping unit on it with rods and 2 tubing in the well. The production valves are open at this time. The identification for the well is located on the tank pad. No violations at this time. |
0967358505 | 2012-04-11 | Production Wells | Violations Noted | The inspection revealed oily material around well head and on well site, appears production tank bottom starting to leak allowing oil and brine to escape from tank, dike does not meet SPCC requirements. Clean up all oily material around well and on well site. Repair or replace production tank bottom, clean up all contaminated materials in dike of tank battery. Build dike to meet SPCC requirements. |
1184215155 | 2016-06-20 | Production Wells | No Violations | I returned to this well to do a follow-up inspection on it. All violations have been resolved. There are no violations at this time. |
1453470010 | 2016-01-21 | Production Wells | No Violations | My inspection today is to follow up on a compliance notice. The well head is leaking from the stuffing box rubbers and there is a patch of oil on the ground surrounding the well head. No changes have been made since my last inspection. Well is not in compliance. |
1453987825 | 2016-01-27 | Administrative Inspection | No Violations | Corey McCudden is ahead of drilling operations and the Geologist for Northwood Energy. I spoke with him on the phone today regarding the compliance notice sent to Northwood. The violations at this wellsite consisted of the well head stuffing box rubbers leaking and oil was escaping through the stuffing box onto the ground, leaving a patch of oil that goes roughly 7 feet from the well head. Corey stated that he will contact the pumper and have the mess taken care of. I insisted that they dig up the contamination and haul it off of location to an approved landfill. |
1828583604 | 2020-2-10 0:00: | PW | No Violations | 0.50 |
2044575269 | 2003-02-21 | Production Wells | No Violations | |
553239814 | 2019-3-26 0:00: | PW | No Violations | 0.50 |
555218643 | 2017-12-26 0:00 | PW | No Violations | 0.50 |
83311474 | 2006-10-13 0:00 | AD | No Violations |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
0216237228 | US-OH-122136 | 2016-06-23 | Well operation causing pollution and contamination | |
0216237228 | US-OH-122137 | 2016-06-23 | Equipment pressure rated below operating pressure | |
0553239814 | US-OH-126096 | 2019-03-28 | 9-9-05(A)10 | Failure to legibly identify well |
0967358505 | US-OH-131093 | 2012-04-18 | Well operation causing pollution and contamination | |
0967358505 | US-OH-131094 | 2012-04-18 | No SPCC dike/or failure to keep dike free of water or oil | |
0967358505 | US-OH-131095 | 2012-04-18 | Equipment pressure rated below operating pressure |
For data sources see[8]