If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-127-25793 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.74,"lon":-82.35,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Perry | |
| Municipality: Jackson Township | |
| Operator Name: BELL OIL | |
| Well Pad ID: | |
| Farm/Lease Name: LAYNE NELSON | |
| License Status: Final Restoration | |
| License Date: 2006-10-17 | |
| Spud Date: 1982-12-15 | |
| Spud Drilling Contractor: ECHELBERRY DRLG | |
| Final Drill Date: 1983-02-05 | |
| Well Total Depth: 2837.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.740000 | |
| Longitude: -82.350000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Oil and Gas | 1982-12-06 | Issued Date 12/6/82 Expired Date 6/4/83 Acres 0160000 Tool Type CT Proposed Formation CLINTON Proposed Depth 02837 Proposed Drill Depth 02837 |
| Original Spud | 1982-12-15 | THIS WELL IS BEING PLUGGED, 9/20/06, UNDER PERMIT #4601. THEY APPLIED FOR THE WRONG WELL. THEY WILL SUBMIT AN APPLICATION "AFTER THE FACT" TO PLUG THIS WELL. JG |
| Completed | 1983-02-05 | THIS WELL IS BEING PLUGGED, 9/20/06, UNDER PERMIT #4601. THEY APPLIED FOR THE WRONG WELL. THEY WILL SUBMIT AN APPLICATION "AFTER THE FACT" TO PLUG THIS WELL. JG |
| Reached Total Depth | 1983-02-05 | THIS WELL IS BEING PLUGGED, 9/20/06, UNDER PERMIT #4601. THEY APPLIED FOR THE WRONG WELL. THEY WILL SUBMIT AN APPLICATION "AFTER THE FACT" TO PLUG THIS WELL. JG |
| CO | 1983-02-08 | 315 BELL OIL GeoDate 12/6/82 |
| Completion Report Received | 1983-02-23 | THIS WELL IS BEING PLUGGED, 9/20/06, UNDER PERMIT #4601. THEY APPLIED FOR THE WRONG WELL. THEY WILL SUBMIT AN APPLICATION "AFTER THE FACT" TO PLUG THIS WELL. JG |
| APP | 2006-10-17 | Proposed Formations:CLINTON, Issued Date:10/17/2006, Expired Date:10/17/2007 6:00:00 AM, Drilling unit acres:0, Proposed Well Type:OG, Proposed Well Class: |
| Plugged/Abandoned | 2006-10-23 | THIS WELL IS BEING PLUGGED, 9/20/06, UNDER PERMIT #4601. THEY APPLIED FOR THE WRONG WELL. THEY WILL SUBMIT AN APPLICATION "AFTER THE FACT" TO PLUG THIS WELL. JG |
| Construction Permit Expires | 2007-10-17 | THIS WELL IS BEING PLUGGED, 9/20/06, UNDER PERMIT #4601. THEY APPLIED FOR THE WRONG WELL. THEY WILL SUBMIT AN APPLICATION "AFTER THE FACT" TO PLUG THIS WELL. JG |
| Record Last Modified | 2017-02-15 | THIS WELL IS BEING PLUGGED, 9/20/06, UNDER PERMIT #4601. THEY APPLIED FOR THE WRONG WELL. THEY WILL SUBMIT AN APPLICATION "AFTER THE FACT" TO PLUG THIS WELL. JG |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 2800 | 2835 | 0 |
| 2800 | 2835 | 0 | |
| 2800 | 2835 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 700 Bbl | 0 | FRAC: 700BBL H2O |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1986 | BELL OIL | 0.00 | 100.00 | 182 |
| 1987 | BELL OIL | 0.00 | 263.00 | 365 |
| 1988 | BELL OIL | 0.00 | 212.00 | 365 |
| 1989 | BELL OIL | 0.00 | 172.00 | 365 |
| 1990 | BELL OIL | 73.00 | 184.00 | 365 |
| 1991 | BELL OIL | 0.00 | 194.00 | 365 |
| 1993 | BELL OIL | 0.00 | 156.00 | 365 |
| 1994 | BELL OIL | 0.00 | 151.00 | 365 |
| 1995 | BELL OIL | 0.00 | 79.00 | 365 |
| 1996 | BELL OIL | 0.00 | 132.00 | 365 |
| 1997 | BELL OIL | 0.00 | 75.00 | 365 |
| 1998 | BELL OIL | 0.00 | 53.00 | 365 |
| 1999 | BELL OIL | 0.00 | 27.00 | 365 |
| 2000 | BELL OIL | 0.00 | 76.00 | 365 |
| 2001 | BELL OIL | 0.00 | 0.00 | 365 |
| 2002 | BELL OIL | 0.00 | 23.00 | 365 |
| 2003 | BELL OIL | 0.00 | 18.00 | 365 |
| 2004 | BELL OIL | 0.00 | 0.00 | 365 |
| 2005 | BELL OIL | 0.00 | 0.00 | 365 |
| 2006 | BELL OIL | 0.00 | 52.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1986 | BELL OIL | Brine | 0 | 182 |
| 1987 | BELL OIL | Brine | 15 | 365 |
| 1988 | BELL OIL | Brine | 0 | 365 |
| 1989 | BELL OIL | Brine | 0 | 365 |
| 1990 | BELL OIL | Brine | 0 | 365 |
| 1991 | BELL OIL | Brine | 0 | 365 |
| 1993 | BELL OIL | Brine | 70 | 365 |
| 1994 | BELL OIL | Brine | 0 | 365 |
| 1995 | BELL OIL | Brine | 0 | 365 |
| 1996 | BELL OIL | Brine | 0 | 365 |
| 1997 | BELL OIL | Brine | 0 | 365 |
| 1998 | BELL OIL | Brine | 0 | 365 |
| 1999 | BELL OIL | Brine | 0 | 365 |
| 2000 | BELL OIL | Brine | 68 | 365 |
| 2001 | BELL OIL | Brine | 0 | 365 |
| 2002 | BELL OIL | Brine | 0 | 365 |
| 2003 | BELL OIL | Brine | 0 | 365 |
| 2004 | BELL OIL | Brine | 0 | 365 |
| 2005 | BELL OIL | Brine | 0 | 365 |
| 2006 | BELL OIL | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1732872871 | 2006-9-20 0:00: | PB | No Violations | |
| -1788389874 | 2006-9-19 0:00: | PB | No Violations | |
| -2047163557 | 2007-8-15 0:00: | FR | No Violations | |
| -391631906 | 2007-7-16 0:00: | PB | No Violations | |
| -47970244 | 2007-7-30 0:00: | PB | No Violations | |
| 0000PL7016 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 0047970244 | 2007-07-30 | Plug / Plug Back | No Violations | Follow-up on NOV, In-Compliance. |
| 0391631906 | 2007-07-16 | Plug / Plug Back | Violations Noted | An inspection of the well revealed well site and lease road has not been restored, restoration does not meet 1509.072(B) requirements. Well site and lease road needs graded, seed and mulched. |
| 1161644035 | 2006-10-23 | Plug / Plug Back | No Violations | Finished plugging well. |
| 1548763345 | 2012-10-22 | Final Restoration | No Violations | Site inspection to ensure compliance for final restoration, no violations, final restoration passed. |
| 1732872871 | 2006-09-20 | Plug / Plug Back | No Violations | Washing in bottom plug. |
| 1788389874 | 2006-09-19 | Plug / Plug Back | No Violations | Company has started washing in clay for bottom plug, found they where on wrong well, no plug permit for this well, company still planning on plugging well. |
| 2047163557 | 2007-08-15 | Final Restoration | No Violations | Restoration meets 1509.072(B) requirements. |
| PL7016 | PL | No Violations |
| Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
|---|---|---|---|---|
| 0391631906 | US-OH-124161 | 2007-07-19 | Failure to remove production equip. within 6 mos. REPLACE | |
| 0391631906 | US-OH-124162 | 2007-07-19 | Failure to restore land surface within 6 months (CHANGE) |
For data sources see[9]