If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-127-26338 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
Country: United States | |
State: Ohio | |
County: Perry | |
Municipality: Hopewell Township | |
Operator Name: VICTOR MCKENZIE DRILLING CO I | |
Well Pad ID: | |
Farm/Lease Name: COOPERRIDER MONT | |
License Status: Producing | |
License Date: 1984-05-24 | |
Spud Date: 1984-06-08 | |
Spud Drilling Contractor: | |
Final Drill Date: 1984-07-09 | |
Well Total Depth: 2696.00 ft | |
Configuration: Vertical | |
Latitude: 39.910000 | |
Longitude: -82.340000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1984-05-24 | 281 McKENZIE VICTOR DRILL INC GeoDate 5/24/84 |
Oil and Gas | 1984-05-24 | Issued Date 5/24/84 Expired Date 11/20/84 Acres 0020000 Tool Type CT Proposed Formation CLINTON Proposed Depth 02696 Proposed Drill Depth 02696 |
Original Spud | 1984-06-08 | |
Completed | 1984-07-09 | |
Reached Total Depth | 1984-07-09 | |
Completion Report Received | 1984-07-11 | |
Construction Permit Expires | 1984-11-20 | |
Record Last Modified | 2017-02-15 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 2631 | 2649 | 2 |
2631 | 2649 | 2 | |
2631 | 2649 | 2 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 2400 Bbl | 0 | SAND |
For data sources see[4]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1659500527 | 2016-4-21 0:00: | PW | No Violations | 1.00 |
-1698193508 | 2008-3-10 0:00: | AD | No Violations | |
-745869664 | 2013-10-29 0:00 | PW | No Violations | 1.00 |
-815362010 | 2020-5-26 0:00: | PW | No Violations | 0.50 |
0000PL6750 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
0745869664 | 2013-10-29 | Production Wells | No Violations | This well is a production well. It is hooked up for production with a pumping unit at the well. The well has rods with tubing in it. The production valves coming off the well to the tank pad are open. The identification for the well is located at the tank and the well. No violations at this time. |
1659500527 | 2016-04-21 | Production Wells | No Violations | This well is a production well. It is hooked up for production with a pumping unit at the well. The well has rods with tubing in it. The production valves coming off the well to the tank pad are open. The identification for the well is located at the tank and the well. No violations at this time. |
1698193508 | 2008-03-10 | Annular Disposal | No Violations | No violations. |
1877000784 | 2016-04-21 | Production Wells | No Violations | This well is a production well. It is hooked up for production with a pumping unit at the well. The well has rods with tubing in it. The production valves coming off the well to the tank pad are open. The identification for the well is located at the tank and the well. No violations at this time. |
PL6750 | PL | No Violations |
For data sources see[9]