If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-127-26880 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.81,"lon":-82.13,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Perry | |
Municipality: Harrison Township | |
Operator Name: RIDGE OIL AND GAS INC | |
Well Pad ID: | |
Farm/Lease Name: CHESTERHILL STONE | |
License Status: Final Restoration | |
License Date: 2008-08-18 | |
Spud Date: 1988-08-10 | |
Spud Drilling Contractor: UNGER DRILLING | |
Final Drill Date: 1988-08-14 | |
Well Total Depth: 3455.00 ft | |
Configuration: Vertical | |
Latitude: 39.810000 | |
Longitude: -82.130000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1988-07-06 | 132 NOBLE OIL CORP GeoDate 7/6/88 |
Oil and Gas | 1988-07-06 | Issued Date 7/6/88 Expired Date 7/6/89 Acres 0020000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 03455 Proposed Drill Depth 03455 |
Original Spud | 1988-08-10 | |
Completed | 1988-08-14 | |
Reached Total Depth | 1988-08-14 | |
Completion Report Received | 1988-08-29 | |
CO | 1997-01-02 | 5539 RIDGE OIL & GAS INC GeoDate 7/6/88 |
APP | 2008-08-18 | Proposed Formations:CLINTON, Issued Date:8/18/2008, Expired Date:8/18/2009 6:00:00 AM, Drilling unit acres:20, Proposed Well Type:OG, Proposed Well Class: |
Plugged/Abandoned | 2008-12-17 | |
Construction Permit Expires | 2009-08-18 | |
Record Last Modified | 2017-02-15 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 3336 | 0 | |
3336 | 0 | ||
2006-09-11 | 3353 | 3389 | 18 |
3353 | 3389 | 18 | |
3336 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
ACID | 0 | 500 Gal | 0 | FRAC:WATER/ACID/SAND | ||
H2O | 0 | 18000 Bbl | 40000 | BD @ 1200 PSI, TREATED 23 BBL/MIN @ 1M PSI, SI @ 700 PSI. |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1988 | NOBLE OIL CORP | 52.00 | 77.00 | 273 |
1989 | NOBLE OIL CORP | 9378.00 | 153.00 | 365 |
1990 | NOBLE OIL CORP | 9113.00 | 38.00 | 365 |
1991 | NOBLE OIL CORP | 7749.00 | 0.00 | 365 |
1993 | NOBLE OIL CORP | 4015.00 | 0.00 | 365 |
1994 | NOBLE OIL CORP | 2074.00 | 0.00 | 365 |
1995 | NOBLE OIL CORP | 1678.00 | 27.00 | 365 |
1996 | NOBLE OIL CORP | 492.00 | 0.00 | 121 |
1997 | RIDGE OIL AND GAS INC | 1437.00 | 0.00 | 365 |
1998 | RIDGE OIL AND GAS INC | 1237.00 | 0.00 | 365 |
1999 | RIDGE OIL AND GAS INC | 927.00 | 0.00 | 365 |
2000 | RIDGE OIL AND GAS INC | 692.00 | 24.00 | 365 |
2001 | RIDGE OIL AND GAS INC | 1313.00 | 0.00 | 365 |
2002 | RIDGE OIL AND GAS INC | 1129.00 | 0.00 | 365 |
2003 | RIDGE OIL AND GAS INC | 818.00 | 26.00 | 365 |
2004 | RIDGE OIL AND GAS INC | 714.00 | 0.00 | 365 |
2005 | RIDGE OIL AND GAS INC | 478.00 | 0.00 | 365 |
2006 | RIDGE OIL AND GAS INC | 242.00 | 0.00 | 365 |
2007 | RIDGE OIL AND GAS INC | 59.00 | 0.00 | 365 |
2008 | RIDGE OIL AND GAS INC | 2.00 | 0.00 | 365 |
2009 | RIDGE OIL AND GAS INC | 0.00 | 14.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1988 | NOBLE OIL CORP | Brine | 0 | 273 |
1989 | NOBLE OIL CORP | Brine | 1035 | 365 |
1990 | NOBLE OIL CORP | Brine | 32 | 365 |
1991 | NOBLE OIL CORP | Brine | 0 | 365 |
1993 | NOBLE OIL CORP | Brine | 0 | 365 |
1994 | NOBLE OIL CORP | Brine | 0 | 365 |
1995 | NOBLE OIL CORP | Brine | 17 | 365 |
1996 | NOBLE OIL CORP | Brine | 0 | 121 |
1997 | RIDGE OIL AND GAS INC | Brine | 0 | 365 |
1998 | RIDGE OIL AND GAS INC | Brine | 8 | 365 |
1999 | RIDGE OIL AND GAS INC | Brine | 11 | 365 |
2000 | RIDGE OIL AND GAS INC | Brine | 0 | 365 |
2001 | RIDGE OIL AND GAS INC | Brine | 47 | 365 |
2002 | RIDGE OIL AND GAS INC | Brine | 10 | 365 |
2003 | RIDGE OIL AND GAS INC | Brine | 0 | 365 |
2004 | RIDGE OIL AND GAS INC | Brine | 46 | 365 |
2005 | RIDGE OIL AND GAS INC | Brine | 23 | 365 |
2006 | RIDGE OIL AND GAS INC | Brine | 0 | 365 |
2007 | RIDGE OIL AND GAS INC | Brine | 0 | 365 |
2008 | RIDGE OIL AND GAS INC | Brine | 0 | 365 |
2009 | RIDGE OIL AND GAS INC | Brine | 8 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-884937377 | 2008-12-12 0:00 | PB | No Violations | |
0000PL6459 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
0801111118 | 2008-06-11 | Production Wells | No Violations | No violations. |
0884937377 | 2008-12-12 | Plug / Plug Back | No Violations | Set bottom plug. |
1251131743 | 2009-08-11 | Final Restoration | No Violations | Restoration meets 1509.072(B) requirements. |
1884167231 | 2009-07-10 | Plug / Plug Back | No Violations | Final restoration not done, will send company a letter just as a reminder. |
801111118 | 2008-6-11 0:00: | PW | No Violations | |
PL6459 | PL | No Violations |
For data sources see[9]