If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-127-27164 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.64,"lon":-82.35,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Perry | |
Municipality: Monday Creek Township | |
Operator Name: BAKERWELL INC | |
Well Pad ID: | |
Farm/Lease Name: GRIGGS CARL UNIT | |
License Status: Final Restoration | |
License Date: 2004-04-27 | |
Spud Date: 1997-07-19 | |
Spud Drilling Contractor: PINNACLE DRILLING | |
Final Drill Date: 2002-09-06 | |
Well Total Depth: 5042.00 ft | |
Configuration: Vertical | |
Latitude: 39.640000 | |
Longitude: -82.350000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1996-06-20 | 79 OXFORD OIL CO GeoDate 6/20/96 |
Oil and Gas | 1996-06-20 | Issued Date 6/20/96 Expired Date 6/20/97 Acres 0040000 Tool Type RTAF Proposed Formation ROSE RUN/TPLU Proposed Depth Proposed Drill Depth |
APP | 1997-07-09 | 79 OXFORD OIL CO Proposed Formation ROSE RUN/TREMPEALEAU (May Not Produce Clinton) Issued Date 7/9/97 Expired Date 7/9/98 6:00:00 AM |
Original Spud | 1997-07-19 | ORIGINALLY P&A AS DRY HOLE BY OXFORD IN 1997...REOPEN TO ROSE RUN 9-6--4-03 |
Completed | 1997-08-06 | ORIGINALLY P&A AS DRY HOLE BY OXFORD IN 1997...REOPEN TO ROSE RUN 9-6--4-03 |
Change of Owner | 2002-05-06 | Operator changed from 79, OXFORD OIL COMPANY to 432, BAKERWELL INC |
APP | 2002-05-20 | Proposed Formations:BEEKMANTOWN-COPPER RIDGE, Issued Date:5/20/2002, Expired Date:5/20/2003 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class:EDPW |
Reached Total Depth | 2002-09-06 | ORIGINALLY P&A AS DRY HOLE BY OXFORD IN 1997...REOPEN TO ROSE RUN 9-6--4-03 |
Completion Report Received | 2003-04-04 | ORIGINALLY P&A AS DRY HOLE BY OXFORD IN 1997...REOPEN TO ROSE RUN 9-6--4-03 |
APP | 2003-04-17 | Proposed Formations:BEEKMANTOWN-ROSE RUN, Issued Date:4/17/2003, Expired Date:4/16/2004 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class: |
APP | 2004-04-27 | Proposed Formations:BEEKMANTOWN-ROSE RUN, Issued Date:4/27/2004, Expired Date:4/27/2005 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class: |
Plugged/Abandoned | 2004-07-14 | ORIGINALLY P&A AS DRY HOLE BY OXFORD IN 1997...REOPEN TO ROSE RUN 9-6--4-03 |
Construction Permit Expires | 2005-04-27 | ORIGINALLY P&A AS DRY HOLE BY OXFORD IN 1997...REOPEN TO ROSE RUN 9-6--4-03 |
Record Last Modified | 2013-03-14 | ORIGINALLY P&A AS DRY HOLE BY OXFORD IN 1997...REOPEN TO ROSE RUN 9-6--4-03 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2003-04-17 | 4882 | 4928 | 32 |
4882 | 4928 | 32 | |
4882 | 4928 | 32 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
ACID | 15 | 2000 Gal | 0 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2003 | BAKERWELL INC | 505.00 | 18.00 | 92 |
2004 | BAKERWELL INC | 61.00 | 0.00 | 92 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2003 | BAKERWELL INC | Brine | 0 | 92 |
2004 | BAKERWELL INC | Brine | 0 | 92 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1000775069 | 2003-7-9 0:00:0 | PW | No Violations | |
1000775069 | 2003-07-09 | Production Wells | No Violations | |
iANGE00082 | 1997-11-20 | Final Restoration | No Violations | |
iANGE000826 | 1997-11-20 0:00 | FR | No Violations |
For data sources see[9]