If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-133-20090 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.99,"lon":-81.05,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Portage | |
Municipality: Deerfield Township | |
Operator Name: BUCKEYE OIL PRODUCING CO | |
Well Pad ID: | |
Farm/Lease Name: GEIGER MILTON S & RUSSELL JAMES J | |
License Status: Producing | |
License Date: 1961-07-07 | |
Spud Date: 1961-07-07 | |
Spud Drilling Contractor: | |
Final Drill Date: 1961-07-15 | |
Well Total Depth: 5012.00 ft | |
Configuration: Vertical | |
Latitude: 40.990000 | |
Longitude: -81.050000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1801-01-02 | 56 BUCKEYE OIL PRODUCING CO |
Original Spud | 1961-07-07 | |
Completed | 1961-07-15 | |
Reached Total Depth | 1961-07-15 | |
Record Last Modified | 2013-10-03 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 4814 | 4885 | 0 |
4814 | 4885 | 0 | |
4814 | 4885 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
OIL | 0 | 830 Bbl | 13000 | R.P. 24 HRS. |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | BUCKEYE OIL PRODUCING CO | 9143.00 | 39.00 | 365 |
1985 | BUCKEYE OIL PRODUCING CO | 8164.00 | 0.00 | 0 |
1986 | BUCKEYE OIL PRODUCING CO | 6678.00 | 0.00 | 365 |
1987 | BUCKEYE OIL PRODUCING CO | 8165.00 | 0.00 | 365 |
1988 | BUCKEYE OIL PRODUCING CO | 6760.00 | 71.00 | 365 |
1989 | BUCKEYE OIL PRODUCING CO | 8644.00 | 35.00 | 365 |
1990 | BUCKEYE OIL PRODUCING CO | 8786.00 | 0.00 | 365 |
1991 | BUCKEYE OIL PRODUCING CO | 9614.00 | 42.00 | 365 |
1992 | BUCKEYE OIL PRODUCING CO | 8045.00 | 37.00 | 365 |
1993 | BUCKEYE OIL PRODUCING CO | 6197.00 | 26.00 | 365 |
1994 | BUCKEYE OIL PRODUCING CO | 8173.00 | 0.00 | 365 |
1995 | BUCKEYE OIL PRODUCING CO | 6432.00 | 53.00 | 365 |
1996 | BUCKEYE OIL PRODUCING CO | 7273.00 | 0.00 | 365 |
1997 | BUCKEYE OIL PRODUCING CO | 7095.00 | 0.00 | 365 |
1998 | BUCKEYE OIL PRODUCING CO | 5595.00 | 0.00 | 365 |
1999 | BUCKEYE OIL PRODUCING CO | 6196.00 | 46.00 | 0 |
2000 | BUCKEYE OIL PRODUCING CO | 7414.00 | 29.00 | 0 |
2001 | BUCKEYE OIL PRODUCING CO | 5957.00 | 33.00 | 365 |
2002 | BUCKEYE OIL PRODUCING CO | 6416.00 | 23.00 | 365 |
2003 | BUCKEYE OIL PRODUCING CO | 6259.00 | 0.00 | 365 |
2004 | BUCKEYE OIL PRODUCING CO | 6640.00 | 43.00 | 365 |
2005 | BUCKEYE OIL PRODUCING CO | 6400.00 | 22.00 | 365 |
2006 | BUCKEYE OIL PRODUCING CO | 3470.00 | 0.00 | 365 |
2007 | BUCKEYE OIL PRODUCING CO | 5932.00 | 0.00 | 365 |
2008 | BUCKEYE OIL PRODUCING CO | 7302.00 | 34.00 | 365 |
2009 | BUCKEYE OIL PRODUCING CO | 7951.00 | 6.00 | 365 |
2010 | BUCKEYE OIL PRODUCING CO | 8314.00 | 39.00 | 365 |
2011 | BUCKEYE OIL PRODUCING CO | 9020.00 | 0.00 | 365 |
2012 | BUCKEYE OIL PRODUCING CO | 6933.00 | 0.00 | 366 |
2013 | BUCKEYE OIL PRODUCING CO | 8274.00 | 0.00 | 365 |
2014 | BUCKEYE OIL PRODUCING CO | 7669.00 | 57.00 | 365 |
2015 | BUCKEYE OIL PRODUCING CO | 6533.00 | 0.00 | 365 |
2016 | BUCKEYE OIL PRODUCING CO | 7238.00 | 20.00 | 365 |
2017 | BUCKEYE OIL PRODUCING CO | 5404.00 | 0.00 | 365 |
2018 | BUCKEYE OIL PRODUCING CO | 5867.00 | 27.00 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-2065656922 | 2007-5-30 0:00: | PW | No Violations | |
2065656922 | 2007-05-30 | Production Wells | No Violations | Status check inspection found no violations at this time. |
For data sources see[9]