If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-133-20970 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.05,"lon":-81.19,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Portage | |
Municipality: Atwater Township | |
Operator Name: PIN OAK ENERGY PARTNERS LLC | |
Well Pad ID: | |
Farm/Lease Name: MCPEEK BURTON K & SOPHIA M | |
License Status: Producing | |
License Date: 1976-11-23 | |
Spud Date: 1976-12-15 | |
Spud Drilling Contractor: | |
Final Drill Date: 1976-12-22 | |
Well Total Depth: 4820.00 ft | |
Configuration: Vertical | |
Latitude: 41.050000 | |
Longitude: -81.190000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1976-11-23 | 2050 ORION PETRO CORP GeoDate 11/23/76 |
Original Spud | 1976-12-15 | |
Completed | 1976-12-22 | |
Reached Total Depth | 1976-12-22 | |
Change of Owner | 2016-10-07 | Operator changed from 2050, ORION PETRO CORP to 9722, PIN OAK ENERGY PARTNERS LLC |
Record Last Modified | 2016-10-07 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 4649 | 4681 | 8 |
4649 | 4681 | 8 | |
4649 | 4681 | 8 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 2450 Bbl | 25000 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | ORION ENERGY CORP | 20965.00 | 81.00 | 365 |
1985 | ORION PETRO CORP | 22704.00 | 172.00 | 365 |
1986 | ORION PETRO CORP | 19260.00 | 180.00 | 365 |
1987 | ORION PETRO CORP | 16245.00 | 89.00 | 365 |
1988 | ORION PETRO CORP | 17316.00 | 95.00 | 365 |
1989 | ORION PETRO CORP | 12064.00 | 94.00 | 365 |
1990 | ORION PETRO CORP | 11026.00 | 91.00 | 365 |
1991 | ORION PETRO CORP | 10230.00 | 130.00 | 365 |
1992 | ORION PETRO CORP | 10034.00 | 66.00 | 365 |
1993 | ORION PETRO CORP | 8292.00 | 61.00 | 365 |
1994 | ORION PETRO CORP | 7562.00 | 68.00 | 365 |
1995 | ORION PETRO CORP | 7240.00 | 63.00 | 0 |
1996 | ORION PETRO CORP | 5300.00 | 61.00 | 0 |
1997 | ORION PETRO CORP | 4895.00 | 70.00 | 0 |
1998 | ORION PETRO CORP | 5058.00 | 0.00 | 365 |
1999 | ORION PETRO CORP | 6187.00 | 73.00 | 365 |
2000 | ORION PETRO CORP | 6084.00 | 53.00 | 365 |
2001 | ORION PETRO CORP | 6170.00 | 0.00 | 365 |
2002 | ORION PETRO CORP | 5858.00 | 68.00 | 365 |
2003 | ORION PETRO CORP | 5538.00 | 68.00 | 365 |
2004 | ORION PETRO CORP | 6206.00 | 64.00 | 365 |
2005 | ORION PETRO CORP | 5123.00 | 62.00 | 365 |
2006 | ORION PETRO CORP | 5102.00 | 0.00 | 365 |
2007 | ORION PETRO CORP | 4309.00 | 69.00 | 365 |
2008 | ORION PETRO CORP | 3715.00 | 65.00 | 365 |
2009 | ORION PETRO CORP | 5135.00 | 63.00 | 365 |
2010 | ORION PETRO CORP | 4900.00 | 65.00 | 0 |
2011 | ORION PETRO CORP | 4575.00 | 26.00 | 0 |
2012 | ORION PETRO CORP | 4538.00 | 66.00 | 366 |
2014 | ORION PETRO CORP | 3130.00 | 60.00 | 365 |
2015 | ORION PETRO CORP | 3319.00 | 53.00 | 365 |
2016 | ORION PETRO CORP | 2681.00 | 51.00 | 273 |
2017 | PIN OAK ENERGY PARTNERS LLC | 3768.00 | 0.00 | 365 |
2018 | PIN OAK ENERGY PARTNERS LLC | 4464.00 | 63.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | ORION ENERGY CORP | Brine | 0 | 365 |
1985 | ORION PETRO CORP | Brine | 83 | 365 |
1986 | ORION PETRO CORP | Brine | 106 | 365 |
1987 | ORION PETRO CORP | Brine | 84 | 365 |
1988 | ORION PETRO CORP | Brine | 71 | 365 |
1989 | ORION PETRO CORP | Brine | 120 | 365 |
1990 | ORION PETRO CORP | Brine | 75 | 365 |
1991 | ORION PETRO CORP | Brine | 80 | 365 |
1992 | ORION PETRO CORP | Brine | 130 | 365 |
1993 | ORION PETRO CORP | Brine | 30 | 365 |
1994 | ORION PETRO CORP | Brine | 65 | 365 |
1995 | ORION PETRO CORP | Brine | 70 | 0 |
1996 | ORION PETRO CORP | Brine | 60 | 0 |
1997 | ORION PETRO CORP | Brine | 50 | |
1998 | ORION PETRO CORP | Brine | 65 | 365 |
1999 | ORION PETRO CORP | Brine | 60 | 365 |
2000 | ORION PETRO CORP | Brine | 65 | 365 |
2001 | ORION PETRO CORP | Brine | 30 | 365 |
2002 | ORION PETRO CORP | Brine | 40 | 365 |
2003 | ORION PETRO CORP | Brine | 65 | 365 |
2004 | ORION PETRO CORP | Brine | 65 | 365 |
2005 | ORION PETRO CORP | Brine | 72 | 365 |
2006 | ORION PETRO CORP | Brine | 65 | 365 |
2007 | ORION PETRO CORP | Brine | 75 | 365 |
2008 | ORION PETRO CORP | Brine | 24 | 365 |
2009 | ORION PETRO CORP | Brine | 35 | 365 |
2010 | ORION PETRO CORP | Brine | 50 | 0 |
2011 | ORION PETRO CORP | Brine | 70 | |
2012 | ORION PETRO CORP | Brine | 40 | 366 |
2014 | ORION PETRO CORP | Brine | 99 | 365 |
2015 | ORION PETRO CORP | Brine | 59 | 365 |
2016 | PIN OAK ENERGY PARTNERS LLC | Brine | 0 | 365 |
2017 | PIN OAK ENERGY PARTNERS LLC | Brine | 30 | 365 |
2018 | PIN OAK ENERGY PARTNERS LLC | Brine | 35 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
1029416632 | 2005-07-12 | Production Wells | Violations Noted | CASE 05-011 The salesline leak has been repaired and the violation corrected. I also spoke with Orion about replacing this salesline. |
1985722571 | 2005-04-26 | Production Wells | Violations Noted | Received a call from Mr. Richards at 2160 New Milford Road reporting a gas and oil leak on the east side of his property. The sales line from the McPeek well ties in to the Dominion East Ohio pipline just south of the leak. When I arrived on site, Orion had already clamped the leak and spread sorbent pads on the ponded water. The pads will need to be changed on a regular basis as long as they are collecting oil. |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
1029416632 | US-OH-100025 | 2005-05-05 | Inadequate pipeline strength | |
1985722571 | US-OH-120102 | 2005-05-05 | Inadequate pipeline strength |
For data sources see[9]