If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-133-22432 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.01,"lon":-81.18,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Portage | |
Municipality: Atwater Township | |
Operator Name: PIN OAK ENERGY PARTNERS LLC | |
Well Pad ID: | |
Farm/Lease Name: PLYMALE | |
License Status: Producing | |
License Date: 1980-11-26 | |
Spud Date: 1980-12-05 | |
Spud Drilling Contractor: | |
Final Drill Date: 1980-12-09 | |
Well Total Depth: 4804.00 ft | |
Configuration: Vertical | |
Latitude: 41.010000 | |
Longitude: -81.180000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1980-11-26 | 2050 ORION PETRO CORP GeoDate 11/26/80 |
Oil and Gas | 1980-11-26 | Issued Date 11/26/80 Expired Date Acres 0040000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
Original Spud | 1980-12-05 | |
Completed | 1980-12-09 | |
Reached Total Depth | 1980-12-09 | |
Completion Report Received | 1981-01-26 | |
Change of Owner | 2016-10-07 | Operator changed from 2050, ORION PETRO CORP to 9722, PIN OAK ENERGY PARTNERS LLC |
Record Last Modified | 2016-10-07 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 4674 | 4708 | 6 |
4674 | 4708 | 6 | |
4674 | 4708 | 6 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 74640 Gal | 30000 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | ORION ENERGY CORP | 15920.00 | 1223.00 | 365 |
1985 | ORION PETRO CORP | 11341.00 | 918.00 | 365 |
1986 | ORION PETRO CORP | 12286.00 | 893.00 | 365 |
1987 | ORION PETRO CORP | 17.00 | 1103.00 | 365 |
1988 | ORION PETRO CORP | 22274.00 | 1422.00 | 365 |
1989 | ORION PETRO CORP | 17014.00 | 1229.00 | 365 |
1990 | ORION PETRO CORP | 12877.00 | 960.00 | 365 |
1991 | ORION PETRO CORP | 8722.00 | 918.00 | 365 |
1992 | ORION PETRO CORP | 9964.00 | 797.00 | 365 |
1993 | ORION PETRO CORP | 11189.00 | 663.00 | 365 |
1994 | ORION PETRO CORP | 9999.00 | 588.00 | 365 |
1995 | ORION PETRO CORP | 9291.00 | 533.00 | 0 |
1996 | ORION PETRO CORP | 8722.00 | 452.00 | 0 |
1997 | ORION PETRO CORP | 8074.00 | 467.00 | 0 |
1998 | ORION PETRO CORP | 7133.00 | 329.00 | 365 |
1999 | ORION PETRO CORP | 6139.00 | 295.00 | 365 |
2000 | ORION PETRO CORP | 5286.00 | 295.00 | 365 |
2001 | ORION PETRO CORP | 5228.00 | 206.00 | 365 |
2002 | ORION PETRO CORP | 6052.00 | 267.00 | 365 |
2003 | ORION PETRO CORP | 5132.00 | 213.00 | 365 |
2004 | ORION PETRO CORP | 4253.00 | 208.00 | 365 |
2005 | ORION PETRO CORP | 4266.00 | 204.00 | 365 |
2006 | ORION PETRO CORP | 4894.00 | 216.00 | 365 |
2007 | ORION PETRO CORP | 4514.00 | 212.00 | 365 |
2008 | ORION PETRO CORP | 4267.00 | 130.00 | 365 |
2009 | ORION PETRO CORP | 3128.00 | 223.00 | 365 |
2010 | ORION PETRO CORP | 2282.00 | 58.00 | 0 |
2011 | ORION PETRO CORP | 1766.00 | 138.00 | 0 |
2012 | ORION PETRO CORP | 1906.00 | 127.00 | 366 |
2014 | ORION PETRO CORP | 1777.00 | 132.00 | 365 |
2015 | ORION PETRO CORP | 1875.00 | 99.00 | 365 |
2016 | ORION PETRO CORP | 1347.00 | 115.00 | 273 |
2017 | PIN OAK ENERGY PARTNERS LLC | 1774.00 | 119.00 | 365 |
2018 | PIN OAK ENERGY PARTNERS LLC | 1534.00 | 114.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | ORION ENERGY CORP | Brine | 0 | 365 |
1985 | ORION PETRO CORP | Brine | 7 | 365 |
1986 | ORION PETRO CORP | Brine | 55 | 365 |
1987 | ORION PETRO CORP | Brine | 94 | 365 |
1988 | ORION PETRO CORP | Brine | 138 | 365 |
1989 | ORION PETRO CORP | Brine | 250 | 365 |
1990 | ORION PETRO CORP | Brine | 145 | 365 |
1991 | ORION PETRO CORP | Brine | 105 | 365 |
1992 | ORION PETRO CORP | Brine | 0 | 365 |
1993 | ORION PETRO CORP | Brine | 65 | 365 |
1994 | ORION PETRO CORP | Brine | 130 | 365 |
1995 | ORION PETRO CORP | Brine | 140 | 0 |
1996 | ORION PETRO CORP | Brine | 170 | 0 |
1997 | ORION PETRO CORP | Brine | 90 | |
1998 | ORION PETRO CORP | Brine | 162 | 365 |
1999 | ORION PETRO CORP | Brine | 140 | 365 |
2000 | ORION PETRO CORP | Brine | 100 | 365 |
2001 | ORION PETRO CORP | Brine | 60 | 365 |
2002 | ORION PETRO CORP | Brine | 65 | 365 |
2003 | ORION PETRO CORP | Brine | 105 | 365 |
2004 | ORION PETRO CORP | Brine | 135 | 365 |
2005 | ORION PETRO CORP | Brine | 107 | 365 |
2006 | ORION PETRO CORP | Brine | 170 | 365 |
2007 | ORION PETRO CORP | Brine | 145 | 365 |
2008 | ORION PETRO CORP | Brine | 70 | 365 |
2009 | ORION PETRO CORP | Brine | 125 | 365 |
2010 | ORION PETRO CORP | Brine | 100 | 0 |
2011 | ORION PETRO CORP | Brine | 35 | |
2012 | ORION PETRO CORP | Brine | 125 | 366 |
2014 | ORION PETRO CORP | Brine | 15 | 365 |
2015 | ORION PETRO CORP | Brine | 35 | 365 |
2016 | PIN OAK ENERGY PARTNERS LLC | Brine | 0 | 365 |
2017 | PIN OAK ENERGY PARTNERS LLC | Brine | 39 | 365 |
2018 | PIN OAK ENERGY PARTNERS LLC | Brine | 65 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-635343751 | 2018-6-28 0:00: | PW | No Violations | 0.30 |
0635343751 | 2018-06-28 | Production Wells | No Violations | Status check inspection of this Clinton Sandstone well. My inspection found the wellhead equipped with 1.5 tubing and operating with the aid of a plunger lift system. A Murphy Switch gauge indicates a pressure of 190psi on the 4.5 production casing. This well produces through a horizontal separator 800 to the northeast and to a diked tank battery 0.4 miles to the northeast and accessed of Waterloo Road. The battery contains one (1) 100 barrel tank and a concrete brine vault. The required ID is posted at the tank battery. No violations. |
For data sources see[9]