If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-133-23360 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.17,"lon":-81.27,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Portage | |
| Municipality: Ravenna Township | |
| Operator Name: BECK ENERGY CORPORATION | |
| Well Pad ID: | |
| Farm/Lease Name: FERGUSON UNIT | |
| License Status: Producing | |
| License Date: 1985-10-08 | |
| Spud Date: 1985-11-15 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1985-11-19 | |
| Well Total Depth: 4303.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.170000 | |
| Longitude: -81.270000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1985-01-17 | 1888 BECK ENERGY CORP GeoDate 1/17/85 |
| Oil and Gas | 1985-01-17 | Issued Date 1/17/85 Expired Date Acres 0078530 Tool Type RTAF Proposed Formation CLINTON Proposed Depth Proposed Drill Depth |
| CO | 1985-10-08 | 1888 BECK ENERGY CORP GeoDate 10/8/85 |
| Oil and Gas | 1985-10-08 | Issued Date 10/8/85 Expired Date 10/8/86 Acres 0097600 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 04303 Proposed Drill Depth 04303 |
| Original Spud | 1985-11-15 | R.I. 10-12-85 I.P. GAS & OIL EST. |
| Completed | 1985-11-19 | R.I. 10-12-85 I.P. GAS & OIL EST. |
| Reached Total Depth | 1985-11-19 | R.I. 10-12-85 I.P. GAS & OIL EST. |
| Completion Report Received | 1986-06-23 | R.I. 10-12-85 I.P. GAS & OIL EST. |
| Construction Permit Expires | 1986-10-08 | R.I. 10-12-85 I.P. GAS & OIL EST. |
| Record Last Modified | 2017-02-15 | R.I. 10-12-85 I.P. GAS & OIL EST. |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 4126 | 4175 | 26 |
| 4126 | 4175 | 26 | |
| 4126 | 4175 | 26 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 92820 Gal | 50000 | LOG IN FILE |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1986 | BECK ENERGY CORPORATION | 11046.00 | 290.00 | 325 |
| 1987 | BECK ENERGY CORPORATION | 8421.00 | 278.00 | 365 |
| 1988 | BECK ENERGY CORPORATION | 8123.00 | 189.00 | 365 |
| 1989 | BECK ENERGY CORPORATION | 5225.00 | 194.00 | 365 |
| 1990 | BECK ENERGY CORPORATION | 5582.00 | 93.00 | 365 |
| 1991 | BECK ENERGY CORPORATION | 3776.00 | 102.00 | 365 |
| 1992 | BECK ENERGY CORPORATION | 2413.00 | 163.00 | 365 |
| 1993 | BECK ENERGY CORPORATION | 1870.00 | 91.00 | 365 |
| 1994 | BECK ENERGY CORPORATION | 1822.00 | 0.00 | 365 |
| 1995 | BECK ENERGY CORPORATION | 990.00 | 82.00 | 365 |
| 1996 | BECK ENERGY CORPORATION | 1044.00 | 0.00 | 365 |
| 1997 | BECK ENERGY CORPORATION | 469.00 | 91.00 | 365 |
| 1998 | BECK ENERGY CORPORATION | 0.00 | 0.00 | 0 |
| 1999 | BECK ENERGY CORPORATION | 162.00 | 0.00 | 0 |
| 2000 | BECK ENERGY CORPORATION | 1019.00 | 100.00 | 0 |
| 2001 | BECK ENERGY CORPORATION | 1162.00 | 0.00 | 365 |
| 2002 | BECK ENERGY CORPORATION | 823.00 | 0.00 | 365 |
| 2003 | BECK ENERGY CORPORATION | 560.00 | 105.00 | 365 |
| 2004 | BECK ENERGY CORPORATION | 808.00 | 0.00 | 365 |
| 2005 | BECK ENERGY CORPORATION | 844.00 | 0.00 | 365 |
| 2006 | BECK ENERGY CORPORATION | 572.00 | 0.00 | 365 |
| 2007 | BECK ENERGY CORPORATION | 397.00 | 0.00 | 365 |
| 2008 | BECK ENERGY CORPORATION | 0.00 | 0.00 | 0 |
| 2009 | BECK ENERGY CORPORATION | 0.00 | 0.00 | 0 |
| 2010 | BECK ENERGY CORPORATION | 4.00 | 0.00 | 365 |
| 2011 | BECK ENERGY CORPORATION | 573.00 | 0.00 | 365 |
| 2012 | BECK ENERGY CORPORATION | 675.00 | 0.00 | 366 |
| 2013 | BECK ENERGY CORPORATION | 8.00 | 0.00 | 365 |
| 2014 | BECK ENERGY CORPORATION | 97.00 | 77.00 | 365 |
| 2015 | BECK ENERGY CORPORATION | 1083.00 | 60.00 | 365 |
| 2016 | BECK ENERGY CORPORATION | 719.00 | 68.00 | 365 |
| 2017 | BECK ENERGY CORPORATION | 616.00 | 65.00 | 365 |
| 2018 | BECK ENERGY CORPORATION | 534.00 | 64.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1659449227 | 2018-7-10 0:00: | UP | No Violations | 0.80 |
| 0000PL6013 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 1044907601 | 2003-02-03 | Production Wells | No Violations | Status check inspection - no violations at this time. Recommend that a dike be constructed around the tank battery. |
| 1054864751 | 2010-11-01 | Production Wells | No Violations | The leaking 210 bbl stock tank has been drained down to the point where it is no longer visibly leaking. The tank still needs to be removed and replaced. There have been no changes to the well. There is still no motor or belts on the pumping unit and no current chart on the meter. The identification on the tank battery is incomplete. Still waiting for new salesline. |
| 1280693752 | 2010-07-27 | Production Wells | Violations Noted | The well was drilled in 1985. The last reported production from this pump jack well was in 2007. There was no separate meter for this well and there were no belts on the unit. The well is considered to be incapable of production. The well must be placed back in production or properly plugged and abandoned. The well has a shared tank battery with the Ferguson-Kunar #2. The tank battery consists of two 210 bbl stock tanks, two separators and two underground concrete vaults. Partial identification for this well is posted at the tank battery but is incomplete. One of the 210 bbl tanks is leaking either from the bottom of the tank or from the bottom seam. A small puddle of oil/brine has accumulated near the leak. Beck was notified of this problem by phone. |
| 1299790677 | 2011-03-09 | Production Wells | No Violations | The old 210 bbl tanks have been replaced with 100 bbl tanks. The pump jack has been reconditioned with a new gasoline engine and the well is in production. According to Beck employees, the tank replacement and soil removal occurred on or about December 20, 2010. They further reported that production is limited by Dominion East Ohio line pressures. The previous violations are corrected. |
| 1562683406 | 2019-7-9 0:00:0 | UP | No Violations | 0.50 |
| 1659449227 | 2018-07-10 | UrbanProduction Wells | No Violations | Status check inspection of this Clinton Sandstone well. My inspection found the wellhead equipped with 2.375 rods and tubing and operating with the aid of a natural gas powered pumping unit. This well produces to a tank battery on location and is shared with the recently plugged Ferguson-Kunar #2 (PN#23377). This well produces through a dedicated, horizontal separator and into one (1) 100 barrel tank and a concrete brine vault. The chart on the meter run indicates a differential production pressure of 40psi and the required ID is posted on the tank. No violations. |
| 1660648508 | 2010-10-05 | UrbanProduction Wells | No Violations | The leaking 210 bbl tank has been emptied but no work has been done toward placing the well back in production. However, according to a Beck employee, they have or will be purchasing the material necessary to insert the salesline. |
| PL6013 | PL | No Violations |
| Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
|---|---|---|---|---|
| 1280693752 | US-OH-107780 | 2010-08-01 | Well operation causing pollution and contamination | |
| 1280693752 | US-OH-107781 | 2010-08-01 | Failure to legibly identify well | |
| 1280693752 | US-OH-107782 | 2010-08-01 | Well shall be plugged |
For data sources see[9]