If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-133-23873 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.01,"lon":-81.27,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Portage | |
Municipality: Randolph Township | |
Operator Name: EXCALIBUR EXPLORATION INC | |
Well Pad ID: | |
Farm/Lease Name: GEIGER | |
License Status: Final Restoration | |
License Date: 1996-04-02 | |
Spud Date: 1993-09-07 | |
Spud Drilling Contractor: PEP DRLG | |
Final Drill Date: 1995-06-12 | |
Well Total Depth: 7525.00 ft | |
Configuration: Vertical | |
Latitude: 41.010000 | |
Longitude: -81.270000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1991-08-08 | 2386 EXCALIBUR EXPLORATION INC GeoDate 8/8/91 |
Oil and Gas | 1991-08-08 | Issued Date 8/8/91 Expired Date 8/7/92 Acres 0210070 Tool Type RTAF Proposed Formation DORthruTPL Proposed Depth 07525 Proposed Drill Depth 07525 |
Original Spud | 1991-09-11 | LOG TYPE-GAS OIL RESERVES, SIX ARM DIPMETER SHIVA COMPUTATION |
CO | 1993-07-14 | 2386 EXCALIBUR EXPLORATION INC GeoDate 7/14/93 |
Oil and Gas | 1993-07-14 | Issued Date 7/14/93 Expired Date 7/14/94 Acres 0210070 Tool Type RTAF Proposed Formation ROSE RUN Proposed Depth 07422 Proposed Drill Depth 07422 |
CO | 1995-04-10 | 2386 EXCALIBUR EXPLORATION INC GeoDate 4/10/95 |
Oil and Gas | 1995-04-10 | Issued Date 4/10/95 Expired Date 4/9/96 Acres 0210070 Tool Type CT Proposed Formation CLINTON Proposed Depth 04795 Proposed Drill Depth 04795 |
Plugged Back | 1995-04-15 | LOG TYPE-GAS OIL RESERVES, SIX ARM DIPMETER SHIVA COMPUTATION |
Completed | 1995-06-12 | LOG TYPE-GAS OIL RESERVES, SIX ARM DIPMETER SHIVA COMPUTATION |
Reached Total Depth | 1995-06-12 | LOG TYPE-GAS OIL RESERVES, SIX ARM DIPMETER SHIVA COMPUTATION |
Completion Report Received | 1996-03-20 | LOG TYPE-GAS OIL RESERVES, SIX ARM DIPMETER SHIVA COMPUTATION |
CO | 1996-04-02 | 2386 EXCALIBUR EXPLORATION INC GeoDate 4/2/96 |
COMBINATION WELL | 1996-04-02 | Issued Date 4/2/96 Expired Date 4/2/97 Proposed Purpose OG Was Plug Supervised N Who Superivsed BY CO.Plug and Abandon Date 4/18/96 |
Plugged/Abandoned | 1996-04-18 | LOG TYPE-GAS OIL RESERVES, SIX ARM DIPMETER SHIVA COMPUTATION |
Construction Permit Expires | 1997-04-02 | LOG TYPE-GAS OIL RESERVES, SIX ARM DIPMETER SHIVA COMPUTATION |
Record Last Modified | 2013-03-14 | LOG TYPE-GAS OIL RESERVES, SIX ARM DIPMETER SHIVA COMPUTATION |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 4471 | 4562 | 0 |
4471 | 4562 | 0 | |
2006-09-11 | 4500 | 4546 | 54 |
4500 | 4546 | 54 | |
4471 | 4562 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 0 | 0 | FRAC W/49,041 GAL H20,20 TONS CO2 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1994 | RANGE OPERATING COMPANY | 39.00 | 0.00 | 31 |
1996 | EXCALIBUR EXPLORATION INC | 1238.00 | 146.00 | 102 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1994 | RANGE OPERATING COMPANY | Brine | 0 | 31 |
1996 | EXCALIBUR EXPLORATION INC | Brine | 717 | 102 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
iDIAN00147 | 1999-04-26 | Final Restoration | No Violations | |
iDIAN001477 | 1999-4-26 0:00: | FR | No Violations |
For data sources see[9]