If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-133-24035 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.29,"lon":-81.24,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Portage | |
| Municipality: Mantua Township | |
| Operator Name: CEDAR VALLEY ENERGY INC | |
| Well Pad ID: | |
| Farm/Lease Name: KONDIK | |
| License Status: Producing | |
| License Date: 1995-10-20 | |
| Spud Date: 1996-01-02 | |
| Spud Drilling Contractor: [[P&R INC [PEEK & ROWAN]]] | |
| Final Drill Date: 1996-01-07 | |
| Well Total Depth: 4292.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.290000 | |
| Longitude: -81.240000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1995-10-20 | 2037 CEDAR VALLEY ENERGY INC GeoDate 10/20/95 |
| Oil and Gas | 1995-10-20 | Issued Date 10/20/95 Expired Date 10/19/96 Acres 0124130 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 04292 Proposed Drill Depth 04292 |
| Original Spud | 1996-01-02 | |
| Completed | 1996-01-07 | |
| Reached Total Depth | 1996-01-07 | |
| Completion Report Received | 1996-03-13 | |
| Construction Permit Expires | 1996-10-19 | |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 4091 | 4210 | 0 |
| 4091 | 4210 | 0 | |
| 2006-09-11 | 4118 | 4161 | 23 |
| 4118 | 4161 | 23 | |
| 4091 | 4210 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 38250 Gal | 92000 | FRAC W/38,250 GAL H20,92M# SAND & | ||
| N2 | 0 | 50 Mscf | 0 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1996 | CEDAR VALLEY ENERGY INC | 10580.00 | 844.00 | 219 |
| 1997 | CEDAR VALLEY ENERGY INC | 9871.00 | 498.00 | 365 |
| 1998 | CEDAR VALLEY ENERGY INC | 5835.00 | 330.00 | 365 |
| 1999 | CEDAR VALLEY ENERGY INC | 5403.00 | 231.00 | 365 |
| 2000 | CEDAR VALLEY ENERGY INC | 3710.00 | 254.00 | 365 |
| 2001 | CEDAR VALLEY ENERGY INC | 3235.00 | 215.00 | 365 |
| 2002 | CEDAR VALLEY ENERGY INC | 2828.00 | 201.00 | 365 |
| 2003 | CEDAR VALLEY ENERGY INC | 2127.00 | 144.00 | 356 |
| 2004 | CEDAR VALLEY ENERGY INC | 2694.00 | 169.00 | 365 |
| 2005 | CEDAR VALLEY ENERGY INC | 2400.00 | 190.00 | 365 |
| 2006 | CEDAR VALLEY ENERGY INC | 2296.00 | 165.00 | 365 |
| 2007 | CEDAR VALLEY ENERGY INC | 2193.00 | 156.00 | 365 |
| 2008 | CEDAR VALLEY ENERGY INC | 1974.00 | 122.00 | 365 |
| 2009 | CEDAR VALLEY ENERGY INC | 2324.00 | 160.00 | 365 |
| 2010 | CEDAR VALLEY ENERGY INC | 1666.00 | 109.00 | 365 |
| 2011 | CEDAR VALLEY ENERGY INC | 1926.00 | 98.00 | 365 |
| 2012 | CEDAR VALLEY ENERGY INC | 785.00 | 86.00 | 366 |
| 2013 | CEDAR VALLEY ENERGY INC | 1784.00 | 149.00 | 365 |
| 2014 | CEDAR VALLEY ENERGY INC | 1886.00 | 108.00 | 365 |
| 2015 | CEDAR VALLEY ENERGY INC | 1420.00 | 106.00 | 365 |
| 2016 | CEDAR VALLEY ENERGY INC | 1461.00 | 95.00 | 365 |
| 2017 | CEDAR VALLEY ENERGY INC | 1706.00 | 41.00 | 365 |
| 2018 | CEDAR VALLEY ENERGY INC | 1728.00 | 133.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0000020101 | Preliminary Restoration | No Violations | PASSED Y WITNESSED 9/16/96 INSPECTOR KEITH WHITE DATE 09/1619/96 DATA FROM OLD VAX INFO | |
| 1580136255 | 2020-1-27 0:00: | PW | No Violations | 1.00 |
| 20101 | PL | No Violations |
For data sources see[9]