If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-141-20045 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.42,"lon":-82.81,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Ross | |
Municipality: Colerain Township | |
Operator Name: MURPHY OIL COMPANY INC | |
Well Pad ID: | |
Farm/Lease Name: KELLENBERGER UNIT | |
License Status: Final Restoration | |
License Date: 2013-06-28 | |
Spud Date: 1995-12-27 | |
Spud Drilling Contractor: WARREN DRLG | |
Final Drill Date: 1996-01-06 | |
Well Total Depth: 3555.00 ft | |
Configuration: Vertical | |
Latitude: 39.420000 | |
Longitude: -82.810000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1995-06-12 | 516 MURPHY OIL CO GeoDate 6/12/95 |
Oil and Gas | 1995-06-12 | Issued Date 6/12/95 Expired Date 6/11/96 Acres 0040000 Tool Type RTAF Proposed Formation TR thru CPRG Proposed Depth 03555 Proposed Drill Depth 03555 |
Original Spud | 1995-12-27 | |
Completed | 1996-01-06 | |
Reached Total Depth | 1996-01-06 | |
Completion Report Received | 1996-02-13 | |
Annular Disposal Well | 1996-04-25 | |
Revocation | 2006-08-01 | |
APP | 2013-06-28 | Proposed Formations:ROSE RUN, Issued Date:6/28/2013, Expired Date:6/28/2015 12:00:00 PM, Drilling unit acres:0, Proposed Well Type:TAAD, Proposed Well Class: |
Plugged/Abandoned | 2014-05-19 | |
Last Compliance Report | 2014-09-09 | |
Construction Permit Expires | 2015-06-28 | |
Record Last Modified | 2019-06-05 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1998-03-19 | 3324 | 3370 | 76 |
3324 | 3370 | 76 | |
2006-09-11 | 3352 | 3356 | 16 |
3352 | 3356 | 16 | |
3324 | 3370 | 76 | |
2006-09-11 | 3365 | 3370 | 2 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
ACID | 15 | 950 Gal | 0 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1996 | MURPHY OIL COMPANY INC | 11938.00 | 0.00 | 240 |
1997 | MURPHY OIL COMPANY INC | 5793.00 | 0.00 | 365 |
1998 | MURPHY OIL COMPANY INC | 4329.00 | 0.00 | 365 |
2001 | MURPHY OIL COMPANY INC | 2346.00 | 0.00 | 365 |
2002 | MURPHY OIL COMPANY INC | 1770.00 | 0.00 | 365 |
2003 | MURPHY OIL COMPANY INC | 1127.00 | 0.00 | 365 |
2004 | MURPHY OIL COMPANY INC | 1028.00 | 0.00 | 365 |
2005 | MURPHY OIL COMPANY INC | 635.00 | 0.00 | 365 |
2006 | MURPHY OIL COMPANY INC | 687.00 | 0.00 | 365 |
2007 | MURPHY OIL COMPANY INC | 479.00 | 0.00 | 365 |
2008 | MURPHY OIL COMPANY INC | 53.00 | 0.00 | 60 |
2009 | MURPHY OIL COMPANY INC | 390.00 | 0.00 | 80 |
2010 | MURPHY OIL COMPANY INC | 0.00 | 0.00 | 0 |
2011 | MURPHY OIL COMPANY INC | 0.00 | 0.00 | 0 |
2014 | MURPHY OIL COMPANY INC | 0.00 | 0.00 | 0 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1996 | MURPHY OIL COMPANY INC | Brine | 0 | 240 |
1997 | MURPHY OIL COMPANY INC | Brine | 0 | 365 |
1998 | MURPHY OIL COMPANY INC | Brine | 0 | 365 |
2001 | MURPHY OIL COMPANY INC | Brine | 0 | 365 |
2002 | MURPHY OIL COMPANY INC | Brine | 0 | 365 |
2003 | MURPHY OIL COMPANY INC | Brine | 242 | 365 |
2004 | MURPHY OIL COMPANY INC | Brine | 0 | 365 |
2005 | MURPHY OIL COMPANY INC | Brine | 0 | 365 |
2006 | MURPHY OIL COMPANY INC | Brine | 0 | 365 |
2007 | MURPHY OIL COMPANY INC | Brine | 0 | 365 |
2008 | MURPHY OIL COMPANY INC | Brine | 0 | 60 |
2009 | MURPHY OIL COMPANY INC | Brine | 0 | 80 |
2010 | MURPHY OIL COMPANY INC | Brine | 0 | 0 |
2011 | MURPHY OIL COMPANY INC | Brine | 0 | 0 |
2014 | MURPHY OIL COMPANY INC | Brine | 0 | 0 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1048222520 | 2014-8-19 0:00: | FR | No Violations | 5.00 |
-1633759868 | 2014-4-10 0:00: | AM | No Violations | 0.20 |
-1756188272 | 2014-5-7 0:00:0 | PB | No Violations | 11.00 |
-2009581042 | 2012-5-24 0:00: | AD | No Violations | 3.00 |
-790121628 | 2013-6-7 0:00:0 | PW | No Violations | 2.50 |
0283274710 | 2012-10-24 | Production Wells | No Violations | FOLLOW UP TO NOV # 1356370186 There is no (0) well production reported in RBDMS for the last two reporting periods 2010 and 2011. According to 1509:.062A; Nonproduction; Well shall be plugged or produced. At the intermediate casing head, the packer between this casing and production tubing is leaking small amounts of gas. 1501:9-9-05(A)1/1509:20 Well insufficiently equipped to prevent escape of oil and gas. Need to stop the release of gas to the environment. |
0435941094 | 2012-10-24 | Annular Disposal | No Violations | Followed up on Andy Thomas inspection on May 24, 2012. The operator put a ball valve on the vent line as Andy requested. Well is presently shut in. At the intermediate casing head, the packer between this casing and production tubing is leaking small amounts of gas. |
0790121628 | 2013-06-07 | Production Wells | No Violations | This is a follow up inspection on the NOV of this well. Nothing has changed at this well. Road access to this well has been blocked by the new landowners according to John Murphy. This and other circumstances have forced him to obtain a permit to plug this well. In light of this I will not pursue further action. I will continue to monitor the progress of this situation to ensure his company has applied for the permit. |
1048222520 | 2014-08-19 | Final Restoration | No Violations | Final restoration inspection. The well has been plugged and the site is planted in crops. The production equipment has been removed. The final restoration is passed. |
1166461318 | 2006-12-13 | Annular Disposal | No Violations | Checked AD for Columbus, AD not in use. |
1272343147 | 2007-04-26 | Production Wells | No Violations | No violations were noted. |
1356370186 | 2012-10-24 | Production Wells | Violations Noted | There is no (0) well production reported in RBDMS for the last two reporting periods 2010 and 2011. According to 1509:.062A; Nonproduction; Well shall be plugged or produced. At the intermediate casing head, the packer between this casing and production tubing is leaking small amounts of gas. 1501:9-9-05(A)1/1509:20 Well insufficiently equipped to prevent escape of oil and gas. Need to stop the release of gas to the environment. |
1397162095 | 2014-04-10 | Production Wells | No Violations | Upon inspection, this well is still shut in and the production records for this well show 0 for the past 3 years. I contacted John Murphy and explained that the well needs to be either put into production, or plugged in the next 60 days. John stated that Murphy Oil Co. has the plugging permit for this well and they plan on having Knox Energy plug the well as soon as the ground firms up. |
1399400491 | 2014-05-06 | Plug / Plug Back | No Violations | Knox Energy is on site tripping out tubing. Separator and tanks have been removed. No fluid was found in the well bore. Bottom plug will be set on 05/07/2014 by the bull head method. |
1633759868 | 2014-04-10 | Administrative Inspection | No Violations | I spoke on the phone with John Murphy of Murphy Oil Co. at 10:35 a.m., and we discussed any plans to plug or produce this well. John explained that Murphy Oil Co. has the plugging permit for this well and they have contracted Knox Energy to perform the plugging operations. John stated that they plan on having the well plugged as soon as the ground firms up and before the field it sits in is planted for the year. |
1756188272 | 2014-05-07 | Plug / Plug Back | No Violations | Knox Energy and a Cemenco on site. Bottom plug set using the bullhead method. After the plug was landed, the well began to unload the salt water used to follow the plug. I spoke with Bill Mitten and told Bill I would require the bottom plug to be tagged. The cement was tagged at 2955. |
2009581042 | 2012-05-24 | Annular Disposal | No Violations | Performed inspection for the purpose of checking to make sure that the annular disposal was not in use. Annulus had fittings in it and a 1 inch black plastic line that ran to the top of a 50 barrel tank. This was used as a vent. The 1 inch line was cracked. I contacted Mr John Murphy at 3:56 pm and he stated that he would have his pumper put a valve on it with a plug. |
2031130193 | 2014-05-08 | Plug / Plug Back | No Violations | Knox Energy on site plugging this rose run well. Formation cementing on site at 1431 hours. 71 barrel of oil was circulated out of the well, Knox Energy geologist believes it is coming from the Queenston formation. They have stopped plugging the well at 1455. There is 300 of cement covering the Clinton formation. I told John Murphy he would need to apply for a plug back permit. |
2062070540 | 2014-05-19 | Plug / Plug Back | No Violations | Knox Energy on site to finish plugging this well. Bottom plug and Clinton sandstone plug set on 05/07/14. Lime plug, bottom of surface and surface plug set. Well was cut off and identification plate was placed on the well pipe. |
283274710 | 2012-10-24 0:00 | PW | No Violations | |
435941094 | 2012-10-24 0:00 | AD | No Violations | 2.00 |
iDIAN00386 | 2000-05-02 | Preliminary Restoration | No Violations | |
iDIAN003863 | 2000-5-2 0:00:0 | PL | No Violations |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
1356370186 | US-OH-110306 | 2013-01-02 | Well insufficiently equipped to prevent escape of oil and gas | |
1356370186 | US-OH-110307 | 2013-01-02 | Well shall be plugged | |
1356370186 | US-OH-110308 | 2013-01-02 | Nonproduction; well shall be plugged or placed in temporary inactive status | |
1356370186 | US-OH-110309 | 2013-01-02 | Statement of annual production not filed |
For data sources see[9]