X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

34-151-25001

Well Details

Well ID: 34-151-25001
Loading map...
Country: United States
State: Ohio
County: Stark
Municipality: Plain Township
Operator Name: EXCALIBUR EXPLORATION INC
Well Pad ID:
Farm/Lease Name: BAIR
License Status: Producing
License Date: 1996-06-21
Spud Date: 1996-09-09
Spud Drilling Contractor: ROSE RUN DRILLING
Final Drill Date: 1996-09-14
Well Total Depth: 4750.00 ft
Configuration: Vertical
Latitude: 40.890000
Longitude: -81.340000

For data sources see[1]

Well History

Well Status Well Status Date Comment
CO 1996-06-21 3847 HALL & HORNING SERV INC GeoDate 6/21/96
Oil and Gas 1996-06-21 Issued Date 6/21/96 Expired Date 6/21/97 Acres 0092596 Tool Type RTAF Proposed Formation ORSK/CLNN/RR/CPRG Proposed Depth 04750 Proposed Drill Depth 04750
Original Spud 1996-09-09
Completed 1996-09-14
Reached Total Depth 1996-09-14
Completion Report Received 1996-10-24
CO 1997-02-21 2386 EXCALIBUR EXPLORATION INC GeoDate 6/21/96
Construction Permit Expires 1997-06-21
Correction to Well 2001-07-20 CHANGE IN DRILL UNIT SIZE TO 58.676 ACRES
Record Last Modified 2019-06-14

For data sources see[2]

Perforation Treatments

Perforation Date Interval Top (ft) Interval Base (ft) Number of Shots
1997-06-29 4532 4648 0
4532 4648 0
2006-09-11 4539 4613 64
4539 4613 64
4532 4648 0

For data sources see[3]

Stimulations Data

Stimulation Date Chemical Agent Chemical Agent Concentration (%) Fracking Fluid Volume Mass of Proppant Used (lb) Fracking Company Comments
H2O 0 65000 Gal 50000 FRAC W/65M GAL WATER & 500 SX SAND

For data sources see[4]

Production Data

Period Operator Name Gas Quantity (mcf) Oil Quantity (bbl) Production Days
1996 EXCALIBUR EXPLORATION INC 0.00 0.00 35
1997 EXCALIBUR EXPLORATION INC 12474.00 70.00 365
1998 EXCALIBUR EXPLORATION INC 13735.00 196.00 365
1999 EXCALIBUR EXPLORATION INC 10918.00 102.00 365
2000 EXCALIBUR EXPLORATION INC 10484.00 105.00 365
2001 EXCALIBUR EXPLORATION INC 13972.00 97.00 365
2002 EXCALIBUR EXPLORATION INC 10016.00 73.00 365
2003 EXCALIBUR EXPLORATION INC 9681.00 96.00 365
2004 EXCALIBUR EXPLORATION INC 6815.00 0.00 365
2005 EXCALIBUR EXPLORATION INC 6041.00 60.00 365
2006 EXCALIBUR EXPLORATION INC 6029.00 39.00 365
2007 EXCALIBUR EXPLORATION INC 5543.00 84.00 365
2008 EXCALIBUR EXPLORATION INC 3474.00 0.00 366
2009 EXCALIBUR EXPLORATION INC 3485.00 0.00 365
2010 EXCALIBUR EXPLORATION INC 4068.00 0.00 365
2011 EXCALIBUR EXPLORATION INC 2404.00 0.00 365
2012 EXCALIBUR EXPLORATION INC 2953.00 0.00 366
2013 EXCALIBUR EXPLORATION INC 1995.00 76.00 365
2014 EXCALIBUR EXPLORATION INC 2250.00 37.00 365
2015 EXCALIBUR EXPLORATION INC 1442.00 29.00 365
2016 EXCALIBUR EXPLORATION INC 1333.00 0.00 365
2017 EXCALIBUR EXPLORATION INC 1631.00 68.00 365
2018 EXCALIBUR EXPLORATION INC 1593.00 0.00 365

For data sources see[5] [6]

Waste Data

Period Operator Name Waste Type Quantity (bbl) Production Days
1996 EXCALIBUR EXPLORATION INC Brine 290 35
1997 EXCALIBUR EXPLORATION INC Brine 702 365
1998 EXCALIBUR EXPLORATION INC Brine 420 365
1999 EXCALIBUR EXPLORATION INC Brine 280 365
2000 EXCALIBUR EXPLORATION INC Brine 280 365
2001 EXCALIBUR EXPLORATION INC Brine 280 365
2002 EXCALIBUR EXPLORATION INC Brine 70 365
2003 EXCALIBUR EXPLORATION INC Brine 95 365
2004 EXCALIBUR EXPLORATION INC Brine 70 365
2005 EXCALIBUR EXPLORATION INC Brine 105 365
2006 EXCALIBUR EXPLORATION INC Brine 105 365
2007 EXCALIBUR EXPLORATION INC Brine 140 365
2008 EXCALIBUR EXPLORATION INC Brine 70 366
2009 EXCALIBUR EXPLORATION INC Brine 245 365
2010 EXCALIBUR EXPLORATION INC Brine 0 365
2011 EXCALIBUR EXPLORATION INC Brine 0 365
2012 EXCALIBUR EXPLORATION INC Brine 136 366
2013 EXCALIBUR EXPLORATION INC Brine 0 365
2014 EXCALIBUR EXPLORATION INC Brine 114 365
2015 EXCALIBUR EXPLORATION INC Brine 38 365
2016 EXCALIBUR EXPLORATION INC Brine 75 365
2017 EXCALIBUR EXPLORATION INC Brine 3 365
2018 EXCALIBUR EXPLORATION INC Brine 10 365

For data sources see[7] [8]

Inspection Data

Inspections Performed

Inspection ID Inspection Date Inspection Type Inspection Result Inspection Comments
iANGE00010 1997-05-30 Preliminary Restoration No Violations
iANGE000103 1997-5-30 0:00: PL No Violations

For data sources see[9]

References