If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-151-25237 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.95,"lon":-81.18,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Stark | |
| Municipality: Lexington Township | |
| Operator Name: ENERVEST OPERATING LLC | |
| Well Pad ID: | |
| Farm/Lease Name: GIBBS UNIT(SWIW #26) | |
| License Status: Active Injection | |
| License Date: 2008-12-30 | |
| Spud Date: 2009-01-22 | |
| Spud Drilling Contractor: UNION DRLG | |
| Final Drill Date: 2009-02-12 | |
| Well Total Depth: 8620.00 ft | |
| Configuration: Directional | |
| Latitude: 40.950000 | |
| Longitude: -81.180000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| APP | 2001-08-08 | 6674 GREAT LAKES ENERGY PTNSHP LLC Proposed Formation CLINTON/COPPER RIDGE Issued Date 8/8/01 Expired Date 8/8/02 6:00:00 AM |
| Original Spud | 2001-08-17 | |
| Completed | 2001-09-01 | |
| Plugged Back | 2008-12-12 | |
| APP | 2008-12-30 | Proposed Formations:CONESAUGA, ROME, MT. SIMON, Issued Date:12/30/2008, Expired Date:12/30/2009 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:SWD, Proposed Well Class:SWIW |
| Reached Total Depth | 2009-02-12 | |
| Correction to Well | 2009-04-17 | CORRECTION TO TARGET INFORMATION: NEW FOOTAGE= 605'NL & 660'EL OF SEC. 13; NEW X= 2,362,365 AND NEW Y= 472, 320. (AS DRILLED SURVEY) |
| Annulus Pressure Monitoring Approved | 2009-06-23 | |
| Last Compliance Report | 2009-06-26 | |
| Completion Report Received | 2009-07-06 | |
| Construction Permit Expires | 2009-12-30 | |
| Change of Owner | 2010-04-12 | Operator changed from 6674, RANGE RESOURCES-APPALACHIA LLC to 7578, ENERVEST OPERATING LLC |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2009-10-13 | 7462 | 7503 | 117 |
| 2009-10-13 | 8340 | 8570 | 200 |
| 8340 | 8570 | 200 | |
| 7462 | 7503 | 117 | |
| 7462 | 7503 | 117 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 15 | 8841 Bbl | 0 | |||
| H2O | 0 | 68678 Gal | 32800 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2001 | RANGE RESOURCES-APPALACHIA LLC | 634.00 | 0.00 | 30 |
| 2002 | RANGE RESOURCES-APPALACHIA LLC | 6420.00 | 0.00 | 365 |
| 2003 | RANGE RESOURCES-APPALACHIA LLC | 420.00 | 0.00 | 275 |
| 2010 | ENERVEST OPERATING LLC | 0.00 | 0.00 | 0 |
| 2011 | ENERVEST OPERATING LLC | 0.00 | 121.00 | 0 |
| 2016 | ENERVEST OPERATING LLC | 0.00 | 508.00 | 300 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2001 | RANGE RESOURCES-APPALACHIA LLC | Brine | 2260 | 30 |
| 2002 | RANGE RESOURCES-APPALACHIA LLC | Brine | 2260 | 365 |
| 2003 | RANGE RESOURCES-APPALACHIA LLC | Brine | 1485 | 275 |
| 2010 | ENERVEST OPERATING LLC | Brine | 0 | 0 |
| 2011 | ENERVEST OPERATING LLC | Brine | 0 | |
| 2016 | ENERVEST OPERATING LLC | Brine | 0 | 300 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1023240207 | 2017-2-2 0:00:0 | SW | No Violations | |
| -1122515213 | 2011-8-24 0:00: | SW | No Violations | |
| -1146945263 | 2016-10-28 0:00 | SW | No Violations | |
| -1196808896 | 2014-5-8 0:00:0 | SW | No Violations | |
| -1280256073 | 2009-12-22 0:00 | SW | No Violations | |
| -1285726543 | 2016-3-4 0:00:0 | SW | No Violations | |
| -1314354844 | 2014-3-7 0:00:0 | SW | No Violations | |
| -1334779613 | 2009-1-23 0:00: | DD | No Violations | |
| -1398669137 | 2013-9-10 0:00: | SW | No Violations | |
| -141137679 | 2014-6-20 0:00: | SW | No Violations | |
| -142267639 | 2009-9-23 0:00: | SW | No Violations | |
| -1499869642 | 2012-11-6 0:00: | SW | No Violations | |
| -1595714597 | 2015-7-8 0:00:0 | SW | No Violations | |
| -1597792503 | 2010-12-20 0:00 | SW | No Violations | |
| -1672457300 | 2015-3-30 0:00: | SW | No Violations | |
| -1717700086 | 2016-7-20 0:00: | SW | No Violations | |
| -1719992386 | 2016-6-24 0:00: | SW | No Violations | |
| -1720089574 | 2014-9-19 0:00: | SW | No Violations | |
| -1806434120 | 2019-9-16 0:00: | SW | No Violations | |
| -1813963172 | 2020-6-29 0:00: | SW | No Violations | 1.00 |
| -1840196143 | 2012-11-26 0:00 | SW | No Violations | 1.00 |
| -2021928722 | 2010-6-17 0:00: | SW | No Violations | |
| -2031122393 | 2009-6-23 0:00: | SW | No Violations | |
| -2118072665 | 2017-1-20 0:00: | SW | No Violations | |
| -288591722 | 2009-9-30 0:00: | SW | No Violations | |
| -488617008 | 2016-8-8 0:00:0 | SW | No Violations | |
| -493145778 | 2009-11-6 0:00: | SW | No Violations | |
| -511451886 | 2015-8-4 0:00:0 | SW | No Violations | |
| -581241331 | 2009-9-2 0:00:0 | SW | No Violations | |
| -653458537 | 2018-3-13 0:00: | SW | No Violations | 1.00 |
| -775465693 | 2017-5-4 0:00:0 | SW | No Violations | |
| -78296193 | 2020-1-27 0:00: | SW | No Violations | 2.40 |
| -819611483 | 2017-1-24 0:00: | SW | No Violations | |
| -849098116 | 2015-12-29 0:00 | SW | No Violations | |
| 0001288i89 | 2001-10-02 | Preliminary Restoration | No Violations | On site to check the status of the drilling pits . Inspection revealed that the liners are intact and the fluid levels are acceptable . |
| 0012386587 | 2017-03-21 | Salt Water Injection Well | No Violations | The injection well and surface facility were inspected. There were no violations at the time. Mike Burkhart was instructed to reduce the pressure on the tubing/casing annulus. |
| 001288i104 | 2001-10-15 | Preliminary Restoration | No Violations | Drilling pits closed , no violations at this time . |
| 0132103045 | 2009-07-13 | Salt Water Injection Well | No Violations | Range is doing an injection test with a portable injection pump. |
| 0141137679 | 2014-06-20 | Salt Water Injection Well | No Violations | An inspection of the well and injection facility found no violations. |
| 0142267639 | 2009-09-23 | Salt Water Injection Well | No Violations | There was no activity on the site today. Construction of the facility has not been started. |
| 0183431710 | 2014-11-13 | Salt Water Injection Well | No Violations | The injection well and surface facility were inspected. There were no violations found at the time. |
| 0259150039 | 2017-03-24 | Salt Water Injection Well | No Violations | A previous inspection found a pressure of 1770 pounds per square inch on the tubing/casing annulus. The well owners representative was instructed to lower the pressure on the annulus. All the pressure was released into a water truck. |
| 0283755173 | 2008-12-15 | Plug / Plug Back | No Violations | Ripped 4-1/2 dia casing at 6639. Halliburton pumped a 115 sack kick plug, set from 6559 up to 6159. The Whipstock service rig started pulling 4-1/2 dia casing. |
| 0288591722 | 2009-09-30 | Salt Water Injection Well | No Violations | The new access is being built .1 mi. east of Lair Rd. off of 619. The access apron off of 619 is finished. |
| 0289694576 | 2016-11-29 | Salt Water Injection Well | No Violations | An inspection of the injection well and surface facility found no violations. |
| 0331118779 | 2009-08-07 | Salt Water Injection Well | No Violations | The injection testing is still in progress. The current injection pressure is 1380 psi. The allowable injection pressure is 1920 psi. Fresh water (200 ppm) was flowing beside the access road toward the drainage ditch at Lair Rd. I called Nick Berelsman and discussed the site activity. Range is pumping 12 hours a day and is shutting down over night. |
| 0400616775 | 2017-03-29 | Salt Water Injection Well | No Violations | The purpose of this inspection was to ensure that the annular pressure was not building and the well had mechanical integrity. Pressure on the tubing/casing annulus was zero. There was no indication of a mechanical integrity failure. |
| 0430518769 | 2016-08-29 | Salt Water Injection Well | No Violations | The injection well and surface facility were inspected. There were no violations found at the time. |
| 0488617008 | 2016-08-08 | Salt Water Injection Well | No Violations | The injection well and surface facility were inspected. There were no violations found at the time. |
| 0493145778 | 2009-11-06 | Salt Water Injection Well | No Violations | The injection system is not in operation yet. There were no violations at the wellhead. The new access is being built .1 mi. east of Lair Rd. off of 619. The access apron off of 619 is finished. |
| 0511451886 | 2015-08-04 | Salt Water Injection Well | No Violations | The well and surface facility were inspected. There were no violations found at the time of inspection. |
| 0581241331 | 2009-09-02 | Salt Water Injection Well | No Violations | The portable injection pump and the two frac tanks are removed from the location. The entire location is rough graded. The wellhead assembly is intact. Injection pressure 200 psi, Annular pressure 220 psi. |
| 0653458537 | 2018-03-13 | Salt Water Injection Well | No Violations | I found no change from the previous inspection. The injection line is still disconnected from the wellhead. The fittings have been removed from the annulus. Follow-up inspections will continue. |
| 0775386370 | 2008-12-16 | Plug / Plug Back | No Violations | The Whipstock service rig continued pulling 4-1/2 dia casing. |
| 0775465693 | 2017-05-04 | Salt Water Injection Well | Violations Noted | An inspection of the injection well found a mechanical integrity failure. Mike Burkhart was instructed to immediately suspend injection operation. The well will need to pass a mechanical integrity test, before it will be allowed to operate. |
| 0798254148 | 2017-12-14 | Salt Water Injection Well | No Violations | I found the injection and facility in good repair on the day of my inspection. I observed no leaks or spills. An identification sign is posted at the facility and well. The facility is secure with a locked chain link fence. There are no violations at this time. |
| 0819611483 | 2017-01-24 | Salt Water Injection Well | No Violations | The injection well and surface facility were inspected. There were no violations at the time. |
| 0845597163 | 2017-01-17 | Salt Water Injection Well | No Violations | The injection well and surface facility were inspected. There were no violations at the time. |
| 0849098116 | 2015-12-29 | Salt Water Injection Well | No Violations | An inspection of the injection well and surface facility found no violations. |
| 1023240207 | 2017-02-02 | Salt Water Injection Well | No Violations | The injection well and surface facility were inspected. The pump was operating at the time. There were no violations found. |
| 1095873481 | 2012-11-26 | Salt Water Injection Well | No Violations | My inspection of the injection facility was accompanied by Ryan Channell. There were no violations found at the time of inspection. |
| 1122515213 | 2011-08-24 | Salt Water Injection Well | No Violations | The injection system was not running at time of inspection. There were no violations observed at the wellhead or at the brine tank battery. |
| 1126243020 | 2012-07-18 | Salt Water Injection Well | No Violations | My inspection of the well site and injection facility found no violations. |
| 1146945263 | 2016-10-28 | Salt Water Injection Well | No Violations | The injection well and surface facility were inspected. There were no violations at the time. |
| 1196808896 | 2014-05-08 | Salt Water Injection Well | No Violations | An inspection of the well and injection facility found no violations. |
| 1229101486 | 2008-12-12 | Plug / Plug Back | No Violations | Halliburton pumped a 50 sack Rose Run plug (6780 - 7456) thru tubing. |
| 1231443940 | 2009-01-08 | Plug / Plug Back | No Violations | The plugging pit is closed. |
| 1232468783 | 2009-01-20 | Drill / Deepen / Reopen | No Violations | Whipstock is rigging up and digging pits this morning. |
| 1232747205 | 2013-12-04 | Salt Water Injection Well | No Violations | No violations were found at the time of inspection. |
| 1233247748 | 2009-01-29 | Drill / Deepen / Reopen | No Violations | Whipstock is tripping out of the hole at 5896. The rig has been stuck in the hole twice. They plan to set a 500 kick plug from 3977 - 4477; wait on cement 24 hrs; then continue drilling. |
| 1233335265 | 2009-01-30 | Drill / Deepen / Reopen | No Violations | Waiting on cement (W.O.C.). Halliburton set a kick plug from 3977- 4477 on 1-29-2009. |
| 12386587 | 2017-3-21 0:00: | SW | No Violations | |
| 1261124444 | 2014-07-24 | Salt Water Injection Well | No Violations | An inspection of the well and injection facility found no violations. |
| 1262021043 | 2010-09-07 | Salt Water Injection Well | No Violations | The injection system was running at the time of the inspection. There were no violations at the wellhead or at the brine tank battery. |
| 1269953081 | 2010-03-29 | Salt Water Injection Well | No Violations | This is a new facility. The injection system was not running at the time of the inspection. The injection pump was being tested today. There were no violations at the wellhead or at the brine tank battery. |
| 1280256073 | 2009-12-22 | Salt Water Injection Well | No Violations | Inspector Claus witnessed the injection line pressure test. The allowable injection pressure for this well is 1920 psi. 2000 psi was held on the injection line for 1 hour with no decline. The injection line pressure test PASSED. The test was performed and recorded on a chart recorder by the Bill Hawk Pipeline Co. Mark Moody and Nick Berelsman of Range Resources also witnessed the test. |
| 1285726543 | 2016-03-04 | Salt Water Injection Well | No Violations | The injection well and surface facility were inspected. There were no violations found at the time. |
| 1288i104 | 2001-10-15 0:00 | PL | No Violations | 0.50 |
| 1288i89 | 2001-10-2 0:00: | PL | No Violations | 0.50 |
| 1314354844 | 2014-03-07 | Salt Water Injection Well | No Violations | There were no violations found at the time of inspection. |
| 132103045 | 2009-7-13 0:00: | SW | No Violations | |
| 1329021560 | 2019-5-9 0:00:0 | SW | No Violations | 0.80 |
| 1334779613 | 2009-01-23 | Drill / Deepen / Reopen | No Violations | Whipstock is fishing for the downhole motor with an overshot tool at the depth of 3891. I met with Bill Helmick (Whipstock) and Mark Moody (Range) at the location. |
| 1361633622 | 2013-02-23 | Salt Water Injection Well | No Violations | I was on site with Inspector Bob Roush. Injection was not taking place at the time of our inspection. Enervest was transporting water from this well to their flood field. One Enervest Truck was moving fluid this day. Truck plate number was PHE 7229. The truck was identified with UIC numbers, those numbers were UIC Brine # 25-386 which is the UIC number assigended to Enervest. The truck was identified as an Enervest truck. The company identification on the truck is black lettering; the truck is dark green in color. The UIC numbers are white and were legible. |
| 1364220124 | 2016-08-09 | Salt Water Injection Well | No Violations | The injection well and surface facility were inspected. There were no violations found at the time. |
| 1398669137 | 2013-09-10 | Salt Water Injection Well | No Violations | My inspection of the well and injection facility found no violations. |
| 1475476401 | 2017-03-27 | Salt Water Injection Well | No Violations | The purpose of this inspection was to ensure that the annular pressure was not building. On 3/24/17, the pressure on the annulus was blown down completely. Pressure on the tubing/casing annulus was zero. There was no indication of a mechanical integrity failure. |
| 1497188278 | 2018-02-13 | Salt Water Injection Well | No Violations
-up inspections will continue. | |
| 1499869642 | 2012-11-06 | Salt Water Injection Well | No Violations | My inspection of the injection facility and well found no violations. |
| 1530193802 | 2018-06-28 | Salt Water Injection Well | No Violations | I was on location for a MIT. I met with Mike Burkhart from Enervest. Pyramid Treating, Inc. was contracted to pressure up on the annulus.
9:00 am 2,000 psi 9:05 am 2,000 psi 9:15 am 2,000 psi Afterwards, pressure on the annulus was dropped to 600 psi. |
| 1532006589 | 2018-07-19 | Salt Water Injection Well | No Violations | I found the injection well operating on the day of my inspection. Identification signs are posted. I observed no leaks or spills. There was a facility operator on location. The pump house is clean and in good working order. |
| 1539628485 | 2018-10-15 0:00 | SW | No Violations | 1.00 |
| 1539781577 | 2018-10-17 | Salt Water Injection Well | No Violations | I was on location for a follow-up inspection to gauge the injection tubing and annulus pressures. I found the injection well not in operation on the day of my inspection. The injection tubing was on vacuum and there was 710 psi on the annulus. An identification sign is posted. |
| 1542379858 | 2018-11-16 | Salt Water Injection Well | No Violations | I found the injection well operating on the day of my inspection. There was no facility operator on location. The holes on the clean storage tank near the top have been repaired. Identification signs are posted. I observed no leaks or spills at the facility or injection well. |
| 1551969981 | 2019-3-7 0:00:0 | SW | No Violations | 1.70 |
| 1554472985 | 2019-4-5 0:00:0 | SW | No Violations | 0.90 |
| 1563386506 | 2019-7-17 0:00: | SW | No Violations | 1.00 |
| 1570709504 | 2019-10-9 0:00: | SW | No Violations | 1.00 |
| 1571412231 | 2019-10-17 0:00 | SW | No Violations | 1.50 |
| 1575401683 | 2019-12-3 0:00: | SW | No Violations | 1.20 |
| 1578678087 | 2020-1-10 0:00: | SW | No Violations | 1.50 |
| 1580301107 | 2020-1-29 0:00: | SW | No Violations | |
| 1582816066 | 2020-2-27 0:00: | SW | No Violations | |
| 1585751653 | 2020-4-1 0:00:0 | SW | No Violations | 3.00 |
| 1595714597 | 2015-07-08 | Salt Water Injection Well | No Violations | The well and surface facility were inspected. There were no violations found at the time of inspection. |
| 1597792503 | 2010-12-20 | Salt Water Injection Well | No Violations | The injection system was running at the time of the inspection. There were no violations at the wellhead or at the brine tank battery. The injection pressure at the wellhead was 1000 psi. The injection pressure at the injection pump was 1050 psi. |
| 1614259038 | 2013-08-21 | Salt Water Injection Well | No Violations | No violations were found at the time of my inspection. |
| 1619544487 | 2013-06-28 | Salt Water Injection Well | No Violations | There were no violations found at the time of inspection. Pressures were gauged with pump operating. |
| 1650284449 | 2015-06-09 | Salt Water Injection Well | No Violations | The well and surface facility were inspected. There were no violations found at the time of inspection. |
| 1672457300 | 2015-03-30 | Salt Water Injection Well | No Violations | The injection well and surface facility were inspected. There were no violations found at the time. |
| 1681073316 | 2012-03-13 | Salt Water Injection Well | No Violations | No violatons were found at the time of my inspection of this well site. |
| 1709226665 | 2009-02-19 | Drill / Deepen / Reopen | No Violations | 4-1/2 dia casing and a formation packer were cemented on 2-15-2009. Whipstock is drilling on the formation packer. |
| 1717700086 | 2016-07-20 | Salt Water Injection Well | No Violations | The injection well and surface facility were inspected. There were no violations found at the time. |
| 1719992386 | 2016-06-24 | Salt Water Injection Well | No Violations | The injection well and surface facility were inspected. There were no violations found at the time. |
| 1720089574 | 2014-09-19 | Salt Water Injection Well | No Violations | An inspection of the well and injection facility found no violations. |
| 1752778824 | 2018-08-14 | Salt Water Injection Well | No Violations
-up inspections will be conducted. | |
| 183431710 | 2014-11-13 0:00 | SW | No Violations | |
| 1840196143 | 2012-11-26 | Salt Water Injection Well | No Violations | I inspected the Gibbs Unit {SWIW#26} No. 1K (34151252370000) injection well on November 26, 2012; I was accompanied by Steve Ochs. There were no violations at the wellhead or at the brine tanks. |
| 1850509857 | 2017-05-25 | Salt Water Injection Well | No Violations | The injection operation was shut down at the time. The gate was closed and locked. There were no additional violations found. |
| 1914771276 | 2011-05-10 | Salt Water Injection Well | No Violations | The injection system was running at the time of the inspection. There were no violations at the wellhead or at the brine tank battery. The injection pressure at the wellhead was 1000 psi. The injection pressure at the injection pump was 1050 psi. |
| 1970394093 | 2020-8-11 0:00: | SW | No Violations | 1.00 |
| 1986611743 | 2017-10-31 | Salt Water Injection Well | No Violations | |
| 2002460973 | 2018-06-08 | Salt Water Injection Well | No Violations | I found the injection line is still disconnected from the wellhead. The fittings have been removed from the annulus. The fencing around the facility is locked. The access road gate is closed and locked. Identification signs are posted. Enervest is waiting to a rig to become available to make repairs on the packer. |
| 2021928722 | 2010-06-17 | Salt Water Injection Well | No Violations | The injection system was running at the time of the inspection. There were no violations at the wellhead or at the brine tank battery. |
| 2031122393 | 2009-06-23 | Salt Water Injection Well | No Violations | Whipstocks service rig ran a new Baker 41-B Lockset Retrievable packer on new J-55, 2-3/8 dia teflon lined tubing. The packer was set in compression (10,000-12,000 lbs) at a depth of 7657. Harvey Ball was the onsite tool man for Baker Tool. Halliburton Services mixed, pumped, and displaced annular inhibitor. The injection well contains 200 perforations located from 8340 - 8570. I calculated the maximum allowable injection pressure at 1920 PSI. A 15 minute mechanical integrity test (MIT) was conducted on the annulus. 2010 PSI was placed on the annulus. The MIT PASSED. *Note; The reason the tubing packer is located 683 above the top perforation is because the formation packer is located at 7710. Range Resources wanted the tubing packer located above the formation packer. Range Resources will conduct injection tests on the well before they commit to constructing a permanent injection facility. |
| 2042989094 | 2014-10-16 | Salt Water Injection Well | No Violations | The injection well and surface facility were inspected. The 1/4 inch valve on the casing will need to be replaced. There were no violations found at the time. |
| 2077389429 | 2019-6-20 0:00: | SW | No Violations | |
| 21037467 | 2019-1-17 0:00: | SW | No Violations | 0.60 |
| 2118072665 | 2017-01-20 | Salt Water Injection Well | No Violations | An inspection of the injection well and surface facility found no violations. |
| 259150039 | 2017-3-24 0:00: | SW | No Violations | |
| 283755173 | 2008-12-15 0:00 | PB | No Violations | |
| 289694576 | 2016-11-29 0:00 | SW | No Violations | |
| 331118779 | 2009-8-7 0:00:0 | SW | No Violations | |
| 400616775 | 2017-3-29 0:00: | SW | No Violations | |
| 430518769 | 2016-8-29 0:00: | SW | No Violations | |
| 775386370 | 2008-12-16 0:00 | PB | No Violations | |
| 798254148 | 2017-12-14 0:00 | SW | No Violations | 0.70 |
| 845597163 | 2017-1-17 0:00: | SW | No Violations |
| Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
|---|---|---|---|---|
| 0775465693 | US-OH-128812 | 2018-01-13 | 9-3-07(H) | Mechanical failure/contamination |
For data sources see[9]