If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-151-25297 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.84,"lon":-81.54,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Stark | |
| Municipality: Jackson Township | |
| Operator Name: DIVERSIFIED PRODUCTION LLC | |
| Well Pad ID: | |
| Farm/Lease Name: ROBINSON WILLIAM UNIT | |
| License Status: Producing | |
| License Date: 2002-10-07 | |
| Spud Date: 2002-10-16 | |
| Spud Drilling Contractor: KILBARGER DRLG | |
| Final Drill Date: 2002-10-20 | |
| Well Total Depth: 4276.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.840000 | |
| Longitude: -81.540000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| APP | 2002-10-07 | Proposed Formations:CLINTON, Issued Date:10/7/2002, Expired Date:10/7/2003 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class:POOL |
| Original Spud | 2002-10-16 | RBDMS Rec |
| Completed | 2002-10-20 | RBDMS Rec |
| Reached Total Depth | 2002-10-20 | RBDMS Rec |
| Completion Report Received | 2002-11-18 | RBDMS Rec |
| Construction Permit Expires | 2003-10-07 | RBDMS Rec |
| Change of Owner | 2010-04-08 | Operator changed from 6674, RANGE RESOURCES-APPALACHIA LLC to 7578, ENERVEST OPERATING LLC |
| Change of Owner | 2017-05-01 | Operator changed from 7578, ENERVEST OPERATING LLC, to 8685, M & R INVESTMENTS OHIO LLC |
| Record Last Modified | 2017-05-01 | RBDMS Rec |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2003-01-17 | 4097 | 4167 | 31 |
| 4097 | 4167 | 31 | |
| 4097 | 4167 | 31 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 15 | 3859 Bbl | 0 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2003 | RANGE RESOURCES-APPALACHIA LLC | 25378.00 | 0.00 | 365 |
| 2004 | RANGE RESOURCES-APPALACHIA LLC | 25749.00 | 0.00 | 365 |
| 2005 | RANGE RESOURCES-APPALACHIA LLC | 18195.00 | 0.00 | 365 |
| 2006 | RANGE RESOURCES-APPALACHIA LLC | 18282.00 | 0.00 | 365 |
| 2007 | RANGE RESOURCES-APPALACHIA LLC | 13130.00 | 0.00 | 365 |
| 2008 | RANGE RESOURCES-APPALACHIA LLC | 10449.00 | 0.00 | 365 |
| 2009 | RANGE RESOURCES-APPALACHIA LLC | 9288.00 | 0.00 | 365 |
| 2010 | ENERVEST OPERATING LLC | 7988.00 | 0.00 | 365 |
| 2011 | ENERVEST OPERATING LLC | 8115.00 | 0.00 | 0 |
| 2012 | ENERVEST OPERATING LLC | 6235.00 | 0.00 | 366 |
| 2013 | ENERVEST OPERATING LLC | 6869.00 | 0.00 | 365 |
| 2014 | ENERVEST OPERATING LLC | 5117.00 | 40.00 | 365 |
| 2015 | ENERVEST OPERATING LLC | 3768.00 | 0.00 | 365 |
| 2016 | ENERVEST OPERATING LLC | 4213.00 | 0.00 | 366 |
| 2017 | ENERVEST OPERATING LLC | 1702.00 | 0.00 | 193 |
| 2018 | M & R INVESTMENTS OHIO LLC | 3078.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2003 | RANGE RESOURCES-APPALACHIA LLC | Brine | 0 | 365 |
| 2004 | RANGE RESOURCES-APPALACHIA LLC | Brine | 140 | 365 |
| 2005 | RANGE RESOURCES-APPALACHIA LLC | Brine | 0 | 365 |
| 2006 | RANGE RESOURCES-APPALACHIA LLC | Brine | 70 | 365 |
| 2007 | RANGE RESOURCES-APPALACHIA LLC | Brine | 80 | 365 |
| 2008 | RANGE RESOURCES-APPALACHIA LLC | Brine | 0 | 365 |
| 2009 | RANGE RESOURCES-APPALACHIA LLC | Brine | 0 | 365 |
| 2010 | ENERVEST OPERATING LLC | Brine | 112 | 365 |
| 2011 | ENERVEST OPERATING LLC | Brine | 24 | |
| 2012 | ENERVEST OPERATING LLC | Brine | 0 | 366 |
| 2013 | ENERVEST OPERATING LLC | Brine | 21 | 365 |
| 2014 | ENERVEST OPERATING LLC | Brine | 16 | 365 |
| 2015 | ENERVEST OPERATING LLC | Brine | 0 | 365 |
| 2016 | ENERVEST OPERATING LLC | Brine | 0 | 366 |
| 2017 | M & R INVESTMENTS OHIO LLC | Brine | 0 | 365 |
| 2018 | M & R INVESTMENTS OHIO LLC | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -287558804 | 2004-7-29 0:00: | PL | No Violations | |
| 0287558804 | 2004-07-29 | Preliminary Restoration | No Violations | Preliminary Restoration PASSED. GPS WH & TB (1-210 bbl oil, 1-50 bbl brine). |
| 1057615285 | 2003-07-07 | Preliminary Restoration | No Violations | Major erosion gullies in the lease road and on the reclaimed site. Did not pass preliminary restoration. |
For data sources see[9]