If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-151-25395 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.79,"lon":-81.46,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Stark | |
Municipality: Perry Township | |
Operator Name: OHIO VALLEY ENERGY SYSTEMS COR | |
Well Pad ID: | |
Farm/Lease Name: TRINITY METHODIST CHURCH | |
License Status: Producing | |
License Date: 2004-07-21 | |
Spud Date: 2004-09-21 | |
Spud Drilling Contractor: ROSE RUN DRILLING | |
Final Drill Date: 2004-09-28 | |
Well Total Depth: 4920.00 ft | |
Configuration: Directional | |
Latitude: 40.790000 | |
Longitude: -81.460000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
APP | 2004-07-21 | Proposed Formations:CLINTON, Issued Date:7/21/2004, Expired Date:7/21/2005 6:00:00 AM, Drilling unit acres:42.49, Proposed Well Type:OG, Proposed Well Class:POOL |
Original Spud | 2004-09-21 | RBDMS Rec |
Completed | 2004-09-28 | RBDMS Rec |
Reached Total Depth | 2004-09-28 | RBDMS Rec |
Correction to Well | 2004-10-22 | ADDED TARGET INFORMATION TO PERMIT: 550'NL & 1230'WL OF SW QTR., SEC. 11; X= 2,287,725; Y= 413,060; ELEV. = 1085' |
Completion Report Received | 2004-11-15 | RBDMS Rec |
Correction to Well | 2004-12-03 | CHANGE IN TARGET INFORMATION: 595'NL & 1250'WL OF SW QTR., SEC. 11; X= 2,287,738; Y= 413,025. (SOURCE OF INFORMATION: AS DRILLED SURVEY). UNIT SIZE CHANGED TO 43.62 ACRES. |
Construction Permit Expires | 2005-07-21 | RBDMS Rec |
Record Last Modified | 2017-02-15 | RBDMS Rec |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2004-12-16 | 4636 | 4702 | 95 |
4636 | 4702 | 95 | |
4636 | 4702 | 95 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 15 | 2905 Bbl | 80000 | 1000 GALLONS IC ACID |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2005 | OHIO VALLEY ENERGY SYSTEMS COR | 950.00 | 324.00 | 65 |
2006 | OHIO VALLEY ENERGY SYSTEMS COR | 7268.00 | 1724.00 | 336 |
2007 | OHIO VALLEY ENERGY SYSTEMS COR | 6764.00 | 1100.00 | 364 |
2008 | OHIO VALLEY ENERGY SYSTEMS COR | 7813.00 | 750.00 | 365 |
2009 | OHIO VALLEY ENERGY SYSTEMS COR | 6386.00 | 584.00 | 365 |
2010 | OHIO VALLEY ENERGY SYSTEMS COR | 4672.00 | 500.00 | 365 |
2011 | OHIO VALLEY ENERGY SYSTEMS COR | 3518.00 | 392.00 | 365 |
2012 | OHIO VALLEY ENERGY SYSTEMS COR | 4304.00 | 498.00 | 366 |
2013 | OHIO VALLEY ENERGY SYSTEMS COR | 4459.00 | 474.00 | 365 |
2014 | OHIO VALLEY ENERGY SYSTEMS COR | 5623.00 | 441.00 | 365 |
2015 | OHIO VALLEY ENERGY SYSTEMS COR | 10107.00 | 450.00 | 365 |
2016 | OHIO VALLEY ENERGY SYSTEMS COR | 6302.00 | 304.00 | 365 |
2017 | OHIO VALLEY ENERGY SYSTEMS COR | 6021.00 | 421.00 | 365 |
2018 | OHIO VALLEY ENERGY SYSTEMS COR | 5582.00 | 301.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2005 | OHIO VALLEY ENERGY SYSTEMS COR | Brine | 0 | 65 |
2006 | OHIO VALLEY ENERGY SYSTEMS COR | Brine | 272 | 336 |
2007 | OHIO VALLEY ENERGY SYSTEMS COR | Brine | 25 | 364 |
2008 | OHIO VALLEY ENERGY SYSTEMS COR | Brine | 0 | 365 |
2009 | OHIO VALLEY ENERGY SYSTEMS COR | Brine | 41 | 365 |
2010 | OHIO VALLEY ENERGY SYSTEMS COR | Brine | 0 | 365 |
2011 | OHIO VALLEY ENERGY SYSTEMS COR | Brine | 0 | 365 |
2012 | OHIO VALLEY ENERGY SYSTEMS COR | Brine | 0 | 366 |
2013 | OHIO VALLEY ENERGY SYSTEMS COR | Brine | 40 | 365 |
2014 | OHIO VALLEY ENERGY SYSTEMS COR | Brine | 84 | 365 |
2015 | OHIO VALLEY ENERGY SYSTEMS COR | Brine | 0 | 365 |
2016 | OHIO VALLEY ENERGY SYSTEMS COR | Brine | 0 | 365 |
2017 | OHIO VALLEY ENERGY SYSTEMS COR | Brine | 0 | 365 |
2018 | OHIO VALLEY ENERGY SYSTEMS COR | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-111476114 | 2005-3-2 0:00:0 | PW | No Violations | |
-1143251739 | 2005-6-23 0:00: | PW | No Violations | |
-1564667718 | 2004-9-30 0:00: | DD | No Violations | |
-1709978813 | 2005-12-8 0:00: | PL | No Violations | |
-1949758667 | 2004-9-23 0:00: | DD | No Violations | |
-359074951 | 2004-10-8 0:00: | DD | No Violations | |
-740375847 | 2005-4-22 0:00: | PW | No Violations | |
0111476114 | 2005-03-02 | Production Wells | No Violations | Wellhead has been fenced in. NO VIOLATIONS. |
0359074951 | 2004-10-08 | Drill / Deepen / Reopen | No Violations | Met with Bill Meisner of Bailey Construction. He is solidifying the pits today and grading the location. The entire location is fenced off in orange safety fence. |
0505481425 | 2006-01-20 | Preliminary Restoration | No Violations | GPS WH & TB (1-100 bbl oil, 1-50 bbl brine). Preliminary Restoration PASSED. |
0509527446 | 2004-11-23 | Production Wells | No Violations | Well is completed. TB is set. Location is rough graded. |
0740375847 | 2005-04-22 | Production Wells | No Violations | WH and TB are fenced in. |
1096055301 | 2004-09-24 | Drill / Deepen / Reopen | No Violations | Drilling at 1930. Pits and liners are intact. |
1143251739 | 2005-06-23 | Production Wells | No Violations | H.B. 278 Post-completion inspection. |
1158960276 | 2005-07-26 | Preliminary Restoration | No Violations | Location has been seeded. Pine trees have been planted around the WH and TB. |
1227355160 | 2004-10-25 | Drill / Deepen / Reopen | No Violations | No activity on the site. Well has not been fraced yet. Location is graded and fenced off. |
1463444297 | 2005-03-25 | Production Wells | No Violations | NO VIOLATIONS. |
1564667718 | 2004-09-30 | Drill / Deepen / Reopen | No Violations | Rig is off the location; drilling pits are fenced off. Location has been partially rough graded. |
1709978813 | 2005-12-08 | Preliminary Restoration | No Violations | WH & TB are fenced; I.D. on stock tank; pine trees planted. Met with Dale and Don Nething. |
1949758667 | 2004-09-23 | Drill / Deepen / Reopen | No Violations | Drilling at 860. Pits and liners are intact. |
505481425 | 2006-1-20 0:00: | PL | No Violations | |
509527446 | 2004-11-23 0:00 | PW | No Violations |
For data sources see[9]