If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-153-21257 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.16,"lon":-81.52,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: <County> | |
| Municipality: | |
| Operator Name: MOORE WELL SERVICES INC | |
| Well Pad ID: | |
| Farm/Lease Name: FIGGIE INTERNATIONAL | |
| License Status: Plugged and Abandoned | |
| License Date: 2001-04-06 | |
| Spud Date: 1982-11-01 | |
| Spud Drilling Contractor: CUBBY DRLG | |
| Final Drill Date: 1982-11-08 | |
| Well Total Depth: 3915.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.160000 | |
| Longitude: -81.520000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1982-10-15 | 140 KST OIL & GAS CO INC GeoDate 10/15/82 |
| Oil and Gas | 1982-10-15 | Issued Date 10/15/82 Expired Date 4/13/83 Acres 0020000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 03915 Proposed Drill Depth 03915 |
| Original Spud | 1982-11-01 | |
| Completed | 1982-11-08 | |
| Reached Total Depth | 1982-11-08 | |
| Completion Report Received | 1985-02-01 | |
| CO | 1995-12-05 | 182 BELDEN & BLAKE CO GeoDate 10/15/82 |
| Change of Owner | 2001-03-09 | Operator changed from 182, BELDEN & BLAKE CORPORATION to 5601, MOORE WELL SERVICES INC |
| APP | 2001-04-06 | Proposed Formations:CLINTON, Issued Date:4/6/2001, Expired Date:4/6/2002 6:00:00 AM, Drilling unit acres:20, Proposed Well Type:OG, Proposed Well Class: |
| Plugged/Abandoned | 2001-08-16 | |
| Construction Permit Expires | 2002-04-06 | |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 3670 | 3748 | 0 |
| 3670 | 3748 | 0 | |
| 2006-09-11 | 3722 | 3746 | 60 |
| 3722 | 3746 | 60 | |
| 3670 | 3748 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 120000 Gal | 0 | FRAC;H2O |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | KST OIL & GAS CO INC | 9862.00 | 1683.00 | 365 |
| 1985 | KST OIL & GAS CO INC | 4300.00 | 941.00 | 365 |
| 1986 | KST OIL & GAS CO INC | 3599.00 | 655.00 | 365 |
| 1987 | KST OIL & GAS CO INC | 3370.00 | 590.00 | 365 |
| 1988 | KST OIL & GAS CO INC | 2804.00 | 378.00 | 365 |
| 1989 | KST OIL & GAS CO INC | 2043.00 | 358.00 | 365 |
| 1990 | KST OIL & GAS CO INC | 1492.00 | 272.00 | 365 |
| 1991 | KST OIL & GAS CO INC | 1793.00 | 345.00 | 365 |
| 1993 | KST OIL & GAS CO INC | 1294.00 | 162.00 | 365 |
| 1994 | KST OIL & GAS CO INC | 1118.00 | 108.00 | 365 |
| 1995 | KST OIL & GAS CO INC | 441.00 | 235.00 | 365 |
| 1996 | BELDEN & BLAKE CORPORATION | 687.00 | 0.00 | 280 |
| 1997 | BELDEN & BLAKE CORPORATION | 920.00 | 144.00 | 358 |
| 1998 | BELDEN & BLAKE CORPORATION | 1053.00 | 216.00 | 266 |
| 1999 | BELDEN & BLAKE CORPORATION | 45.00 | 0.00 | 366 |
| 2000 | BELDEN & BLAKE CORPORATION | 0.00 | 0.00 | 366 |
| 2001 | BELDEN & BLAKE CORPORATION | 0.00 | 16.00 | 366 |
| 2003 | MOORE WELL SERVICES INC | 0.00 | 0.00 | 0 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | KST OIL & GAS CO INC | Brine | 0 | 365 |
| 1985 | KST OIL & GAS CO INC | Brine | 257 | 365 |
| 1986 | KST OIL & GAS CO INC | Brine | 382 | 365 |
| 1987 | KST OIL & GAS CO INC | Brine | 221 | 365 |
| 1988 | KST OIL & GAS CO INC | Brine | 142 | 365 |
| 1989 | KST OIL & GAS CO INC | Brine | 177 | 365 |
| 1990 | KST OIL & GAS CO INC | Brine | 126 | 365 |
| 1991 | KST OIL & GAS CO INC | Brine | 154 | 365 |
| 1993 | KST OIL & GAS CO INC | Brine | 80 | 365 |
| 1994 | KST OIL & GAS CO INC | Brine | 38 | 365 |
| 1995 | KST OIL & GAS CO INC | Brine | 50 | 365 |
| 1996 | BELDEN & BLAKE CORPORATION | Brine | 124 | 280 |
| 1997 | BELDEN & BLAKE CORPORATION | Brine | 132 | 358 |
| 1998 | BELDEN & BLAKE CORPORATION | Brine | 103 | 266 |
| 1999 | BELDEN & BLAKE CORPORATION | Brine | 0 | 366 |
| 2000 | BELDEN & BLAKE CORPORATION | Brine | 42 | 366 |
| 2001 | MOORE WELL SERVICES INC | Brine | 0 | 87 |
| 2003 | MOORE WELL SERVICES INC | Brine |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0000PL4743 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| PL4743 | PL | No Violations |
For data sources see[9]