If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-153-21809 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.15,"lon":-81.52,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: <County> | |
Municipality: | |
Operator Name: SHEPHERD DAVE | |
Well Pad ID: | |
Farm/Lease Name: SHEPHERD | |
License Status: Domestic Well | |
License Date: 1984-05-01 | |
Spud Date: 1984-05-14 | |
Spud Drilling Contractor: NANCY DRLG | |
Final Drill Date: 1984-05-21 | |
Well Total Depth: 3750.00 ft | |
Configuration: Vertical | |
Latitude: 41.150000 | |
Longitude: -81.520000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1984-05-01 | 586 SEIBERT OIL & GAS GeoDate 5/1/84 |
Oil and Gas | 1984-05-01 | Issued Date 5/1/84 Expired Date 10/28/84 Acres 0020000 Tool Type RTF Proposed Formation CLINTON Proposed Depth 03750 Proposed Drill Depth 03750 |
Original Spud | 1984-05-14 | |
Completed | 1984-05-21 | |
Reached Total Depth | 1984-05-21 | |
Completion Report Received | 1984-07-05 | |
Construction Permit Expires | 1984-10-28 | |
CO | 1996-10-23 | 2614 SHEPHERD DAVE GeoDate 5/1/84 |
Record Last Modified | 2009-12-11 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 3601 | 3633 | 1 |
3601 | 3633 | 1 | |
3601 | 3633 | 1 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 69000 Gal | 40000 | FRAC:WATER/SAND | ||
ACID | 0 | 750 Gal | 0 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | SEIBERT OIL & GAS | 3846.00 | 1135.00 | 0 |
1985 | SEIBERT OIL & GAS | 14452.00 | 3142.00 | 365 |
1993 | SEIBERT OIL & GAS | 5529.00 | 398.00 | 365 |
1994 | SEIBERT OIL & GAS | 5664.00 | 304.00 | 365 |
1995 | SEIBERT OIL & GAS | 6845.00 | 362.00 | 365 |
1996 | SEIBERT OIL & GAS | 2959.00 | 992.00 | 366 |
1997 | SHEPHERD DAVE | 2850.00 | 523.00 | 365 |
1998 | SHEPHERD DAVE | 1797.00 | 133.00 | 365 |
1999 | SHEPHERD DAVE | 1880.00 | 295.00 | 365 |
2000 | SHEPHERD DAVE | 2645.00 | 194.00 | 365 |
2001 | SHEPHERD DAVE | 963.00 | 185.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1984 | SEIBERT OIL & GAS | Brine | 300 | 0 |
1985 | SEIBERT OIL & GAS | Brine | 609 | 365 |
1993 | SEIBERT OIL & GAS | Brine | 205 | 365 |
1994 | SEIBERT OIL & GAS | Brine | 217 | 365 |
1995 | SEIBERT OIL & GAS | Brine | 177 | 365 |
1996 | SEIBERT OIL & GAS | Brine | 1790 | 366 |
1997 | SHEPHERD DAVE | Brine | 106 | 365 |
1998 | SHEPHERD DAVE | Brine | 76 | 365 |
1999 | SHEPHERD DAVE | Brine | 79 | 365 |
2000 | SHEPHERD DAVE | Brine | 141 | 365 |
2001 | SHEPHERD DAVE | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
1297711416 | 2011-02-14 | Production Wells | No Violations | The Uniontown office received a noise complaint from Yvonne Dell (330-920-0973). She contacted the City of Cuyahoga Falls who in turn contacted MRM about the well making noise. I called Dave Shephard (330-923-0098 or 239-823-8820) and ordered that the well be shut in until the necessary maintenance is completed. |
1729449353 | 2017-11-03 | UrbanProduction Wells | No Violations | I inspected the well after speaking with Yvonne Dell ( 330.920.0973 ) a resident of the apartment complex approximately 100 feet south west of the pumping unit. Ms. Dell reported a disturbing noise coming from the direction of the pumping unit. I called the Operator to immediately turn the unit off until I could inspect. The well was operated as an electric pumping well. The wellhead was fenced and locked. It was not operating at my arrival. I inspected the electric panel in order to determine the pumping cycle ( time and length ). The main circuit box was in the off position. The timer box was set to operate the well from 11:00 am to 1:30 pm daily. Shepherds pumper ( Tod @ 330.608.3689 ) arrived on location and I requested that he turn on the unit on. After the unit ran for approximately 10 minutes the only abnormal sound was a low frequency hum from the circuit breaker box. The unit ran at an acceptable noise level except for the hum. I videoed tape the unit running for three (3) minutes. I could not hear the hum at a distance of approximately 50 north of the unit. The noise emanating from the electrical panel did not appear to correct and I requested that an qualified Electrician examine the panel and perform the required repairs. I identified several areas which required the Operators immediate attention. First, the wellhead was covered with oil and paraffin and required cleaning. The stuffing box should be tighten down to prevent such leakage. Secondly, the signage on the tank battery was barely legible, I requested that Tod re-marked the signage to make legible and that the overgrown vegetation be trimmed. The tank battery consisted of two (2) 210 barrel stock tanks, two (2) 2408 horizontal separators. An earthen dike and locked chain link fence surrounded the tank battery. I will re-inspect the Shepherd # 1 after the repairs are completed in order to evaluate whether to pursue further enforcement. |
For data sources see[9]